| Fecha | País | Deportistas |
|---|---|---|
| 30-11 18:24 | Eslovaquia | Kapustova, Ema |
| 30-11 18:23 | Kazajstán | Kryukova, Arina |
| 30-11 18:23 | Letonia | Bendika, Baiba |
| 30-11 18:23 | Polonia | Gembicka, Daria |
| 30-11 18:23 | Rumania | Chirkova, Elena |
| 30-11 18:23 | Ucrania | Blashko, Daria |
| 28-11 21:39 | Australia | Morton, Darcie |
| 28-11 21:39 | Austria | Eder, Simon |
| 28-11 21:39 | Austria | Gandler, Anna |
| 28-11 21:39 | Austria | Hauser, Lisa Theresa |
| 28-11 21:39 | Austria | Jakob, Patrick |
| 28-11 21:39 | Austria | Juppe, Anna |
| 28-11 21:39 | Austria | Komatz, David |
| 28-11 21:39 | Austria | Leitner, Felix |
| 28-11 21:39 | Austria | Oberhauser, Magnus |
| 28-11 21:39 | Austria | Oberthaler, Kristina |
| 28-11 21:39 | Austria | Steiner, Tamara |
| 28-11 21:39 | Bélgica | Claude, Florent |
| 28-11 21:39 | Bélgica | Cloetens, Maya |
| 28-11 21:39 | Bélgica | Langer, Thierry |
| 28-11 21:39 | Bélgica | Lie, Lotte |
| 28-11 21:39 | Bélgica | Mackels, Marek |
| 28-11 21:39 | Bulgaria | Dimitrova, Valentina |
| 28-11 21:39 | Bulgaria | Hristova, Lora |
| 28-11 21:39 | Bulgaria | Iliev, Vladimir |
| 28-11 21:39 | Bulgaria | Kadeva, Daniela |
| 28-11 21:39 | Bulgaria | Sinapov, Anton |
| 28-11 21:39 | Bulgaria | Vasilev, Konstantin |
| 28-11 21:39 | Canadá | Connelly, Zachary |
| 28-11 21:39 | Canadá | Dickson, Emily |
| 28-11 21:39 | Canadá | Gow, Christian |
| 28-11 21:39 | Canadá | Kiers, Trevor |
| 28-11 21:39 | Canadá | Lunder, Emma |
| 28-11 21:39 | Canadá | Moser, Nadia |
| 28-11 21:39 | Canadá | Peiffer, Benita |
| 28-11 21:39 | Canadá | Runnalls, Adam |
| 28-11 21:39 | República Checa | Charvatova, Lucie |
| 28-11 21:39 | República Checa | Davidova, Marketa |
| 28-11 21:39 | República Checa | Jislova, Jessica |
| 28-11 21:39 | República Checa | Karlik, Mikulas |
| 28-11 21:39 | República Checa | Krcmar, Michal |
| 28-11 21:39 | República Checa | Marecek, Jonas |
| 28-11 21:39 | República Checa | Stvrtecky, Jakub |
| 28-11 21:39 | República Checa | Vaclavik, Adam |
| 28-11 21:39 | República Checa | Vinklarkova, Tereza |
| 28-11 21:39 | República Checa | Vobornikova, Tereza |
| 28-11 21:39 | Estonia | Aolaid, Marten |
| 28-11 21:39 | Estonia | Ermits, Regina |
| 28-11 21:39 | Estonia | Kaasik, Hanna-Brita |
| 28-11 21:39 | Estonia | Kuelm, Susan |
| 28-11 21:39 | Estonia | Raenkel, Raido |
| 28-11 21:39 | Estonia | Siimer, Kristo |
| 28-11 21:39 | Estonia | Tomingas, Tuuli |
| 28-11 21:39 | Estonia | Zahkna, Rene |
| 28-11 21:39 | Finlandia | Hamalainen, Inka |
| 28-11 21:39 | Finlandia | Harjula, Tuomas |
| 28-11 21:39 | Finlandia | Hiidensalo, Olli |
| 28-11 21:39 | Finlandia | Invenius, Otto |
| 28-11 21:39 | Finlandia | Janka, Erika |
| 28-11 21:39 | Finlandia | Keranen, Noora Kaisa |
| 28-11 21:39 | Finlandia | Leinamo, Sonja |
| 28-11 21:39 | Finlandia | Minkkinen, Suvi |
| 28-11 21:39 | Finlandia | Ranta, Jaakko |
| 28-11 21:39 | Finlandia | Seppala, Tero |
| 28-11 21:39 | Francia | Braisaz-Bouchet, Justine |
| 28-11 21:39 | Francia | Chauveau, Sophie |
| 28-11 21:39 | Francia | Chevalier, Chloe |
| 28-11 21:39 | Francia | Claude, Emilien |
| 28-11 21:39 | Francia | Claude, Fabien |
| 28-11 21:39 | Francia | Fillon Maillet, Quentin |
| 28-11 21:39 | Francia | Guigonnat, Antonin |
| 28-11 21:39 | Francia | Guigonnat, Gilonne |
| 28-11 21:39 | Francia | Jacquelin, Emilien |
| 28-11 21:39 | Francia | Jeanmonnot, Lou |
| 28-11 21:39 | Francia | Perrot, Eric |
| 28-11 21:39 | Francia | Simon, Julia |
| 28-11 21:39 | Alemania | Doll, Benedikt |
| 28-11 21:39 | Alemania | Grotian, Selina |
| 28-11 21:39 | Alemania | Hettich-Walz, Janina |
| 28-11 21:39 | Alemania | Kebinger, Hanna |
| 28-11 21:39 | Alemania | Kuehn, Johannes |
| 28-11 21:39 | Alemania | Nawrath, Philipp |
| 28-11 21:39 | Alemania | Preuss, Franziska |
| 28-11 21:39 | Alemania | Rees, Roman |
| 28-11 21:39 | Alemania | Schneider, Sophia |
| 28-11 21:39 | Alemania | Strelow, Justus |
| 28-11 21:39 | Alemania | Voigt, Vanessa |
| 28-11 21:39 | Alemania | Zobel, David |
| 28-11 21:39 | Grecia | Angelis, Apostolos |
| 28-11 21:39 | Grecia | Tsourekas, Nikolaos |
| 28-11 21:39 | Groenlandia | Slettemark, Sondre |
| 28-11 21:39 | Groenlandia | Slettemark, Ukaleq Astri |
| 28-11 21:39 | Italia | Auchentaller, Hannah |
| 28-11 21:39 | Italia | Bionaz, Didier |
| 28-11 21:39 | Italia | Braunhofer, Patrick |
| 28-11 21:39 | Italia | Comola, Samuela |
| 28-11 21:39 | Italia | Giacomel, Tommaso |
| 28-11 21:39 | Italia | Hofer, Lukas |
| 28-11 21:39 | Italia | Passler, Rebecca |
| 28-11 21:39 | Italia | Trabucchi, Beatrice |
| 28-11 21:39 | Italia | Vittozzi, Lisa |
| 28-11 21:39 | Italia | Wierer, Dorothea |
| 28-11 21:39 | Italia | Zeni, Elia |
| 28-11 21:39 | Japón | Tachizaki, Mikito |
| 28-11 21:39 | Kazajstán | Dyussenov, Asset |
| 28-11 21:39 | Kazajstán | Kireyev, Vladislav |
| 28-11 21:39 | Kazajstán | Kondratyeva, Anastassiya |
| 28-11 21:39 | Kazajstán | Mukhin, Alexandr |
| 28-11 21:39 | Kazajstán | Yegorova, Polina |
| 28-11 21:39 | Letonia | Birkentals, Renars |
| 28-11 21:39 | Letonia | Bulina, Sandra |
| 28-11 21:39 | Letonia | Bulina, Sanita |
| 28-11 21:39 | Letonia | Patrijuks, Aleksandrs |
| 28-11 21:39 | Letonia | Rastorgujevs, Andrejs |
| 28-11 21:39 | Letonia | Sabule, Annija |
| 28-11 21:39 | Lituania | Dombrovski, Karol |
| 28-11 21:39 | Lituania | Fomin, Maksim |
| 28-11 21:39 | Lituania | Kaukenas, Tomas |
| 28-11 21:39 | Lituania | Kocergina, Natalja |
| 28-11 21:39 | Lituania | Strolia, Vytautas |
| 28-11 21:39 | Lituania | Traubaite, Judita |
| 28-11 21:39 | Moldova | Ghilenko, Alla |
| 28-11 21:39 | Moldova | Magazeev, Pavel |
| 28-11 21:39 | Moldova | Makarov, Maksim |
| 28-11 21:39 | Moldova | Makarova, Aliona |
| 28-11 21:39 | Moldova | Stremous, Alina |
| 28-11 21:39 | Moldova | Usov, Andrei |
| 28-11 21:39 | Noruega | Arnekleiv, Juni |
| 28-11 21:39 | Noruega | Boe, Johannes Thingnes |
| 28-11 21:39 | Noruega | Boe, Tarjei |
| 28-11 21:39 | Noruega | Christiansen, Vetle Sjastad |
| 28-11 21:39 | Noruega | Dale-Skjevdal, Johannes |
| 28-11 21:39 | Noruega | Dokken, Frida |
| 28-11 21:39 | Noruega | Johansen, Marte Krakstad |
| 28-11 21:39 | Noruega | Knotten, Karoline Offigstad |
| 28-11 21:39 | Noruega | Laegreid, Sturla Holm |
| 28-11 21:39 | Noruega | Skogan, Marit Ishol |
| 28-11 21:39 | Noruega | Soerum, Vebjoern |
| 28-11 21:39 | Noruega | Stroemsheim, Endre |
| 28-11 21:39 | Noruega | Tandrevold, Ingrid Landmark |
| 28-11 21:39 | Polonia | Badacz, Konrad |
| 28-11 21:39 | Polonia | Cichon, Kamila |
| 28-11 21:39 | Polonia | Gunka, Jan |
| 28-11 21:39 | Polonia | Jakiela, Joanna |
| 28-11 21:39 | Polonia | Jakiela, Tomasz |
| 28-11 21:39 | Polonia | Maka, Anna |
| 28-11 21:39 | Polonia | Nedza-Kubiniec, Andrzej |
| 28-11 21:39 | Polonia | Sidorowicz, Natalia |
| 28-11 21:39 | Rumania | Buta, George |
| 28-11 21:39 | Rumania | Coltea, George |
| 28-11 21:39 | Rumania | Flore, Raul |
| 28-11 21:39 | Rumania | Marton, Eniko |
| 28-11 21:39 | Rumania | Mezdrea, Andreea |
| 28-11 21:39 | Rumania | Shamaev, Dmitrii |
| 28-11 21:39 | Rumania | Tolmacheva, Anastasia |
| 28-11 21:39 | Eslovaquia | Machyniakova, Julia |
| 28-11 21:39 | Eslovaquia | Remenova, Maria |
| 28-11 21:39 | Eslovaquia | Remenova, Zuzana |
| 28-11 21:39 | Eslovaquia | Sklenarik, Tomas |
| 28-11 21:39 | Eslovenia | Dovzan, Miha |
| 28-11 21:39 | Eslovenia | Fak, Jakov |
| 28-11 21:39 | Eslovenia | Klemencic, Polona |
| 28-11 21:39 | Eslovenia | Klemencic, Ziva |
| 28-11 21:39 | Eslovenia | Lampic, Anamarija |
| 28-11 21:39 | Eslovenia | Planko, Lovro |
| 28-11 21:39 | Eslovenia | Repinc, Lena |
| 28-11 21:39 | Eslovenia | Vidmar, Anton |
| 28-11 21:39 | Corea del Sur | Avvakumova, Ekaterina |
| 28-11 21:39 | Corea del Sur | Choi, Dujin |
| 28-11 21:39 | Corea del Sur | Ko, Eunjung |
| 28-11 21:39 | Suecia | Brandt, Viktor |
| 28-11 21:39 | Suecia | Brorsson, Mona |
| 28-11 21:39 | Suecia | Ivarsson, Anton |
| 28-11 21:39 | Suecia | Johansson, Tilda |
| 28-11 21:39 | Suecia | Magnusson, Anna |
| 28-11 21:39 | Suecia | Nelin, Jesper |
| 28-11 21:39 | Suecia | Nilsson, Stina |
| 28-11 21:39 | Suecia | Nykvist, Emil |
| 28-11 21:39 | Suecia | Oeberg, Elvira |
| 28-11 21:39 | Suecia | Oeberg, Hanna |
| 28-11 21:39 | Suecia | Persson, Linn |
| 28-11 21:39 | Suecia | Ponsiluoma, Martin |
| 28-11 21:39 | Suecia | Samuelsson, Sebastian |
| 28-11 21:39 | Suiza | Baserga, Amy |
| 28-11 21:39 | Suiza | Burkhalter, Joscha |
| 28-11 21:39 | Suiza | Finello, Jeremy |
| 28-11 21:39 | Suiza | Gasparin, Aita |
| 28-11 21:39 | Suiza | Gasparin, Elisa |
| 28-11 21:39 | Suiza | Haecki-Gross, Lena |
| 28-11 21:39 | Suiza | Hartweg, Niklas |
| 28-11 21:39 | Suiza | Meier, Lea |
| 28-11 21:39 | Suiza | Stalder, Gion |
| 28-11 21:39 | Suiza | Stalder, Sebastian |
| 28-11 21:39 | Ucrania | Dmytrenko, Khrystyna |
| 28-11 21:39 | Ucrania | Dudchenko, Anton |
| 28-11 21:39 | Ucrania | Kryvonos, Anna |
| 28-11 21:39 | Ucrania | Kypiachenkova, Liubov |
| 28-11 21:39 | Ucrania | Lesiuk, Taras |
| 28-11 21:39 | Ucrania | Merkushyna, Anastasiya |
| 28-11 21:39 | Ucrania | Nasyko, Denys |
| 28-11 21:39 | Ucrania | Petrenko, Iryna |
| 28-11 21:39 | Ucrania | Tsymbal, Bogdan |
| 28-11 21:39 | Ucrania | Tyshchenko, Artem |
| 28-11 21:39 | Estados Unidos | Brown, Jake |
| 28-11 21:39 | Estados Unidos | Dickinson, Kelsey Joan |
| 28-11 21:39 | Estados Unidos | Doherty, Sean |
| 28-11 21:39 | Estados Unidos | Freed, Margie |
| 28-11 21:39 | Estados Unidos | Garso, Jackie |
| 28-11 21:39 | Estados Unidos | Germain, Maxime |
| 28-11 21:39 | Estados Unidos | Irwin, Deedra |
| 28-11 21:39 | Estados Unidos | Wright, Campbell |
| Fecha | País | Deportistas |
|---|---|---|
| 30-11 18:23 | Kazajstán | Yegorova, Polina |
| 30-11 18:23 | Letonia | Bulina, Sandra |
| 30-11 18:23 | Polonia | Cichon, Kamila |
| 30-11 18:23 | Rumania | Marton, Eniko |
| 30-11 18:23 | Ucrania | Petrenko, Iryna |
| 28-11 21:39 | Austria | Eder, Simon |
| 28-11 21:39 | Austria | Jakob, Patrick |
| 28-11 21:39 | Austria | Komatz, David |
| 28-11 21:39 | Austria | Leitner, Felix |
| 28-11 21:39 | Austria | Oberhauser, Magnus |
| 28-11 21:39 | Bélgica | Claude, Florent |
| 28-11 21:39 | Bélgica | Langer, Thierry |
| 28-11 21:39 | Bélgica | Mackels, Marek |
| 28-11 21:39 | Bulgaria | Iliev, Vladimir |
| 28-11 21:39 | Bulgaria | Sinapov, Anton |
| 28-11 21:39 | Bulgaria | Vasilev, Konstantin |
| 28-11 21:39 | Canadá | Connelly, Zachary |
| 28-11 21:39 | Canadá | Gow, Christian |
| 28-11 21:39 | Canadá | Kiers, Trevor |
| 28-11 21:39 | Canadá | Runnalls, Adam |
| 28-11 21:39 | República Checa | Karlik, Mikulas |
| 28-11 21:39 | República Checa | Krcmar, Michal |
| 28-11 21:39 | República Checa | Marecek, Jonas |
| 28-11 21:39 | República Checa | Stvrtecky, Jakub |
| 28-11 21:39 | República Checa | Vaclavik, Adam |
| 28-11 21:39 | Estonia | Aolaid, Marten |
| 28-11 21:39 | Estonia | Raenkel, Raido |
| 28-11 21:39 | Estonia | Siimer, Kristo |
| 28-11 21:39 | Estonia | Zahkna, Rene |
| 28-11 21:39 | Finlandia | Harjula, Tuomas |
| 28-11 21:39 | Finlandia | Hiidensalo, Olli |
| 28-11 21:39 | Finlandia | Invenius, Otto |
| 28-11 21:39 | Finlandia | Ranta, Jaakko |
| 28-11 21:39 | Finlandia | Seppala, Tero |
| 28-11 21:39 | Francia | Claude, Emilien |
| 28-11 21:39 | Francia | Claude, Fabien |
| 28-11 21:39 | Francia | Fillon Maillet, Quentin |
| 28-11 21:39 | Francia | Guigonnat, Antonin |
| 28-11 21:39 | Francia | Jacquelin, Emilien |
| 28-11 21:39 | Francia | Perrot, Eric |
| 28-11 21:39 | Alemania | Doll, Benedikt |
| 28-11 21:39 | Alemania | Kuehn, Johannes |
| 28-11 21:39 | Alemania | Nawrath, Philipp |
| 28-11 21:39 | Alemania | Rees, Roman |
| 28-11 21:39 | Alemania | Strelow, Justus |
| 28-11 21:39 | Alemania | Zobel, David |
| 28-11 21:39 | Grecia | Angelis, Apostolos |
| 28-11 21:39 | Grecia | Tsourekas, Nikolaos |
| 28-11 21:39 | Groenlandia | Slettemark, Sondre |
| 28-11 21:39 | Italia | Bionaz, Didier |
| 28-11 21:39 | Italia | Braunhofer, Patrick |
| 28-11 21:39 | Italia | Giacomel, Tommaso |
| 28-11 21:39 | Italia | Hofer, Lukas |
| 28-11 21:39 | Italia | Zeni, Elia |
| 28-11 21:39 | Japón | Tachizaki, Mikito |
| 28-11 21:39 | Kazajstán | Dyussenov, Asset |
| 28-11 21:39 | Kazajstán | Kireyev, Vladislav |
| 28-11 21:39 | Kazajstán | Mukhin, Alexandr |
| 28-11 21:39 | Letonia | Birkentals, Renars |
| 28-11 21:39 | Letonia | Patrijuks, Aleksandrs |
| 28-11 21:39 | Letonia | Rastorgujevs, Andrejs |
| 28-11 21:39 | Lituania | Dombrovski, Karol |
| 28-11 21:39 | Lituania | Fomin, Maksim |
| 28-11 21:39 | Lituania | Kaukenas, Tomas |
| 28-11 21:39 | Lituania | Strolia, Vytautas |
| 28-11 21:39 | Moldova | Magazeev, Pavel |
| 28-11 21:39 | Moldova | Makarov, Maksim |
| 28-11 21:39 | Moldova | Usov, Andrei |
| 28-11 21:39 | Noruega | Boe, Johannes Thingnes |
| 28-11 21:39 | Noruega | Boe, Tarjei |
| 28-11 21:39 | Noruega | Christiansen, Vetle Sjastad |
| 28-11 21:39 | Noruega | Dale-Skjevdal, Johannes |
| 28-11 21:39 | Noruega | Laegreid, Sturla Holm |
| 28-11 21:39 | Noruega | Soerum, Vebjoern |
| 28-11 21:39 | Noruega | Stroemsheim, Endre |
| 28-11 21:39 | Polonia | Badacz, Konrad |
| 28-11 21:39 | Polonia | Gunka, Jan |
| 28-11 21:39 | Polonia | Jakiela, Tomasz |
| 28-11 21:39 | Polonia | Nedza-Kubiniec, Andrzej |
| 28-11 21:39 | Rumania | Buta, George |
| 28-11 21:39 | Rumania | Coltea, George |
| 28-11 21:39 | Rumania | Flore, Raul |
| 28-11 21:39 | Rumania | Shamaev, Dmitrii |
| 28-11 21:39 | Eslovaquia | Sklenarik, Tomas |
| 28-11 21:39 | Eslovenia | Dovzan, Miha |
| 28-11 21:39 | Eslovenia | Fak, Jakov |
| 28-11 21:39 | Eslovenia | Planko, Lovro |
| 28-11 21:39 | Eslovenia | Vidmar, Anton |
| 28-11 21:39 | Corea del Sur | Choi, Dujin |
| 28-11 21:39 | Suecia | Brandt, Viktor |
| 28-11 21:39 | Suecia | Ivarsson, Anton |
| 28-11 21:39 | Suecia | Nelin, Jesper |
| 28-11 21:39 | Suecia | Nykvist, Emil |
| 28-11 21:39 | Suecia | Ponsiluoma, Martin |
| 28-11 21:39 | Suecia | Samuelsson, Sebastian |
| 28-11 21:39 | Suiza | Burkhalter, Joscha |
| 28-11 21:39 | Suiza | Finello, Jeremy |
| 28-11 21:39 | Suiza | Hartweg, Niklas |
| 28-11 21:39 | Suiza | Stalder, Gion |
| 28-11 21:39 | Suiza | Stalder, Sebastian |
| 28-11 21:39 | Ucrania | Dudchenko, Anton |
| 28-11 21:39 | Ucrania | Lesiuk, Taras |
| 28-11 21:39 | Ucrania | Nasyko, Denys |
| 28-11 21:39 | Ucrania | Tsymbal, Bogdan |
| 28-11 21:39 | Ucrania | Tyshchenko, Artem |
| 28-11 21:39 | Estados Unidos | Brown, Jake |
| 28-11 21:39 | Estados Unidos | Doherty, Sean |
| 28-11 21:39 | Estados Unidos | Germain, Maxime |
| 28-11 21:39 | Estados Unidos | Wright, Campbell |
Lista de participantes World Cup Oestersund Sprint & Pursuit Women
Actualizar 30-11 18:24 : La lista de salida es definitiva!
Estas listas de salida se basan en información de la organización de la carrera, las federaciones deportivas oficiales, los equipos deportivos y los propios deportistas. Zweeler intentará actualizar las listas de salida lo mejor posible para brindarle un servicio. Zweeler no es responsable de los errores en la lista de salida. No se deriva derecho alguno de un error en la lista de salida!
