| Fecha | Equipo | Deportistas |
|---|---|---|
| 22-03 13:12 | Team Visma - Lease a Bike | Huising, Menno |
| 22-03 12:32 | XDS Astana Team | Su, Haoyu |
| 22-03 10:48 | Red Bull - BORA - hansgrohe | Tuckwell, Luke |
| 21-03 13:34 | Alpecin - Premier Tech | Debruyne, Ramses |
| 21-03 13:34 | Alpecin - Premier Tech | Glivar, Gal |
| 21-03 13:34 | Alpecin - Premier Tech | Price-Pejtersen, Johan |
| 21-03 13:34 | Alpecin - Premier Tech | Uhlig, Henri |
| 21-03 13:34 | Alpecin - Premier Tech | Vergallito, Luca |
| 21-03 13:34 | Bahrain Victorious | Arndt, Nikias |
| 21-03 13:34 | Bahrain Victorious | Govekar, Matevž |
| 21-03 13:34 | Bahrain Victorious | Kepplinger, Rainer |
| 21-03 13:34 | Bahrain Victorious | Martinez, Lenny |
| 21-03 13:34 | Caja Rural - Seguros RGA | Arriolabengoa, Julen |
| 21-03 13:34 | Caja Rural - Seguros RGA | Berwick, Sebastian |
| 21-03 13:34 | Caja Rural - Seguros RGA | Castellon, Jan |
| 21-03 13:34 | Caja Rural - Seguros RGA | Darder, Sergi |
| 21-03 13:34 | Caja Rural - Seguros RGA | Guardeño, Jaume |
| 21-03 13:34 | Caja Rural - Seguros RGA | Parra, José Félix |
| 21-03 13:34 | EF Education - EasyPost | Beloki, Markel |
| 21-03 13:34 | EF Education - EasyPost | Cepeda, Alexander |
| 21-03 13:34 | EF Education - EasyPost | Hobbs, Noah |
| 21-03 13:34 | EF Education - EasyPost | Leonard, Michael |
| 21-03 13:34 | EF Education - EasyPost | Steinhauser, Georg |
| 21-03 13:34 | Groupama - FDJ United | Germani, Lorenzo |
| 21-03 13:34 | Groupama - FDJ United | Kench, Josh |
| 21-03 13:34 | Groupama - FDJ United | Molard, Rudy |
| 21-03 13:34 | Lotto - Intermarché | Fox, Matthew |
| 21-03 13:34 | Lotto - Intermarché | Kockelmann, Mathieu |
| 21-03 13:34 | Lotto - Intermarché | Thompson, Reuben |
| 21-03 13:34 | Modern Adventure Pro Cycling | Florez, Samuel |
| 21-03 13:34 | Modern Adventure Pro Cycling | Haug, Kieran |
| 21-03 13:34 | Modern Adventure Pro Cycling | Pickrell, Riley |
| 21-03 13:34 | Modern Adventure Pro Cycling | Stewart, Mark |
| 21-03 13:34 | Modern Adventure Pro Cycling | Stites, Tyler |
| 21-03 13:34 | Movistar Team | Hessmann, Michel |
| 21-03 13:34 | Movistar Team | Novák, Pavel |
| 21-03 13:34 | Movistar Team | Quintana, Nairo |
| 21-03 13:34 | NSN Cycling Team | Côté, Pier-André |
| 21-03 13:34 | NSN Cycling Team | Gilmore, Brady |
| 21-03 13:34 | NSN Cycling Team | Hirt, Jan |
| 21-03 13:34 | NSN Cycling Team | Lutsenko, Alexey |
| 21-03 13:34 | NSN Cycling Team | Stewart, Jake |
| 21-03 13:34 | NSN Cycling Team | Vernon, Ethan |
| 21-03 13:34 | Pinarello - Q36.5 Pro Cycling Team | Bennett, Sam |
| 21-03 13:34 | Pinarello - Q36.5 Pro Cycling Team | Camprubí, Marcel |
| 21-03 13:34 | Pinarello - Q36.5 Pro Cycling Team | González, David |
| 21-03 13:34 | Pinarello - Q36.5 Pro Cycling Team | Howson, Damien |
| 21-03 13:34 | Pinarello - Q36.5 Pro Cycling Team | Vanhoucke, Harm |
| 21-03 13:34 | Uno-X Mobility | Bugge, Martin Urianstad |
| 21-03 13:34 | Uno-X Mobility | Charmig, Anthon |
| 21-03 13:34 | Uno-X Mobility | Hvideberg, Jonas |
| 21-03 13:34 | Uno-X Mobility | Leknessund, Andreas |
| 21-03 13:34 | Uno-X Mobility | Skaarseth, Anders |
| 21-03 13:34 | Uno-X Mobility | Svarre, Tobias |
| 21-03 12:48 | Lidl - Trek | Ciccone, Giulio |
| 21-03 12:48 | Lidl - Trek | Geoghegan Hart, Tao |
| 21-03 12:48 | Lidl - Trek | Mosca, Jacopo |
| 21-03 12:48 | Lidl - Trek | Oomen, Sam |
| 21-03 12:48 | Lidl - Trek | Skjelmose, Mattias |
| 21-03 12:48 | Soudal - Quick-Step | Dainese, Alberto |
| 21-03 12:48 | Soudal - Quick-Step | Eenkhoorn, Pascal |
| 21-03 12:48 | Soudal - Quick-Step | Zana, Filippo |
| 21-03 12:46 | UAE Team Emirates XRG | McNulty, Brandon |
| 21-03 12:46 | UAE Team Emirates XRG | Vine, Jay |
| 21-03 12:33 | Red Bull - BORA - hansgrohe | Denz, Nico |
| 21-03 12:33 | Red Bull - BORA - hansgrohe | Hindley, Jai |
| 21-03 12:33 | Team Visma - Lease a Bike | Lemmen, Bart |
| 21-03 12:33 | XDS Astana Team | Kuzmin, Anton |
| 21-03 12:33 | XDS Astana Team | Silva, Thomas |
| 21-03 00:07 | UAE Team Emirates XRG | Baroncini, Filippo |
| 21-03 00:06 | Decathlon CMA CGM Team | Bisiaux, Léo |
| 21-03 00:06 | Decathlon CMA CGM Team | Isidore, Noa |
| 21-03 00:06 | Decathlon CMA CGM Team | Scotson, Callum |
| 20-03 14:41 | Euskaltel - Euskadi | Agirre, Jon |
| 20-03 14:41 | Euskaltel - Euskadi | Agirre, Yago |
| 20-03 14:41 | Euskaltel - Euskadi | Aznar, Unai |
| 20-03 14:41 | Euskaltel - Euskadi | Bizkarra, Mikel |
| 20-03 14:41 | Euskaltel - Euskadi | Murguialday, Jokin |
| 20-03 14:41 | Euskaltel - Euskadi | Tuuk, Danny van der |
| 20-03 14:40 | Burgos Burpellet BH | Aparicio, Mario |
| 20-03 14:40 | Burgos Burpellet BH | Burnett, Josh |
| 20-03 14:40 | Burgos Burpellet BH | Chumil, Sergio |
| 20-03 14:40 | Burgos Burpellet BH | Diaz, José Manuel |
| 20-03 14:40 | Burgos Burpellet BH | Faura, José Luis |
| 20-03 14:40 | Burgos Burpellet BH | Kudus, Merhawi |
| 20-03 14:39 | INEOS Grenadiers | Jungels, Bob |
| 20-03 14:39 | INEOS Grenadiers | Langellotti, Victor |
| 20-03 14:39 | INEOS Grenadiers | Plus, Laurens De |
| 20-03 14:39 | INEOS Grenadiers | Svestad-Bårdseng, Embret |
| 20-03 14:39 | Team Jayco AlUla | Double, Paul |
| 20-03 14:39 | Team Jayco AlUla | Engelhardt, Felix |
| 20-03 14:39 | Team Jayco AlUla | Gamper, Patrick |
| 20-03 14:39 | Team Jayco AlUla | Juul-Jensen, Chris |
| 20-03 14:39 | Team Jayco AlUla | O'Connor, Ben |
| 20-03 14:39 | Team Jayco AlUla | Porter, Rudy |
| 19-03 13:14 | Alpecin - Premier Tech | Busatto, Francesco |
| 19-03 13:14 | Alpecin - Premier Tech | Remijn, Senna |
| 19-03 13:14 | Bahrain Victorious | Buitrago, Santiago |
| 19-03 13:14 | Bahrain Victorious | Eulálio, Afonso |
| 19-03 13:14 | Bahrain Victorious | Omrzel, Jakob |
| 19-03 13:14 | Burgos Burpellet BH | Herrada, Jesús |
| 19-03 13:14 | Caja Rural - Seguros RGA | Balderstone, Abel |
| 19-03 13:14 | Caja Rural - Seguros RGA | Molenaar, Alex |
| 19-03 13:14 | Decathlon CMA CGM Team | Gall, Felix |
| 19-03 13:14 | Decathlon CMA CGM Team | L'Hote, Antoine |
| 19-03 13:14 | Decathlon CMA CGM Team | Mühlberger, Gregor |
| 19-03 13:14 | Decathlon CMA CGM Team | Riccitello, Matthew |
| 19-03 13:14 | Decathlon CMA CGM Team | Staune-Mittet, Johannes |
| 19-03 13:14 | EF Education - EasyPost | Carapaz, Richard |
| 19-03 13:14 | EF Education - EasyPost | Rafferty, Darren |
| 19-03 13:14 | Equipo Kern Pharma | Aznar, Hugo |
| 19-03 13:14 | Equipo Kern Pharma | Berrade, Urko |
| 19-03 13:14 | Equipo Kern Pharma | Carrascosa, Pablo |
| 19-03 13:14 | Equipo Kern Pharma | Gutiérrez, Jorge |
| 19-03 13:14 | Equipo Kern Pharma | Sosa, Ivan |
| 19-03 13:14 | Equipo Kern Pharma | Uriarte, Diego |
| 19-03 13:14 | Equipo Kern Pharma | Wenzel, Mats |
| 19-03 13:14 | Euskaltel - Euskadi | Fernández EUS, Samuel |
| 19-03 13:14 | Groupama - FDJ United | Decomble, Maxime |
| 19-03 13:14 | Groupama - FDJ United | Gaudu, David |
| 19-03 13:14 | Groupama - FDJ United | Martin-Guyonnet, Guillaume |
| 19-03 13:14 | Groupama - FDJ United | Rolland, Brieuc |
| 19-03 13:14 | INEOS Grenadiers | Godon, Dorian |
| 19-03 13:14 | INEOS Grenadiers | Onley, Oscar |
| 19-03 13:14 | INEOS Grenadiers | Rodríguez, Carlos |
| 19-03 13:14 | Lidl - Trek | Gee-West, Derek |
| 19-03 13:14 | Lidl - Trek | Verona, Carlos |
| 19-03 13:14 | Lotto - Intermarché | Aerts, Toon |
| 19-03 13:14 | Lotto - Intermarché | Gualdi, Simone |
| 19-03 13:14 | Lotto - Intermarché | Schuyteneer, Steffen De |
| 19-03 13:14 | Lotto - Intermarché | Slock, Liam |
| 19-03 13:14 | Lotto - Intermarché | Veistroffer, Baptiste |
| 19-03 13:14 | Modern Adventure Pro Cycling | Bod, Stefan de |
| 19-03 13:14 | Modern Adventure Pro Cycling | Munton, Byron |
| 19-03 13:14 | Movistar Team | Lopez, Juanpe |
| 19-03 13:14 | Movistar Team | Mas, Enric |
| 19-03 13:14 | Movistar Team | Rubio, Einer |
| 19-03 13:14 | Movistar Team | Uijtdebroeks, Cian |
| 19-03 13:14 | NSN Cycling Team | Bennett, George |
| 19-03 13:14 | NSN Cycling Team | Martí, Pau |
| 19-03 13:14 | Pinarello - Q36.5 Pro Cycling Team | De La Cruz, David |
| 19-03 13:14 | Pinarello - Q36.5 Pro Cycling Team | Pidcock, Tom |
| 19-03 13:14 | Red Bull - BORA - hansgrohe | Cattaneo, Mattia |
| 19-03 13:14 | Red Bull - BORA - hansgrohe | Evenepoel, Remco |
| 19-03 13:14 | Red Bull - BORA - hansgrohe | Lipowitz, Florian |
| 19-03 13:14 | Red Bull - BORA - hansgrohe | Martínez, Daniel |
| 19-03 13:14 | Red Bull - BORA - hansgrohe | Wandahl, Frederik |
| 19-03 13:14 | Soudal - Quick-Step | Garofoli, Gianmarco |
| 19-03 13:14 | Soudal - Quick-Step | Landa, Mikel |
| 19-03 13:14 | Soudal - Quick-Step | Lecerf, Junior |
| 19-03 13:14 | Soudal - Quick-Step | Paret-Peintre, Valentin |
| 19-03 13:14 | Soudal - Quick-Step | Raccagni, Andrea |
| 19-03 13:14 | Team Jayco AlUla | Bouwman, Koen |
| 19-03 13:14 | Team Visma - Lease a Bike | Armirail, Bruno |
| 19-03 13:14 | Team Visma - Lease a Bike | Campenaerts, Victor |
| 19-03 13:14 | Team Visma - Lease a Bike | Kelderman, Wilco |
| 19-03 13:14 | Team Visma - Lease a Bike | Kuss, Sepp |
| 19-03 13:14 | Team Visma - Lease a Bike | Nordhagen, Jørgen |
| 19-03 13:14 | Team Visma - Lease a Bike | Piganzoli, Davide |
| 19-03 13:14 | Team Visma - Lease a Bike | Vingegaard, Jonas |
| 19-03 13:14 | UAE Team Emirates XRG | Almeida, João |
| 19-03 13:14 | UAE Team Emirates XRG | Oliveira, Ivo |
| 19-03 13:14 | UAE Team Emirates XRG | Pericas, Adrià |
| 19-03 13:14 | UAE Team Emirates XRG | Sivakov, Pavel |
| 19-03 13:14 | UAE Team Emirates XRG | Soler, Marc |
| 19-03 13:14 | Uno-X Mobility | Cort, Magnus |
| 19-03 13:14 | XDS Astana Team | Bekkum, Darren van |
| 19-03 13:14 | XDS Astana Team | Fortunato, Lorenzo |
| 19-03 13:14 | XDS Astana Team | Lopez, Harold Martin |
| 19-03 13:14 | XDS Astana Team | Mulubrhan, Henok |
| 19-03 13:14 | XDS Astana Team | Rodríguez, Cristian |
| Fecha | Equipo | Deportistas |
|---|---|---|
| 22-03 13:12 | Team Visma - Lease a Bike | Kelderman, Wilco |
| 22-03 12:32 | XDS Astana Team | Bekkum, Darren van |
| 22-03 10:48 | Red Bull - BORA - hansgrohe | Martínez, Daniel |
| 21-03 13:34 | Caja Rural - Seguros RGA | Molenaar, Alex |
| 21-03 13:34 | Lotto - Intermarché | Schuyteneer, Steffen De |
| 21-03 13:34 | NSN Cycling Team | Martí, Pau |
| 21-03 12:46 | UAE Team Emirates XRG | Sivakov, Pavel |
| 21-03 00:07 | Soudal - Quick-Step | Garofoli, Gianmarco |
| 21-03 00:07 | Team Visma - Lease a Bike | Campenaerts, Victor |
| 21-03 00:06 | Decathlon CMA CGM Team | Mühlberger, Gregor |
- INICIO
- VOLVER A LA PÁGINA PRINCIPAL DE LA LISTA INICIAL
- Imprimir en CyclingStartlist.com
- CALIFICACIONES
Lista de participantes Volta Ciclista a Catalunya
Actualizar 22-03 17:50 : La lista de salida es definitiva!
Estas listas de salida se basan en información de la organización de la carrera, las federaciones deportivas oficiales, los equipos deportivos y los propios deportistas. Zweeler intentará actualizar las listas de salida lo mejor posible para brindarle un servicio. Zweeler no es responsable de los errores en la lista de salida. No se deriva derecho alguno de un error en la lista de salida!

Alpecin - Premier Tech (7)