| Fecha | Equipo | Deportistas |
|---|---|---|
| 05-02 17:00 | Caja Rural - Seguros RGA | Corres, Gorka |
| 05-02 16:47 | Caja Rural - Seguros RGA | Ibañez, Javier |
| 05-02 16:42 | Alpecin - Premier Tech | Goossens, Simon |
| 05-02 16:42 | EF Education - EasyPost | Cepeda, Alexander |
| 05-02 16:42 | EF Education - EasyPost | Mihkels, Madis |
| 05-02 16:42 | EF Education - EasyPost | Nerurkar, Lukas |
| 05-02 16:42 | EF Education - EasyPost | Shaw, James |
| 05-02 16:42 | Oman National Team | Al Habsi, Asad |
| 05-02 16:42 | Oman National Team | Al Habsi, Hazaa |
| 05-02 16:42 | Oman National Team | Al Riyami, Mazin |
| 05-02 16:42 | Oman National Team | Al Yaqoobi, Abdulrahman |
| 05-02 16:42 | Team Jayco AlUla | Foldager, Anders |
| 05-02 16:42 | Team Jayco AlUla | Krijnsen, Jelte |
| 05-02 16:42 | Team Jayco AlUla | Pickering, Finlay |
| 05-02 16:42 | Team Jayco AlUla | Schmid, Mauro |
| 05-02 16:42 | Tudor Pro Cycling Team | Barta, Will |
| 05-02 16:42 | Tudor Pro Cycling Team | Eriksson, Jacob |
| 05-02 16:42 | Tudor Pro Cycling Team | Jasch, Lennart |
| 05-02 16:42 | Uno-X Mobility | Blikra, Erlend |
| 05-02 16:42 | Uno-X Mobility | Dversnes, Fredrik |
| 05-02 16:42 | Uno-X Mobility | Hvideberg, Jonas |
| 05-02 16:42 | Uno-X Mobility | Svarre, Tobias |
| 05-02 16:42 | Uno-X Mobility | Tjøtta, Martin |
| 05-02 16:36 | Alpecin - Premier Tech | Vylder, Lindsay De |
| 05-02 16:36 | Pinarello - Q36.5 Pro Cycling Team | Badilatti, Matteo |
| 05-02 16:36 | Pinarello - Q36.5 Pro Cycling Team | Camprubí, Marcel |
| 05-02 16:36 | Pinarello - Q36.5 Pro Cycling Team | González, David |
| 05-02 16:36 | Pinarello - Q36.5 Pro Cycling Team | Houcou, Emmanuel |
| 05-02 16:36 | Pinarello - Q36.5 Pro Cycling Team | Vanhoucke, Harm |
| 05-02 16:36 | Team Visma - Lease a Bike | Doull, Owain |
| 05-02 16:36 | Team Visma - Lease a Bike | Zingle, Axel |
| 05-02 15:04 | XDS Astana Team | Fortunato, Lorenzo |
| 05-02 15:04 | XDS Astana Team | Scaroni, Christian |
| 05-02 14:58 | Team Visma - Lease a Bike | Goszczurny, Patryk |
| 05-02 14:58 | Team Visma - Lease a Bike | Taillieu, Aldo |
| 05-02 11:22 | TotalEnergies | Dauphin, Florian |
| 05-02 11:22 | TotalEnergies | Doubey, Fabien |
| 05-02 11:22 | TotalEnergies | Lévêque, Theo |
| 05-02 11:22 | TotalEnergies | Thierry, Pierre |
| 04-02 22:32 | Caja Rural - Seguros RGA | Berwick, Sebastian |
| 04-02 22:32 | Caja Rural - Seguros RGA | Diaz, Alex |
| 04-02 22:32 | Caja Rural - Seguros RGA | Gaviria, Fernando |
| 04-02 22:32 | Caja Rural - Seguros RGA | Prades, Eduard |
| 04-02 21:15 | Alpecin - Premier Tech | Marsman, Tim |
| 04-02 21:15 | Alpecin - Premier Tech | Plowright, Jensen |
| 04-02 21:15 | Alpecin - Premier Tech | Sentjens, Sente |
| 04-02 21:15 | Caja Rural - Seguros RGA | Castellon, Jan |
| 04-02 21:15 | EF Education - EasyPost | Albanese, Vincenzo |
| 04-02 21:15 | Lotto - Intermarché | Driesen, Niels |
| 04-02 21:15 | Lotto - Intermarché | Gualdi, Simone |
| 04-02 21:15 | Lotto - Intermarché | Ørn-Kristoff, Felix |
| 04-02 21:15 | Lotto - Intermarché | Schuyteneer, Steffen De |
| 04-02 21:15 | Lotto - Intermarché | Sintmaartensdijk, Roel van |
| 04-02 21:15 | Lotto - Intermarché | Veistroffer, Baptiste |
| 04-02 21:15 | Team Visma - Lease a Bike | Graat, Tijmen |
| 04-02 21:15 | Team Visma - Lease a Bike | Lemmen, Bart |
| 04-02 21:15 | TotalEnergies | Bonnet, Thomas |
| 04-02 21:15 | Tudor Pro Cycling Team | Donzé, Robin |
| 04-02 21:15 | Tudor Pro Cycling Team | Weiss, Fabian |
| 04-02 21:15 | XDS Astana Team | Lopez, Harold Martin |
| 04-02 21:15 | XDS Astana Team | Mulubrhan, Henok |
| 04-02 21:15 | XDS Astana Team | Rodríguez, Cristian |
| 04-02 21:13 | Team Visma - Lease a Bike | Kuss, Sepp |
| 04-02 21:12 | Alpecin - Premier Tech | Price-Pejtersen, Johan |
| 04-02 21:12 | Alpecin - Premier Tech | Thijssen, Gerben |
| 04-02 21:12 | Caja Rural - Seguros RGA | Oldani, Stefano |
| 04-02 21:12 | Caja Rural - Seguros RGA | Parra, José Félix |
| 04-02 21:12 | EF Education - EasyPost | Baudin, Alex |
| 04-02 21:12 | EF Education - EasyPost | Honoré, Mikkel |
| 04-02 21:12 | Lotto - Intermarché | Braet, Vito |
| 04-02 21:12 | Oman National Team | Al Rahbi, Said |
| 04-02 21:12 | Oman National Team | Al-Wahibi, Mohammed |
| 04-02 21:12 | Pinarello - Q36.5 Pro Cycling Team | Harper, Chris |
| 04-02 21:12 | Pinarello - Q36.5 Pro Cycling Team | Howson, Damien |
| 04-02 21:12 | Team Jayco AlUla | Capiot, Amaury |
| 04-02 21:12 | Team Jayco AlUla | Double, Paul |
| 04-02 21:12 | Team Jayco AlUla | Plapp, Luke |
| 04-02 21:12 | TotalEnergies | Bouchard, Geoffrey |
| 04-02 21:12 | TotalEnergies | Jeannière, Emilien |
| 04-02 21:12 | Tudor Pro Cycling Team | Pluimers, Rick |
| 04-02 21:12 | Tudor Pro Cycling Team | Warbasse, Larry |
| 04-02 21:12 | Uno-X Mobility | Kamp, Alexander |
| 04-02 21:12 | Uno-X Mobility | Tiller, Rasmus |
| 04-02 21:12 | XDS Astana Team | Bettiol, Alberto |
| 04-02 21:12 | XDS Astana Team | Ulissi, Diego |
| 04-02 21:11 | UAE Team Emirates XRG | Freire, Marcos |
| 04-02 21:11 | UAE Team Emirates XRG | Herregodts, Rune |
| 04-02 21:11 | UAE Team Emirates XRG | Jasim Al-Ali, Abdulla |
| 04-02 21:11 | UAE Team Emirates XRG | Molano, Sebastián |
| 04-02 21:11 | UAE Team Emirates XRG | Oliveira, Rui |
| 04-02 21:11 | UAE Team Emirates XRG | Torres, Pablo |
| 04-02 21:11 | UAE Team Emirates XRG | Yates, Adam |
| 04-02 14:08 | Groupama - FDJ United | Grégoire, Baptiste |
| 04-02 14:08 | Groupama - FDJ United | Gruel, Thibaud |
| 04-02 14:08 | Groupama - FDJ United | Kench, Josh |
| 04-02 14:08 | Groupama - FDJ United | Molard, Rudy |
| 04-02 14:08 | Groupama - FDJ United | Pacher, Quentin |
| 04-02 14:08 | Groupama - FDJ United | Rochas, Rémy |
| 04-02 14:08 | Groupama - FDJ United | Rolland, Brieuc |
| 04-02 13:57 | Burgos Burpellet BH | Alvarez, Rodrigo |
| 04-02 13:57 | Burgos Burpellet BH | Aparicio, Mario |
| 04-02 13:57 | Burgos Burpellet BH | Chumil, Sergio |
| 04-02 13:57 | Burgos Burpellet BH | Faura, José Luis |
| 04-02 13:57 | Burgos Burpellet BH | Herrada, Jesús |
| 04-02 13:57 | Burgos Burpellet BH | Kudus, Merhawi |
| 04-02 13:57 | Burgos Burpellet BH | Quartucci, Lorenzo |
| 04-02 02:04 | Cofidis | Aniołkowski, Stanisław |
| 04-02 02:04 | Cofidis | Coquard, Bryan |
| 04-02 02:04 | Cofidis | Debeaumarché, Nicolas |
| 04-02 02:04 | Cofidis | Maisonobe, Sam |
| 04-02 02:04 | Cofidis | Rouland, Louis |
| 04-02 02:04 | Cofidis | Samitier, Sergio |
| 04-02 02:04 | Cofidis | Touzé, Damien |
| 03-02 15:06 | Movistar Team | Adrià, Roger |
| 03-02 15:06 | Movistar Team | García Cortina, Iván |
| 03-02 15:06 | Movistar Team | Pescador, Diego |
| 03-02 15:06 | Movistar Team | Proietti, Mattia |
| 03-02 15:06 | Movistar Team | Quintana, Nairo |
| 03-02 15:06 | Movistar Team | Rubio, Einer |
| 03-02 15:06 | Movistar Team | Tesfatsion, Natnael |
| 03-02 15:03 | Soudal - Quick-Step | Desal, Ceriel |
| 03-02 15:03 | Soudal - Quick-Step | Gelders, Gil |
| 03-02 15:03 | Soudal - Quick-Step | Lecerf, Junior |
| 03-02 15:03 | Soudal - Quick-Step | Paret-Peintre, Valentin |
| 03-02 15:03 | Soudal - Quick-Step | Tricht, Stan Van |
| 03-02 15:03 | Soudal - Quick-Step | Vangheluwe, Warre |
| 03-02 15:03 | Soudal - Quick-Step | Vansevenant, Mauri |
| Fecha | Equipo | Deportistas |
|---|---|---|
| 05-02 17:14 | Team Visma - Lease a Bike | Doull, Owain |
| 05-02 17:14 | Team Visma - Lease a Bike | Zingle, Axel |
| 05-02 17:00 | Caja Rural - Seguros RGA | Ibañez, Javier |
| 05-02 16:47 | Caja Rural - Seguros RGA | Parra, José Félix |
- INICIO
- VOLVER A LA PÁGINA PRINCIPAL DE LA LISTA INICIAL
- Imprimir en CyclingStartlist.com
- CALIFICACIONES
Lista de participantes Muscat Classic
Actualizar 05-02 16:43 : La lista de salida es definitiva!
Estas listas de salida se basan en información de la organización de la carrera, las federaciones deportivas oficiales, los equipos deportivos y los propios deportistas. Zweeler intentará actualizar las listas de salida lo mejor posible para brindarle un servicio. Zweeler no es responsable de los errores en la lista de salida. No se deriva derecho alguno de un error en la lista de salida!

Alpecin - Premier Tech (7)