| Fecha | País | Deportistas |
|---|---|---|
| 09-02 19:18 | Alemania | Fratzscher, Lucas |
| 09-02 19:18 | Italia | Braunhofer, Patrick |
| 09-02 19:18 | Noruega | Dale-Skjevdal, Johannes |
| 09-02 19:18 | Suecia | Brandt, Viktor |
| 09-02 19:18 | Ucrania | Lesiuk, Taras |
| 09-02 15:31 | Noruega | Uldal, Martin |
| 09-02 15:18 | Australia | Morton, Darcie |
| 09-02 15:18 | Austria | Andexer, Anna |
| 09-02 15:18 | Austria | Eder, Simon |
| 09-02 15:18 | Austria | Gandler, Anna |
| 09-02 15:18 | Austria | Hauser, Lisa Theresa |
| 09-02 15:18 | Austria | Jakob, Patrick |
| 09-02 15:18 | Austria | Juppe, Anna |
| 09-02 15:18 | Austria | Muellauer, Fabian |
| 09-02 15:18 | Austria | Steiner, Tamara |
| 09-02 15:18 | Austria | Unterweger, Dominic |
| 09-02 15:18 | Bélgica | Bouvard, Eve |
| 09-02 15:18 | Bélgica | Claude, Florent |
| 09-02 15:18 | Bélgica | Cloetens, Maya |
| 09-02 15:18 | Bélgica | Emonts, Marisa |
| 09-02 15:18 | Bélgica | Langer, Thierry |
| 09-02 15:18 | Bélgica | Lie, Lotte |
| 09-02 15:18 | Bélgica | Mackels, Marek |
| 09-02 15:18 | Bélgica | Parmantier, Sam |
| 09-02 15:18 | Bulgaria | Dimitrova, Valentina |
| 09-02 15:18 | Bulgaria | Hristova, Lora |
| 09-02 15:18 | Bulgaria | Iliev, Vladimir |
| 09-02 15:18 | Bulgaria | Sinapov, Anton |
| 09-02 15:18 | Bulgaria | Todev, Blagoy |
| 09-02 15:18 | Bulgaria | Todorova, Milena |
| 09-02 15:18 | Bulgaria | Vasilev, Konstantin |
| 09-02 15:18 | Bulgaria | Zdravkova, Maria |
| 09-02 15:18 | Canadá | Connelly, Zachary |
| 09-02 15:18 | Canadá | Fleming, Jasper |
| 09-02 15:18 | Canadá | Moser, Nadia |
| 09-02 15:18 | Canadá | Paradis, Pascale |
| 09-02 15:18 | Canadá | Peiffer, Benita |
| 09-02 15:18 | Canadá | Pletz, Logan |
| 09-02 15:18 | Canadá | Rousseau, Shilo |
| 09-02 15:18 | Canadá | Runnalls, Adam |
| 09-02 15:18 | China | Chu, Yuanmeng |
| 09-02 15:18 | China | Meng, Fanqi |
| 09-02 15:18 | China | Yan, Xingyuan |
| 09-02 15:18 | Croacia | Crnkovic, Kresimir |
| 09-02 15:18 | Croacia | Kozica, Anika |
| 09-02 15:18 | Croacia | Legovic, Matija |
| 09-02 15:18 | República Checa | Charvatova, Lucie |
| 09-02 15:18 | República Checa | Davidova, Marketa |
| 09-02 15:18 | República Checa | Hak, Petr |
| 09-02 15:18 | República Checa | Hornig, Vitezslav |
| 09-02 15:18 | República Checa | Jislova, Jessica |
| 09-02 15:18 | República Checa | Karlik, Mikulas |
| 09-02 15:18 | República Checa | Krcmar, Michal |
| 09-02 15:18 | República Checa | Mikyska, Tomas |
| 09-02 15:18 | República Checa | Vinklarkova, Tereza |
| 09-02 15:18 | República Checa | Vobornikova, Tereza |
| 09-02 15:18 | Dinamarca | De Besche, Anne |
| 09-02 15:18 | Estonia | Ermits, Regina |
| 09-02 15:18 | Estonia | Kehva, Mark-Markos |
| 09-02 15:18 | Estonia | Kuelm, Susan |
| 09-02 15:18 | Estonia | Kulbin, Jakob |
| 09-02 15:18 | Estonia | Siimer, Kristo |
| 09-02 15:18 | Estonia | Talihaerm, Johanna |
| 09-02 15:18 | Estonia | Tomingas, Tuuli |
| 09-02 15:18 | Estonia | Zahkna, Rene |
| 09-02 15:18 | Finlandia | Hamalainen, Inka |
| 09-02 15:18 | Finlandia | Harjula, Tuomas |
| 09-02 15:18 | Finlandia | Hiidensalo, Olli |
| 09-02 15:18 | Finlandia | Invenius, Otto |
| 09-02 15:18 | Finlandia | Keranen, Noora Kaisa |
| 09-02 15:18 | Finlandia | Klemettinen, Jimi |
| 09-02 15:18 | Finlandia | Lehtonen, Venla |
| 09-02 15:18 | Finlandia | Leinamo, Sonja |
| 09-02 15:18 | Finlandia | Minkkinen, Suvi |
| 09-02 15:18 | Finlandia | Seppala, Tero |
| 09-02 15:18 | Francia | Bened, Camille |
| 09-02 15:18 | Francia | Braisaz-Bouchet, Justine |
| 09-02 15:18 | Francia | Claude, Emilien |
| 09-02 15:18 | Francia | Claude, Fabien |
| 09-02 15:18 | Francia | Fillon Maillet, Quentin |
| 09-02 15:18 | Francia | Jacquelin, Emilien |
| 09-02 15:18 | Francia | Jeanmonnot, Lou |
| 09-02 15:18 | Francia | Lombardot, Oscar |
| 09-02 15:18 | Francia | Michelon, Oceane |
| 09-02 15:18 | Francia | Perrot, Eric |
| 09-02 15:18 | Francia | Richard, Jeanne |
| 09-02 15:18 | Francia | Simon, Julia |
| 09-02 15:18 | Alemania | Grotian, Selina |
| 09-02 15:18 | Alemania | Hettich-Walz, Janina |
| 09-02 15:18 | Alemania | Horn, Philipp |
| 09-02 15:18 | Alemania | Nawrath, Philipp |
| 09-02 15:18 | Alemania | Preuss, Franziska |
| 09-02 15:18 | Alemania | Strelow, Justus |
| 09-02 15:18 | Alemania | Tannheimer, Julia |
| 09-02 15:18 | Alemania | Voigt, Vanessa |
| 09-02 15:18 | Alemania | Weidel, Anna |
| 09-02 15:18 | Alemania | Zobel, David |
| 09-02 15:18 | Groenlandia | Slettemark, Sondre |
| 09-02 15:18 | Groenlandia | Slettemark, Ukaleq Astri |
| 09-02 15:18 | Italia | Auchentaller, Hannah |
| 09-02 15:18 | Italia | Carrara, Michela |
| 09-02 15:18 | Italia | Giacomel, Tommaso |
| 09-02 15:18 | Italia | Hofer, Lukas |
| 09-02 15:18 | Italia | Romanin, Nicola |
| 09-02 15:18 | Italia | Vittozzi, Lisa |
| 09-02 15:18 | Italia | Wierer, Dorothea |
| 09-02 15:18 | Italia | Zeni, Elia |
| 09-02 15:18 | Kazajstán | Dyussenov, Asset |
| 09-02 15:18 | Kazajstán | Geneva, Milana |
| 09-02 15:18 | Kazajstán | Kireyev, Vladislav |
| 09-02 15:18 | Kazajstán | Rakisheva, Aisha |
| 09-02 15:18 | Letonia | Bendika, Baiba |
| 09-02 15:18 | Letonia | Birkentals, Renars |
| 09-02 15:18 | Letonia | Bulina, Sanita |
| 09-02 15:18 | Letonia | Lozbers, Rihards |
| 09-02 15:18 | Letonia | Mise, Edgars |
| 09-02 15:18 | Letonia | Rastorgujevs, Andrejs |
| 09-02 15:18 | Letonia | Sabule, Annija |
| 09-02 15:18 | Letonia | Volfa, Estere |
| 09-02 15:18 | Lituania | Cigak, Nikita |
| 09-02 15:18 | Lituania | Dombrovski, Karol |
| 09-02 15:18 | Lituania | Fomin, Maksim |
| 09-02 15:18 | Lituania | Kocergina, Natalja |
| 09-02 15:18 | Lituania | Strolia, Vytautas |
| 09-02 15:18 | Lituania | Traubaite, Judita |
| 09-02 15:18 | Lituania | Urumova, Sara |
| 09-02 15:18 | Lituania | Zhurauskaite, Lidiia |
| 09-02 15:18 | Moldova | Magazeev, Pavel |
| 09-02 15:18 | Moldova | Makarov, Maksim |
| 09-02 15:18 | Moldova | Stremous, Alina |
| 09-02 15:18 | Noruega | Arnekleiv, Juni |
| 09-02 15:18 | Noruega | Botn, Johan-Olav |
| 09-02 15:18 | Noruega | Christiansen, Vetle Sjastad |
| 09-02 15:18 | Noruega | Frey, Isak |
| 09-02 15:18 | Noruega | Johansen, Marthe Krakstad |
| 09-02 15:18 | Noruega | Kirkeeide, Maren |
| 09-02 15:18 | Noruega | Knotten, Karoline Offigstad |
| 09-02 15:18 | Noruega | Laegreid, Sturla Holm |
| 09-02 15:18 | Noruega | Tandrevold, Ingrid Landmark |
| 09-02 15:18 | Polonia | Badacz, Konrad |
| 09-02 15:18 | Polonia | Galica, Grzegorz |
| 09-02 15:18 | Polonia | Gunka, Jan |
| 09-02 15:18 | Polonia | Jakiela, Joanna |
| 09-02 15:18 | Polonia | Maka, Anna |
| 09-02 15:18 | Polonia | Sidorowicz, Natalia |
| 09-02 15:18 | Polonia | Zawol, Marcin |
| 09-02 15:18 | Polonia | Zuk, Kamila |
| 09-02 15:18 | Rumania | Buta, George |
| 09-02 15:18 | Rumania | Coltea, George |
| 09-02 15:18 | Rumania | Flore, Raul |
| 09-02 15:18 | Rumania | Shamaev, Dmitrii |
| 09-02 15:18 | Rumania | Tolmacheva, Anastasia |
| 09-02 15:18 | Eslovaquia | Adamov, Simon |
| 09-02 15:18 | Eslovaquia | Batovska-Fialkova, Paulína |
| 09-02 15:18 | Eslovaquia | Borgula, Jakub |
| 09-02 15:18 | Eslovaquia | Kapustova, Ema |
| 09-02 15:18 | Eslovaquia | Kuzmina, Anastasiya |
| 09-02 15:18 | Eslovaquia | Remenova, Maria |
| 09-02 15:18 | Eslovenia | Caserman, Manca |
| 09-02 15:18 | Eslovenia | Dovzan, Miha |
| 09-02 15:18 | Eslovenia | Fak, Jakov |
| 09-02 15:18 | Eslovenia | Klemencic, Polona |
| 09-02 15:18 | Eslovenia | Lampic, Anamarija |
| 09-02 15:18 | Eslovenia | Planko, Lovro |
| 09-02 15:18 | Eslovenia | Repinc, Lena |
| 09-02 15:18 | Eslovenia | Repnik, Matic |
| 09-02 15:18 | Eslovenia | Vidmar, Anton |
| 09-02 15:18 | Corea del Sur | Avvakumova, Ekaterina |
| 09-02 15:18 | Corea del Sur | Choi, Dujin |
| 09-02 15:18 | Suecia | Gestblom, Linn |
| 09-02 15:18 | Suecia | Halvarsson, Ella |
| 09-02 15:18 | Suecia | Heijdenberg, Anna-Karin |
| 09-02 15:18 | Suecia | Magnusson, Anna |
| 09-02 15:18 | Suecia | Nelin, Jesper |
| 09-02 15:18 | Suecia | Oeberg, Elvira |
| 09-02 15:18 | Suecia | Oeberg, Hanna |
| 09-02 15:18 | Suecia | Ponsiluoma, Martin |
| 09-02 15:18 | Suecia | Samuelsson, Sebastian |
| 09-02 15:18 | Suecia | Sjokvist, Henning |
| 09-02 15:18 | Suecia | Stefansson, Malte |
| 09-02 15:18 | Suiza | Baserga, Amy |
| 09-02 15:18 | Suiza | Burkhalter, Joscha |
| 09-02 15:18 | Suiza | Finello, Jeremy |
| 09-02 15:18 | Suiza | Gasparin, Aita |
| 09-02 15:18 | Suiza | Haecki-Gross, Lena |
| 09-02 15:18 | Suiza | Hartweg, Niklas |
| 09-02 15:18 | Suiza | Meier, Lea |
| 09-02 15:18 | Suiza | Mettler, Lydia |
| 09-02 15:18 | Suiza | Pacal, James |
| 09-02 15:18 | Suiza | Stalder, Sebastian |
| 09-02 15:18 | Ucrania | Borkovskyi, Bohdan |
| 09-02 15:18 | Ucrania | Chalyk, Daryna |
| 09-02 15:18 | Ucrania | Dmytrenko, Khrystyna |
| 09-02 15:18 | Ucrania | Dudchenko, Anton |
| 09-02 15:18 | Ucrania | Dzhima, Yuliia |
| 09-02 15:18 | Ucrania | Horodna, Olena |
| 09-02 15:18 | Ucrania | Mandzyn, Vitalii |
| 09-02 15:18 | Ucrania | Merkushyna, Oleksandra |
| 09-02 15:18 | Ucrania | Pidruchnyi, Dmytro |
| 09-02 15:18 | Reino Unido | Jefferies, Jacques |
| 09-02 15:18 | Reino Unido | Pendry, Shawna |
| 09-02 15:18 | Estados Unidos | Anderson, Luci |
| 09-02 15:18 | Estados Unidos | Doherty, Sean |
| 09-02 15:18 | Estados Unidos | Freed, Margie |
| 09-02 15:18 | Estados Unidos | Germain, Maxime |
| 09-02 15:18 | Estados Unidos | Irwin, Deedra |
| 09-02 15:18 | Estados Unidos | Reid, Joanne |
| 09-02 15:18 | Estados Unidos | Schommer, Paul |
| 09-02 15:18 | Estados Unidos | Wright, Campbell |
| Fecha | País | Deportistas |
|---|---|---|
| 09-02 19:18 | Bélgica | Mackels, Marek |
| 09-02 19:18 | Bélgica | Parmantier, Sam |
| 09-02 19:18 | República Checa | Mikyska, Tomas |
| 09-02 19:18 | Alemania | Strelow, Justus |
| 09-02 19:18 | Italia | Romanin, Nicola |
| 09-02 19:18 | Noruega | Christiansen, Vetle Sjastad |
| 09-02 19:18 | Eslovaquia | Borgula, Jakub |
| 09-02 19:18 | Suecia | Stefansson, Malte |
| 09-02 19:18 | Ucrania | Borkovskyi, Bohdan |
| 09-02 15:19 | Finlandia | Klemettinen, Jimi |
| 09-02 15:19 | Francia | Claude, Emilien |
| 09-02 15:19 | Francia | Lombardot, Oscar |
| 09-02 15:19 | Noruega | Frey, Isak |
| 09-02 15:19 | Eslovenia | Repnik, Matic |
| 09-02 15:19 | Suecia | Sjokvist, Henning |
| 09-02 15:19 | Suiza | Pacal, James |
| 09-02 15:18 | Australia | Morton, Darcie |
| 09-02 15:18 | Austria | Andexer, Anna |
| 09-02 15:18 | Austria | Gandler, Anna |
| 09-02 15:18 | Austria | Hauser, Lisa Theresa |
| 09-02 15:18 | Austria | Juppe, Anna |
| 09-02 15:18 | Austria | Steiner, Tamara |
| 09-02 15:18 | Bélgica | Bouvard, Eve |
| 09-02 15:18 | Bélgica | Cloetens, Maya |
| 09-02 15:18 | Bélgica | Emonts, Marisa |
| 09-02 15:18 | Bélgica | Lie, Lotte |
| 09-02 15:18 | Bulgaria | Dimitrova, Valentina |
| 09-02 15:18 | Bulgaria | Hristova, Lora |
| 09-02 15:18 | Bulgaria | Todorova, Milena |
| 09-02 15:18 | Bulgaria | Zdravkova, Maria |
| 09-02 15:18 | Canadá | Moser, Nadia |
| 09-02 15:18 | Canadá | Paradis, Pascale |
| 09-02 15:18 | Canadá | Peiffer, Benita |
| 09-02 15:18 | Canadá | Rousseau, Shilo |
| 09-02 15:18 | China | Chu, Yuanmeng |
| 09-02 15:18 | China | Meng, Fanqi |
| 09-02 15:18 | Croacia | Kozica, Anika |
| 09-02 15:18 | República Checa | Charvatova, Lucie |
| 09-02 15:18 | República Checa | Davidova, Marketa |
| 09-02 15:18 | República Checa | Jislova, Jessica |
| 09-02 15:18 | República Checa | Vinklarkova, Tereza |
| 09-02 15:18 | República Checa | Vobornikova, Tereza |
| 09-02 15:18 | Dinamarca | De Besche, Anne |
| 09-02 15:18 | Estonia | Ermits, Regina |
| 09-02 15:18 | Estonia | Kuelm, Susan |
| 09-02 15:18 | Estonia | Talihaerm, Johanna |
| 09-02 15:18 | Estonia | Tomingas, Tuuli |
| 09-02 15:18 | Finlandia | Hamalainen, Inka |
| 09-02 15:18 | Finlandia | Keranen, Noora Kaisa |
| 09-02 15:18 | Finlandia | Lehtonen, Venla |
| 09-02 15:18 | Finlandia | Leinamo, Sonja |
| 09-02 15:18 | Finlandia | Minkkinen, Suvi |
| 09-02 15:18 | Francia | Bened, Camille |
| 09-02 15:18 | Francia | Braisaz-Bouchet, Justine |
| 09-02 15:18 | Francia | Jeanmonnot, Lou |
| 09-02 15:18 | Francia | Michelon, Oceane |
| 09-02 15:18 | Francia | Richard, Jeanne |
| 09-02 15:18 | Francia | Simon, Julia |
| 09-02 15:18 | Alemania | Grotian, Selina |
| 09-02 15:18 | Alemania | Hettich-Walz, Janina |
| 09-02 15:18 | Alemania | Preuss, Franziska |
| 09-02 15:18 | Alemania | Tannheimer, Julia |
| 09-02 15:18 | Alemania | Voigt, Vanessa |
| 09-02 15:18 | Alemania | Weidel, Anna |
| 09-02 15:18 | Groenlandia | Slettemark, Ukaleq Astri |
| 09-02 15:18 | Italia | Auchentaller, Hannah |
| 09-02 15:18 | Italia | Carrara, Michela |
| 09-02 15:18 | Italia | Vittozzi, Lisa |
| 09-02 15:18 | Italia | Wierer, Dorothea |
| 09-02 15:18 | Kazajstán | Geneva, Milana |
| 09-02 15:18 | Kazajstán | Rakisheva, Aisha |
| 09-02 15:18 | Letonia | Bendika, Baiba |
| 09-02 15:18 | Letonia | Bulina, Sanita |
| 09-02 15:18 | Letonia | Sabule, Annija |
| 09-02 15:18 | Letonia | Volfa, Estere |
| 09-02 15:18 | Lituania | Kocergina, Natalja |
| 09-02 15:18 | Lituania | Traubaite, Judita |
| 09-02 15:18 | Lituania | Urumova, Sara |
| 09-02 15:18 | Lituania | Zhurauskaite, Lidiia |
| 09-02 15:18 | Moldova | Stremous, Alina |
| 09-02 15:18 | Noruega | Arnekleiv, Juni |
| 09-02 15:18 | Noruega | Johansen, Marthe Krakstad |
| 09-02 15:18 | Noruega | Kirkeeide, Maren |
| 09-02 15:18 | Noruega | Knotten, Karoline Offigstad |
| 09-02 15:18 | Noruega | Tandrevold, Ingrid Landmark |
| 09-02 15:18 | Polonia | Jakiela, Joanna |
| 09-02 15:18 | Polonia | Maka, Anna |
| 09-02 15:18 | Polonia | Sidorowicz, Natalia |
| 09-02 15:18 | Polonia | Zuk, Kamila |
| 09-02 15:18 | Rumania | Tolmacheva, Anastasia |
| 09-02 15:18 | Eslovaquia | Batovska-Fialkova, Paulína |
| 09-02 15:18 | Eslovaquia | Kapustova, Ema |
| 09-02 15:18 | Eslovaquia | Kuzmina, Anastasiya |
| 09-02 15:18 | Eslovaquia | Remenova, Maria |
| 09-02 15:18 | Eslovenia | Caserman, Manca |
| 09-02 15:18 | Eslovenia | Klemencic, Polona |
| 09-02 15:18 | Eslovenia | Lampic, Anamarija |
| 09-02 15:18 | Eslovenia | Repinc, Lena |
| 09-02 15:18 | Corea del Sur | Avvakumova, Ekaterina |
| 09-02 15:18 | Suecia | Gestblom, Linn |
| 09-02 15:18 | Suecia | Halvarsson, Ella |
| 09-02 15:18 | Suecia | Heijdenberg, Anna-Karin |
| 09-02 15:18 | Suecia | Magnusson, Anna |
| 09-02 15:18 | Suecia | Oeberg, Elvira |
| 09-02 15:18 | Suecia | Oeberg, Hanna |
| 09-02 15:18 | Suiza | Baserga, Amy |
| 09-02 15:18 | Suiza | Gasparin, Aita |
| 09-02 15:18 | Suiza | Haecki-Gross, Lena |
| 09-02 15:18 | Suiza | Meier, Lea |
| 09-02 15:18 | Suiza | Mettler, Lydia |
| 09-02 15:18 | Ucrania | Chalyk, Daryna |
| 09-02 15:18 | Ucrania | Dmytrenko, Khrystyna |
| 09-02 15:18 | Ucrania | Dzhima, Yuliia |
| 09-02 15:18 | Ucrania | Horodna, Olena |
| 09-02 15:18 | Ucrania | Merkushyna, Oleksandra |
| 09-02 15:18 | Reino Unido | Pendry, Shawna |
| 09-02 15:18 | Estados Unidos | Anderson, Luci |
| 09-02 15:18 | Estados Unidos | Freed, Margie |
| 09-02 15:18 | Estados Unidos | Irwin, Deedra |
| 09-02 15:18 | Estados Unidos | Reid, Joanne |
Lista de participantes Olympics Biathlon Individual Men
Actualizar 09-02 19:18 : La lista de salida es definitiva!
Estas listas de salida se basan en información de la organización de la carrera, las federaciones deportivas oficiales, los equipos deportivos y los propios deportistas. Zweeler intentará actualizar las listas de salida lo mejor posible para brindarle un servicio. Zweeler no es responsable de los errores en la lista de salida. No se deriva derecho alguno de un error en la lista de salida!
