Añadido a la lista de participantes
Fecha | Equipo | Deportistas |
---|---|---|
03-05 18:03 | Cannondale Pro Cycling Team | Bettiol, Alberto |
03-05 14:19 | Team Dimension Data for Qhubeka | Jim, Songezo |
03-05 12:24 | IAM Cycling | Denifl, Stefan |
03-05 12:24 | IAM Cycling | Stake Laengen, Vegard |
03-05 11:05 | FDJ | Sarreau, Marc |
02-05 17:04 | Movistar Team | Moreno, Javi |
02-05 13:14 | Team Sky | Nieve, Mikel |
02-05 12:39 | Team Katusha | Vorobyev, Anton |
01-05 12:42 | BMC Racing Team | Senni, Manuel |
30-04 23:16 | Cannondale Pro Cycling Team | Brown, Nathan |
30-04 18:59 | Nippo - Vini Fantini | Stacchiotti, Riccardo |
30-04 18:59 | Nippo - Vini Fantini | Yamamoto, Genki |
30-04 11:11 | Wilier - Southeast | Bertazzo, Liam |
30-04 11:11 | Wilier - Southeast | Zhupa, Eugert |
28-04 15:46 | Gazprom - RusVelo | Rybalkin, Aleksey |
27-04 00:20 | Movistar Team | Betancur, Carlos |
25-04 14:53 | Bardiani CSF | Simion, Paolo |
21-04 16:07 | Team Giant - Alpecin | Fairly, Caleb |
21-04 16:07 | Team Giant - Alpecin | Fröhlinger, Johannes |
21-04 16:07 | Team Giant - Alpecin | Jones, Carter |
21-04 16:07 | Team Giant - Alpecin | Ludvigsson, Tobias |
21-04 16:07 | Team Giant - Alpecin | Waeytens, Zico |
21-04 12:50 | Ag2r La Mondiale | Bonnafond, Guillaume |
21-04 12:50 | Ag2r La Mondiale | Domont, Axel |
21-04 12:50 | Ag2r La Mondiale | Dupont, Hubert |
21-04 12:50 | Ag2r La Mondiale | Gretsch, Patrick |
21-04 12:50 | Ag2r La Mondiale | Houle, Hugo |
21-04 12:50 | Ag2r La Mondiale | Kadri, Blel |
21-04 12:50 | Ag2r La Mondiale | Montaguti, Matteo |
21-04 12:50 | Bardiani CSF | Andreetta, Simone |
21-04 12:50 | Bardiani CSF | Barbin, Enrico |
21-04 12:50 | Bardiani CSF | Boem, Nicola |
21-04 12:50 | Bardiani CSF | Bongiorno, Manuel |
21-04 12:50 | Bardiani CSF | Ciccone, Giulio |
21-04 12:50 | Bardiani CSF | Maestri, Mirco |
21-04 12:50 | Bardiani CSF | Ruffoni, Nicola |
21-04 12:50 | BMC Racing Team | Atapuma, Darwin |
21-04 12:50 | BMC Racing Team | Küng, Stefan |
21-04 12:50 | BMC Racing Team | Rosskopf, Joey |
21-04 12:50 | BMC Racing Team | Zabel, Rick |
21-04 12:50 | Cannondale Pro Cycling Team | Cardoso, André |
21-04 12:50 | Cannondale Pro Cycling Team | Moser, Moreno |
21-04 12:50 | Cannondale Pro Cycling Team | Navardauskas, Ramūnas |
21-04 12:50 | Cannondale Pro Cycling Team | Woods, Mike |
21-04 12:50 | Etixx - Quick-Step | De La Cruz, David |
21-04 12:50 | Etixx - Quick-Step | Sabatini, Fabio |
21-04 12:50 | Etixx - Quick-Step | Serry, Pieter |
21-04 12:50 | Etixx - Quick-Step | Trentin, Matteo |
21-04 12:50 | Etixx - Quick-Step | Verona, Carlos |
21-04 12:50 | Etixx - Quick-Step | Wisniowski, Lukasz |
21-04 12:50 | FDJ | Courteille, Arnaud |
21-04 12:50 | FDJ | Fischer, Murilo |
21-04 12:50 | FDJ | Le Gac, Olivier |
21-04 12:50 | FDJ | Pineau, Cédric |
21-04 12:50 | FDJ | Vaugrenard, Benoît |
21-04 12:50 | Gazprom - RusVelo | Arslanov, Ildar |
21-04 12:50 | Gazprom - RusVelo | Ershov, Artur |
21-04 12:50 | Gazprom - RusVelo | Foliforov, Aleksandr |
21-04 12:50 | Gazprom - RusVelo | Ovechkin, Artem |
21-04 12:50 | Gazprom - RusVelo | Savitsky, Ivan |
21-04 12:50 | Gazprom - RusVelo | Serov, Alexander |
21-04 12:50 | Gazprom - RusVelo | Solomennikov, Andrey |
21-04 12:50 | IAM Cycling | Haussler, Heinrich |
21-04 12:50 | IAM Cycling | Howard, Leigh |
21-04 12:50 | IAM Cycling | Tanner, David |
21-04 12:50 | IAM Cycling | Warbasse, Larry |
21-04 12:50 | IAM Cycling | Wyss, Marcel |
21-04 12:50 | IAM Cycling | Zaugg, Oliver |
21-04 12:50 | Lampre - Merida | Ferrari, Roberto |
21-04 12:50 | Lampre - Merida | Koshevoy, Ilia |
21-04 12:50 | Lampre - Merida | Mori, Manuele |
21-04 12:50 | Lotto Soudal | Bak, Lars |
21-04 12:50 | Lotto Soudal | Bie, Sean De |
21-04 12:50 | Lotto Soudal | Ligthart, Pim |
21-04 12:50 | Lotto Soudal | Roelandts, Jürgen |
21-04 12:50 | Lotto Soudal | Vanendert, Jelle |
21-04 12:50 | Nippo - Vini Fantini | Berlato, Giacomo |
21-04 12:50 | Nippo - Vini Fantini | Bisolti, Alessandro |
21-04 12:50 | Nippo - Vini Fantini | Bole, Grega |
21-04 12:50 | Nippo - Vini Fantini | De Negri, Pierpaolo |
21-04 12:50 | Nippo - Vini Fantini | Filosi, Iuri |
21-04 12:50 | Nippo - Vini Fantini | Kuboki, Kazushige |
21-04 12:50 | Nippo - Vini Fantini | Zilioli, Gianfranco |
21-04 12:50 | Orica GreenEDGE | Bewley, Sam |
21-04 12:50 | Orica GreenEDGE | Hepburn, Michael |
21-04 12:50 | Orica GreenEDGE | Howson, Damien |
21-04 12:50 | Team Dimension Data for Qhubeka | Haas, Nathan |
21-04 12:50 | Team Dimension Data for Qhubeka | Thomson, Jay |
21-04 12:50 | Team Dimension Data for Qhubeka | Venter, Jaco |
21-04 12:50 | Team Dimension Data for Qhubeka | Zyl, Johann van |
21-04 12:50 | Team Giant - Alpecin | Backer, Bert De |
21-04 12:50 | Team Giant - Alpecin | Ji, Cheng |
21-04 12:50 | Team Giant - Alpecin | Ludvigsson, Fredrik |
21-04 12:50 | Team Giant - Alpecin | Preidler, Georg |
21-04 12:50 | Team Giant - Alpecin | Stamsnijder, Tom |
21-04 12:50 | Team Katusha | Belkov, Maxim |
21-04 12:50 | Team Katusha | Silin, Egor |
21-04 12:50 | Team LottoNL - Jumbo | Castelijns, Twan |
21-04 12:50 | Team LottoNL - Jumbo | Emden, Jos van |
21-04 12:50 | Team Sky | Roche, Nicolas |
21-04 12:50 | Tinkoff Team | Brutt, Pavel |
21-04 12:50 | Tinkoff Team | Hernández, Jesús |
21-04 12:50 | Trek - Segafredo | Alafaci, Eugenio |
21-04 12:50 | Trek - Segafredo | Coledan, Marco |
21-04 12:50 | Trek - Segafredo | Didier, Laurent |
21-04 12:50 | Trek - Segafredo | Zoidl, Riccardo |
20-04 09:53 | Gazprom - RusVelo | Kolobnev, Alexander |
20-04 01:59 | Wilier - Southeast | Amezqueta, Julen |
20-04 01:59 | Wilier - Southeast | Busato, Matteo |
20-04 01:59 | Wilier - Southeast | Draperi, Matteo |
20-04 01:59 | Wilier - Southeast | Fedi, Andrea |
20-04 01:59 | Wilier - Southeast | Martinez, Daniel |
20-04 01:59 | Wilier - Southeast | Pozzato, Filippo |
20-04 01:59 | Wilier - Southeast | Rodríguez, Cristian |
20-04 01:59 | Wilier - Southeast | Sanz, Enrique |
20-04 01:59 | Wilier - Southeast | Trosino, Mirko |
19-04 16:28 | Cannondale Pro Cycling Team | Villella, Davide |
18-04 14:31 | Lotto Soudal | Broeckx, Stig |
15-04 10:35 | Movistar Team | Dowsett, Alex |
15-04 10:35 | Movistar Team | Fernández, Rubén |
15-04 10:35 | Movistar Team | Pedrero, Antonio |
15-04 10:35 | Movistar Team | Sutherland, Rory |
15-04 10:35 | Movistar Team | Visconti, Giovanni |
12-04 20:44 | Team LottoNL - Jumbo | Hofland, Moreno |
11-04 15:36 | BMC Racing Team | Oss, Daniel |
11-04 15:36 | BMC Racing Team | Quinziato, Manuel |
09-04 21:15 | BMC Racing Team | Gilbert, Philippe |
08-04 11:17 | Astana Pro Team | Agnoli, Valerio |
08-04 11:17 | Astana Pro Team | Kozhatayev, Bakhtiyar |
08-04 11:17 | Astana Pro Team | Malacarne, Davide |
08-04 11:17 | Astana Pro Team | Zeits, Andrey |
02-04 12:36 | Tinkoff Team | Boaro, Manuele |
02-04 12:36 | Tinkoff Team | Rovny, Ivan |
31-03 10:54 | Astana Pro Team | Capecchi, Eros |
31-03 10:54 | Astana Pro Team | Kangert, Tanel |
31-03 10:54 | Bardiani CSF | Colbrelli, Sonny |
31-03 10:54 | Bardiani CSF | Pirazzi, Stefano |
31-03 10:54 | BMC Racing Team | De Marchi, Alessandro |
31-03 10:54 | Cannondale Pro Cycling Team | Clarke, Simon |
31-03 10:54 | Cannondale Pro Cycling Team | Koren, Kristijan |
31-03 10:54 | Etixx - Quick-Step | Jungels, Bob |
31-03 10:54 | FDJ | Delage, Mickaël |
31-03 10:54 | FDJ | Konovalovas, Ignatas |
31-03 10:54 | Gazprom - RusVelo | Firsanov, Sergey |
31-03 10:54 | Gazprom - RusVelo | Maikin, Roman |
31-03 10:54 | IAM Cycling | Brändle, Matthias |
31-03 10:54 | IAM Cycling | Kluge, Roger |
31-03 10:54 | Lampre - Merida | Cimolai, Davide |
31-03 10:54 | Lampre - Merida | Niemiec, Przemyslaw |
31-03 10:54 | Lotto Soudal | Monfort, Maxime |
31-03 10:54 | Movistar Team | Quintana, Dayer |
31-03 10:54 | Movistar Team | Sütterlin, Jasha |
31-03 10:54 | Nippo - Vini Fantini | Cunego, Damiano |
31-03 10:54 | Nippo - Vini Fantini | Grosu, Eduard |
31-03 10:54 | Orica GreenEDGE | Tuft, Svein |
31-03 10:54 | Team Dimension Data for Qhubeka | Siutsou, Kanstantsin |
31-03 10:54 | Team Giant - Alpecin | Timmer, Albert |
31-03 10:54 | Team Katusha | Lagutin, Sergey |
31-03 10:54 | Tinkoff Team | Hansen, Jesper |
31-03 10:54 | Tinkoff Team | Petrov, Evgeny |
31-03 10:54 | Tinkoff Team | Tosatto, Matteo |
31-03 10:54 | Wilier - Southeast | Belletti, Manuel |
31-03 10:54 | Wilier - Southeast | Mareczko, Jakub |
21-02 09:37 | Team Dimension Data for Qhubeka | Kudus, Merhawi |
10-02 23:01 | Team Katusha | Kuznetsov, Viacheslav |
09-02 21:43 | Astana Pro Team | Fuglsang, Jakob |
05-02 21:25 | BMC Racing Team | Phinney, Taylor |
01-02 12:56 | Team Katusha | Porsev, Aleksandr |
30-01 21:11 | Trek - Segafredo | Bobridge, Jack |
12-01 19:18 | Orica GreenEDGE | Plaza, Rubén |
12-01 19:18 | Team Dimension Data for Qhubeka | Antón, Igor |
12-01 19:18 | Team Sky | Henao, Sebastián |
12-01 19:18 | Team Sky | Kiryienka, Vasil |
12-01 16:51 | Ag2r La Mondiale | Jaurégui, Quentin |
12-01 16:51 | Ag2r La Mondiale | Péraud, Jean-Christophe |
12-01 16:51 | Astana Pro Team | Scarponi, Michele |
12-01 16:51 | Cannondale Pro Cycling Team | Dombrowski, Joe |
12-01 16:51 | FDJ | Geniez, Alexandre |
12-01 16:51 | FDJ | Hoelgaard, Daniel |
12-01 16:51 | Lampre - Merida | Conti, Valerio |
12-01 16:51 | Lampre - Merida | Modolo, Sacha |
12-01 16:51 | Lampre - Merida | Mohoric, Matej |
12-01 16:51 | Lampre - Merida | Petilli, Simone |
12-01 16:51 | Lotto Soudal | Hansen, Adam |
12-01 16:51 | Lotto Soudal | Wellens, Tim |
12-01 16:51 | Movistar Team | Amador, Andrey |
12-01 16:51 | Movistar Team | Herrada, José |
12-01 16:51 | Orica GreenEDGE | Ewan, Caleb |
12-01 16:51 | Orica GreenEDGE | Mezgec, Luka |
12-01 16:51 | Orica GreenEDGE | Txurruka, Amets |
12-01 16:51 | Team Dimension Data for Qhubeka | Sbaragli, Kristian |
12-01 16:51 | Team Giant - Alpecin | Haga, Chad |
12-01 16:51 | Team Katusha | Kochetkov, Pavel |
12-01 16:51 | Tinkoff Team | McCarthy, Jay |
12-01 16:51 | Trek - Segafredo | Arredondo, Julián |
12-01 16:51 | Trek - Segafredo | Nizzolo, Giacomo |
12-01 16:51 | Trek - Segafredo | Poppel, Boy van |
12-01 16:35 | Tinkoff Team | Poljanski, Pawel |
11-01 14:01 | Team Sky | Henao, Sergio |
08-01 23:11 | Team LottoNL - Jumbo | Keizer, Martijn |
08-01 23:11 | Team LottoNL - Jumbo | Roglic, Primoz |
08-01 23:11 | Team LottoNL - Jumbo | Tjallingii, Maarten |
08-01 23:04 | Team LottoNL - Jumbo | Tankink, Bram |
08-01 14:32 | Team LottoNL - Jumbo | Battaglin, Enrico |
08-01 14:29 | Team LottoNL - Jumbo | Kruijswijk, Steven |
07-01 12:54 | Team Giant - Alpecin | Arndt, Nikias |
07-01 11:56 | Team Giant - Alpecin | Dumoulin, Tom |
04-01 16:50 | BMC Racing Team | Dillier, Silvan |
04-01 11:25 | Etixx - Quick-Step | Brambilla, Gianluca |
03-01 22:32 | Team LottoNL - Jumbo | Campenaerts, Victor |
03-01 16:21 | Team Sky | Boswell, Ian |
03-01 16:21 | Team Sky | Deignan, Philip |
03-01 16:21 | Team Sky | Intxausti, Beñat |
03-01 16:21 | Team Sky | Kennaugh, Peter |
03-01 16:21 | Team Sky | Knees, Christian |
03-01 16:21 | Team Sky | König, Leopold |
03-01 16:21 | Team Sky | Lopez, David |
02-01 10:56 | Team Katusha | Tsatevich, Alexey |
02-01 10:56 | Trek - Segafredo | Hesjedal, Ryder |
01-01 16:49 | FDJ | Démare, Arnaud |
31-12 18:32 | Team Katusha | Taaramäe, Rein |
31-12 11:59 | Lampre - Merida | Ulissi, Diego |
30-12 20:10 | IAM Cycling | Pelucchi, Matteo |
30-12 20:08 | Team Katusha | Zakarin, Ilnur |
30-12 12:27 | Cannondale Pro Cycling Team | Formolo, Davide |
29-12 18:12 | Etixx - Quick-Step | Kittel, Marcel |
29-12 00:22 | Orica GreenEDGE | Chaves, Esteban |
25-12 09:48 | Team Dimension Data for Qhubeka | Fraile, Omar |
19-12 23:37 | Lotto Soudal | Greipel, André |
19-12 23:28 | Tinkoff Team | Majka, Rafal |
19-12 23:26 | Cannondale Pro Cycling Team | Uran, Rigoberto |
19-12 23:26 | Astana Pro Team | Nibali, Vincenzo |
19-12 23:15 | Movistar Team | Valverde, Alejandro |
19-12 21:40 | Trek - Segafredo | Cancellara, Fabian |
19-12 21:36 | Movistar Team | Rojas, José Joaquín |
19-12 21:34 | Team Sky | Landa, Mikel |
19-12 21:32 | Team Sky | Viviani, Elia |
19-12 21:26 | Ag2r La Mondiale | Pozzovivo, Domenico |
Eliminado de la lista de participantes
Fecha | Equipo | Deportistas |
---|---|---|
03-05 18:03 | Cannondale Pro Cycling Team | Villella, Davide |
03-05 14:19 | Team Dimension Data for Qhubeka | Haas, Nathan |
03-05 12:24 | IAM Cycling | Zaugg, Oliver |
03-05 12:24 | IAM Cycling | Tanner, David |
03-05 11:05 | FDJ | Pineau, Cédric |
03-05 10:50 | Team Sky | Kiryienka, Vasil |
02-05 17:04 | Movistar Team | Fernández, Rubén |
02-05 12:39 | Team Katusha | Lagutin, Sergey |
01-05 17:31 | Team LottoNL - Jumbo | Campenaerts, Victor |
01-05 12:42 | BMC Racing Team | Gilbert, Philippe |
30-04 18:59 | Nippo - Vini Fantini | Kuboki, Kazushige |
30-04 18:59 | Nippo - Vini Fantini | De Negri, Pierpaolo |
30-04 11:11 | Wilier - Southeast | Fedi, Andrea |
30-04 11:11 | Wilier - Southeast | Sanz, Enrique |
30-04 11:11 | Wilier - Southeast | Draperi, Matteo |
30-04 11:11 | Wilier - Southeast | Trosino, Mirko |
28-04 22:23 | Cannondale Pro Cycling Team | Woods, Mike |
28-04 15:46 | Gazprom - RusVelo | Arslanov, Ildar |
27-04 13:05 | Team Giant - Alpecin | Fairly, Caleb |
27-04 13:05 | Team Giant - Alpecin | Fröhlinger, Johannes |
27-04 13:05 | Team Giant - Alpecin | Jones, Carter |
27-04 13:05 | Team Giant - Alpecin | Waeytens, Zico |
27-04 10:25 | Lotto Soudal | Broeckx, Stig |
27-04 00:20 | Movistar Team | Pedrero, Antonio |
27-04 00:20 | Movistar Team | Dowsett, Alex |
25-04 14:53 | Bardiani CSF | Barbin, Enrico |
21-04 16:07 | Team Giant - Alpecin | Ludvigsson, Fredrik |
21-04 12:50 | Lampre - Merida | Cimolai, Davide |
21-04 12:50 | Tinkoff Team | Hansen, Jesper |
21-04 12:50 | FDJ | Hoelgaard, Daniel |
21-04 12:50 | Cannondale Pro Cycling Team | Koren, Kristijan |
21-04 12:50 | Gazprom - RusVelo | Maikin, Roman |
21-04 12:50 | Trek - Segafredo | Arredondo, Julián |
21-04 12:50 | Ag2r La Mondiale | Jaurégui, Quentin |
21-04 12:50 | Team Sky | Kennaugh, Peter |
21-04 12:50 | Team Sky | König, Leopold |
20-04 10:18 | Team Sky | Henao, Sergio |
18-04 10:09 | BMC Racing Team | Phinney, Taylor |
15-04 10:35 | Movistar Team | Quintana, Dayer |
31-03 20:58 | Team Sky | Intxausti, Beñat |
Clique sobre “Me gusta” si desea recibir las actualizaciones de la lista de participantes en Facebook.
Lista de participantes Giro d'Italia
Actualizar 05-05 15:07 : La lista de salida es definitiva!
(Ciclistas:
198) Comienza el vie 6 may 2016, 13:45
| |||||||||||||||||||||||
|
| ||||||||||||||||||||||
Estas listas de salida se basan en información de la organización de la carrera, las federaciones deportivas oficiales, los equipos deportivos y los propios deportistas. Zweeler intentará actualizar las listas de salida lo mejor posible para brindarle un servicio. Zweeler no es responsable de los errores en la lista de salida. No se deriva derecho alguno de un error en la lista de salida!