Añadido a la lista de participantes
Fecha | Equipo | Deportistas |
---|---|---|
22-03 17:54 | Caja Rural - Seguros RGA | Barbero, Carlos |
22-03 17:50 | Etixx - Quick-Step | Alaphilippe, Julian |
22-03 17:50 | FDJ | Manzin, Lorrenzo |
22-03 17:50 | FDJ | Roux, Anthony |
22-03 17:49 | Astana Pro Team | Cataldo, Dario |
22-03 17:49 | Astana Pro Team | Malacarne, Davide |
22-03 17:49 | Team Sky | Siutsou, Kanstantsin |
22-03 17:48 | Movistar Team | Fernández, Rubén |
22-03 10:07 | CCC Sprandi Polkowice | Cerny, Josef |
22-03 10:07 | CCC Sprandi Polkowice | Rutkiewicz, Marek |
22-03 10:07 | CCC Sprandi Polkowice | Schumacher, Stefan |
22-03 09:40 | Team Katusha | Losada, Alberto |
21-03 11:25 | Orica GreenEDGE | Santaromita, Ivan |
21-03 11:24 | Team Colombia | Paredes, Jonathan |
21-03 11:20 | Bretagne - Séché Environnement | Fonseca, Armindo |
21-03 09:22 | Cofidis, Solutions Crédits | Chainel, Steve |
21-03 09:22 | Cofidis, Solutions Crédits | Chetout, Loïc |
20-03 17:22 | BMC Racing Team | Senni, Manuel |
20-03 12:39 | Trek Factory Racing | Zoidl, Riccardo |
20-03 12:38 | Trek Factory Racing | Stuyven, Jasper |
20-03 10:44 | Lampre - Merida | Polanc, Jan |
19-03 17:26 | Team Sky | Zandio, Xabier |
18-03 15:28 | IAM Cycling | Chevrier, Clément |
18-03 15:28 | IAM Cycling | Pelucchi, Matteo |
17-03 18:50 | Wanty - Groupe Gobert | Ghyselinck, Jan |
17-03 18:50 | Wanty - Groupe Gobert | Troyer, Tim De |
17-03 18:46 | Team Europcar | Gautier, Cyril |
17-03 18:46 | Team Europcar | Morice, Julien |
16-03 20:36 | Wanty - Groupe Gobert | Gasparotto, Enrico |
16-03 20:35 | BMC Racing Team | Atapuma, Darwin |
16-03 20:34 | Ag2r La Mondiale | Bardet, Romain |
16-03 20:34 | Ag2r La Mondiale | Cherel, Mikael |
16-03 20:34 | Ag2r La Mondiale | Dupont, Hubert |
16-03 20:34 | Ag2r La Mondiale | Gastauer, Ben |
16-03 20:34 | Ag2r La Mondiale | Latour, Pierre-Roger |
16-03 20:34 | Ag2r La Mondiale | Minard, Sébastien |
16-03 20:34 | Astana Pro Team | Kangert, Tanel |
16-03 20:34 | Astana Pro Team | Lopez, Miguel Angel |
16-03 20:34 | Astana Pro Team | Rosa, Diego |
16-03 20:34 | Astana Pro Team | Westra, Lieuwe |
16-03 20:34 | Astana Pro Team | Zeits, Andrey |
16-03 20:34 | BMC Racing Team | Moinard, Amaël |
16-03 20:34 | BMC Racing Team | Teuns, Dylan |
16-03 20:34 | BMC Racing Team | Wyss, Danilo |
16-03 20:34 | Bretagne - Séché Environnement | Boulo, Matthieu |
16-03 20:34 | Bretagne - Séché Environnement | Delaplace, Anthony |
16-03 20:34 | Bretagne - Séché Environnement | Hivert, Jonathan |
16-03 20:34 | Bretagne - Séché Environnement | Jarrier, Benoît |
16-03 20:34 | Bretagne - Séché Environnement | Laborie, Christophe |
16-03 20:34 | Bretagne - Séché Environnement | Ledanois, Kevin |
16-03 20:34 | Bretagne - Séché Environnement | Sepúlveda, Eduardo |
16-03 20:34 | Bretagne - Séché Environnement | Vachon, Florian |
16-03 20:34 | Caja Rural - Seguros RGA | Lasca, Francesco |
16-03 20:34 | Caja Rural - Seguros RGA | Mas, Lluis |
16-03 20:34 | Caja Rural - Seguros RGA | Pardilla, Sergio |
16-03 20:34 | Caja Rural - Seguros RGA | Parra, Heiner |
16-03 20:34 | Caja Rural - Seguros RGA | Prades, Eduard |
16-03 20:34 | Caja Rural - Seguros RGA | Txurruka, Amets |
16-03 20:34 | Caja Rural - Seguros RGA | Vilela, Ricardo |
16-03 20:34 | Cannondale - Garmin Pro Cycling | Acevedo, Janier |
16-03 20:34 | Cannondale - Garmin Pro Cycling | Danielson, Tom |
16-03 20:34 | Cannondale - Garmin Pro Cycling | Hesjedal, Ryder |
16-03 20:34 | Cannondale - Garmin Pro Cycling | Howes, Alex |
16-03 20:34 | Cannondale - Garmin Pro Cycling | Martin, Dan |
16-03 20:34 | CCC Sprandi Polkowice | Bole, Grega |
16-03 20:34 | CCC Sprandi Polkowice | Hirt, Jan |
16-03 20:34 | CCC Sprandi Polkowice | Honkisz, Adrian |
16-03 20:34 | CCC Sprandi Polkowice | Paterski, Maciej |
16-03 20:34 | CCC Sprandi Polkowice | Pluciński, Leszek |
16-03 20:34 | CCC Sprandi Polkowice | Samoilau, Branislau |
16-03 20:34 | CCC Sprandi Polkowice | Szmyd, Sylwester |
16-03 20:34 | Cofidis, Solutions Crédits | Bagot, Yoann |
16-03 20:34 | Cofidis, Solutions Crédits | Hardy, Romain |
16-03 20:34 | Cofidis, Solutions Crédits | Molard, Rudy |
16-03 20:34 | Cofidis, Solutions Crédits | Navarro, Daniel |
16-03 20:34 | Cofidis, Solutions Crédits | Rossetto, Stéphane |
16-03 20:34 | Cofidis, Solutions Crédits | Simon, Julien |
16-03 20:34 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
16-03 20:34 | Etixx - Quick-Step | Bouet, Maxime |
16-03 20:34 | Etixx - Quick-Step | Brambilla, Gianluca |
16-03 20:34 | Etixx - Quick-Step | De La Cruz, David |
16-03 20:34 | Etixx - Quick-Step | Serry, Pieter |
16-03 20:34 | Etixx - Quick-Step | Vakoc, Petr |
16-03 20:34 | Etixx - Quick-Step | Verona, Carlos |
16-03 20:34 | FDJ | Courteille, Arnaud |
16-03 20:34 | FDJ | Elissonde, Kenny |
16-03 20:34 | FDJ | Geniez, Alexandre |
16-03 20:34 | FDJ | Le Gac, Olivier |
16-03 20:34 | FDJ | Lecuisinier, Pierre-Henri |
16-03 20:34 | FDJ | Reza, Kévin |
16-03 20:34 | FDJ | Vaugrenard, Benoît |
16-03 20:34 | FDJ | Veikkanen, Jussi |
16-03 20:34 | IAM Cycling | Coppel, Jérôme |
16-03 20:34 | IAM Cycling | Degand, Thomas |
16-03 20:34 | IAM Cycling | Elmiger, Martin |
16-03 20:34 | IAM Cycling | Warbasse, Larry |
16-03 20:34 | IAM Cycling | Wyss, Marcel |
16-03 20:34 | Lampre - Merida | Cattaneo, Mattia |
16-03 20:34 | Lampre - Merida | Durasek, Kristijan |
16-03 20:34 | Lampre - Merida | Ferrari, Roberto |
16-03 20:34 | Lampre - Merida | Grmay, Tsgabu |
16-03 20:34 | Lampre - Merida | Koshevoy, Ilia |
16-03 20:34 | Lampre - Merida | Serpa, Jose |
16-03 20:34 | Lampre - Merida | Valls, Rafael |
16-03 20:34 | Lotto Soudal | Armée, Sander |
16-03 20:34 | Lotto Soudal | Clercq, Bart De |
16-03 20:34 | Lotto Soudal | Gendt, Thomas De |
16-03 20:34 | Lotto Soudal | Henderson, Greg |
16-03 20:34 | Lotto Soudal | Sande, Tosh Van der |
16-03 20:34 | Lotto Soudal | Vallée, Boris |
16-03 20:34 | Movistar Team | Anacona, Winner |
16-03 20:34 | Movistar Team | Herrada, José |
16-03 20:34 | Movistar Team | Lastras, Pablo |
16-03 20:34 | Movistar Team | Moreno, Javi |
16-03 20:34 | Movistar Team | Rojas, José Joaquín |
16-03 20:34 | Movistar Team | Soler, Marc |
16-03 20:34 | Movistar Team | Sutherland, Rory |
16-03 20:34 | Movistar Team | Valverde, Alejandro |
16-03 20:34 | Orica GreenEDGE | Bewley, Sam |
16-03 20:34 | Orica GreenEDGE | Howson, Damien |
16-03 20:34 | Orica GreenEDGE | Lancaster, Brett |
16-03 20:34 | Orica GreenEDGE | Meier, Christian |
16-03 20:34 | Orica GreenEDGE | Meyer, Cameron |
16-03 20:34 | Team Colombia | Cano, Alex |
16-03 20:34 | Team Colombia | Castiblanco, Camilo |
16-03 20:34 | Team Colombia | Diaz, Edward |
16-03 20:34 | Team Colombia | Duque, Leonardo |
16-03 20:34 | Team Colombia | Martinez, Daniel |
16-03 20:34 | Team Colombia | Pedraza, Walter |
16-03 20:34 | Team Colombia | Sarmiento, Cayetano |
16-03 20:34 | Team Colombia | Torres, Rodolfo |
16-03 20:34 | Team Europcar | Arashiro, Yukiya |
16-03 20:34 | Team Europcar | Cousin, Jérôme |
16-03 20:34 | Team Europcar | Craven, Dan |
16-03 20:34 | Team Europcar | Jeandesboz, Fabrice |
16-03 20:34 | Team Europcar | Quémeneur, Perrig |
16-03 20:34 | Team Europcar | Sicard, Romain |
16-03 20:34 | Team Giant - Alpecin | Craddock, Lawson |
16-03 20:34 | Team Giant - Alpecin | Fröhlinger, Johannes |
16-03 20:34 | Team Giant - Alpecin | Jones, Carter |
16-03 20:34 | Team Giant - Alpecin | Olivier, Daan |
16-03 20:34 | Team Giant - Alpecin | Preidler, Georg |
16-03 20:34 | Team Giant - Alpecin | Stamsnijder, Tom |
16-03 20:34 | Team Katusha | Chernetckii, Sergei |
16-03 20:34 | Team Katusha | Kochetkov, Pavel |
16-03 20:34 | Team Katusha | Silin, Egor |
16-03 20:34 | Team Katusha | Trofimov, Iurii |
16-03 20:34 | Team Katusha | Vorganov, Eduard |
16-03 20:34 | Team Katusha | Vorobyev, Anton |
16-03 20:34 | Team LottoNL - Jumbo | Bennett, George |
16-03 20:34 | Team LottoNL - Jumbo | Bulgac, Brian |
16-03 20:34 | Team LottoNL - Jumbo | Keizer, Martijn |
16-03 20:34 | Team LottoNL - Jumbo | Kruijswijk, Steven |
16-03 20:34 | Team LottoNL - Jumbo | Lijke, Nick van der |
16-03 20:34 | Team LottoNL - Jumbo | Roosen, Timo |
16-03 20:34 | Team Sky | Kiryienka, Vasil |
16-03 20:34 | Team Sky | Lopez, David |
16-03 20:34 | Tinkoff - Saxo | Basso, Ivan |
16-03 20:34 | Tinkoff - Saxo | Hernández, Jesús |
16-03 20:34 | Tinkoff - Saxo | Paulinho, Sergio |
16-03 20:34 | Tinkoff - Saxo | Rogers, Michael |
16-03 20:34 | Trek Factory Racing | Beppu, Fumiyuki |
16-03 20:34 | Trek Factory Racing | Busche, Matthew |
16-03 20:34 | Trek Factory Racing | Coledan, Marco |
16-03 20:34 | Trek Factory Racing | Vandewalle, Kristof |
16-03 20:34 | Trek Factory Racing | Watson, Calvin |
16-03 20:34 | Wanty - Groupe Gobert | Backaert, Frederik |
16-03 20:34 | Wanty - Groupe Gobert | Baugnies, Jérôme |
16-03 20:34 | Wanty - Groupe Gobert | Dron, Boris |
16-03 20:34 | Wanty - Groupe Gobert | Eijssen, Yannick |
16-03 20:34 | Wanty - Groupe Gobert | Greef, Francis De |
16-03 20:34 | Wanty - Groupe Gobert | Minnaard, Marco |
16-03 20:34 | Wanty - Groupe Gobert | Napolitano, Danilo |
15-03 23:19 | Team Sky | Porte, Richie |
13-03 18:04 | Caja Rural - Seguros RGA | Arroyo, David |
10-03 10:46 | Orica GreenEDGE | Blythe, Adam |
10-03 10:46 | Orica GreenEDGE | Howard, Leigh |
06-03 12:03 | Orica GreenEDGE | Chaves, Esteban |
05-03 11:24 | Ag2r La Mondiale | Pozzovivo, Domenico |
01-03 20:09 | Team Giant - Alpecin | Mezgec, Luka |
28-02 23:14 | Orica GreenEDGE | Gerrans, Simon |
23-02 11:08 | Team Sky | Poels, Wout |
23-02 10:58 | Team Sky | Froome, Chris |
20-02 10:29 | IAM Cycling | Pellaud, Simon |
13-02 22:41 | Lotto Soudal | Vervaeke, Louis |
08-02 20:02 | BMC Racing Team | Hermans, Ben |
06-02 11:31 | BMC Racing Team | Sanchez, Samuel |
25-01 14:02 | IAM Cycling | Pantano, Jarlinson |
25-01 13:06 | IAM Cycling | Holst Enger, Sondre |
22-01 19:27 | CCC Sprandi Polkowice | Rebellin, Davide |
19-01 14:55 | Tinkoff - Saxo | Valgren, Michael |
15-01 18:11 | Tinkoff - Saxo | Majka, Rafal |
15-01 16:57 | Team Sky | Roche, Nicolas |
15-01 10:42 | Team Sky | König, Leopold |
15-01 10:40 | Etixx - Quick-Step | Meersman, Gianni |
12-01 22:14 | Cannondale - Garmin Pro Cycling | Talansky, Andrew |
09-01 16:28 | Team LottoNL - Jumbo | Dam, Laurens ten |
08-01 18:57 | Orica GreenEDGE | Ewan, Caleb |
02-01 11:07 | Team Katusha | Caruso, Giampaolo |
31-12 11:02 | Movistar Team | Intxausti, Beñat |
28-12 13:42 | Team Giant - Alpecin | Barguil, Warren |
28-12 10:31 | Cofidis, Solutions Crédits | Verhelst, Louis |
28-12 10:27 | BMC Racing Team | Stetina, Peter |
28-12 10:26 | Trek Factory Racing | Silvestre, Fabio |
26-12 11:33 | Tinkoff - Saxo | Kiserlovski, Robert |
23-12 10:01 | Cannondale - Garmin Pro Cycling | Cardoso, André |
18-12 18:04 | Etixx - Quick-Step | Uran, Rigoberto |
18-12 12:37 | BMC Racing Team | Garderen, Tejay van |
17-12 17:24 | Team LottoNL - Jumbo | Kelderman, Wilco |
17-12 13:02 | Team Katusha | Moreno, Daniel |
15-12 14:13 | Ag2r La Mondiale | Betancur, Carlos |
13-12 10:32 | Astana Pro Team | Fuglsang, Jakob |
11-12 17:46 | Lotto Soudal | Broeck, Jurgen Van den |
11-12 13:56 | Cannondale - Garmin Pro Cycling | Dombrowski, Joe |
09-12 11:14 | Team Europcar | Rolland, Pierre |
08-12 21:10 | Lampre - Merida | Niemiec, Przemyslaw |
08-12 12:56 | Astana Pro Team | Landa, Mikel |
08-12 10:18 | Astana Pro Team | Tiralongo, Paolo |
07-12 20:05 | Team Europcar | Coquard, Bryan |
05-12 11:53 | FDJ | Pinot, Thibaut |
03-12 16:41 | Tinkoff - Saxo | Contador, Alberto |
29-11 14:17 | Trek Factory Racing | Zubeldia, Haimar |
28-11 10:15 | Astana Pro Team | Aru, Fabio |
18-11 15:09 | Cofidis, Solutions Crédits | Maté, Luis Angel |
13-11 09:01 | Team Katusha | Rodriguez, Joaquim |
02-10 15:12 | Movistar Team | Quintana, Nairo |
Eliminado de la lista de participantes
Fecha | Equipo | Deportistas |
---|---|---|
22-03 17:54 | Caja Rural - Seguros RGA | Lasca, Francesco |
22-03 17:52 | Team LottoNL - Jumbo | Bulgac, Brian |
22-03 17:50 | FDJ | Courteille, Arnaud |
22-03 17:50 | Etixx - Quick-Step | Meersman, Gianni |
22-03 17:50 | FDJ | Vaugrenard, Benoît |
22-03 17:49 | Team Sky | Zandio, Xabier |
22-03 17:49 | Astana Pro Team | Zeits, Andrey |
22-03 17:48 | Movistar Team | Moreno, Javi |
22-03 10:07 | CCC Sprandi Polkowice | Bole, Grega |
22-03 10:07 | CCC Sprandi Polkowice | Pluciński, Leszek |
22-03 10:07 | CCC Sprandi Polkowice | Rebellin, Davide |
21-03 20:13 | Team Katusha | Rodriguez, Joaquim |
21-03 11:24 | Team Colombia | Castiblanco, Camilo |
21-03 11:20 | Bretagne - Séché Environnement | Delaplace, Anthony |
21-03 09:22 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
21-03 09:22 | Cofidis, Solutions Crédits | Rossetto, Stéphane |
20-03 17:22 | BMC Racing Team | Wyss, Danilo |
20-03 12:38 | Trek Factory Racing | Vandewalle, Kristof |
20-03 10:44 | Lampre - Merida | Serpa, Jose |
19-03 21:36 | Orica GreenEDGE | Gerrans, Simon |
18-03 22:02 | Astana Pro Team | Westra, Lieuwe |
18-03 15:28 | IAM Cycling | Holst Enger, Sondre |
18-03 15:28 | IAM Cycling | Degand, Thomas |
17-03 18:50 | Wanty - Groupe Gobert | Backaert, Frederik |
17-03 18:50 | Wanty - Groupe Gobert | Dron, Boris |
17-03 18:46 | Team Europcar | Arashiro, Yukiya |
17-03 18:46 | Team Europcar | Craven, Dan |
16-03 20:34 | Astana Pro Team | Fuglsang, Jakob |
16-03 20:34 | Orica GreenEDGE | Blythe, Adam |
16-03 20:34 | Orica GreenEDGE | Howard, Leigh |
16-03 20:34 | Team Katusha | Moreno, Daniel |
16-03 20:34 | Cofidis, Solutions Crédits | Verhelst, Louis |
04-03 10:17 | Movistar Team | Intxausti, Beñat |
13-01 19:11 | FDJ | Pinot, Thibaut |
29-12 16:33 | Movistar Team | Quintana, Nairo |
Clique sobre “Me gusta” si desea recibir las actualizaciones de la lista de participantes en Facebook.
Lista de participantes Volta a Catalunya
Actualizar 22-03 17:54 : La lista de salida es definitiva!
(Ciclistas:
191) Comienza el lun 23 mar 2015, 12:20
Estas listas de salida se basan en información de la organización de la carrera, las federaciones deportivas oficiales, los equipos deportivos y los propios deportistas. Zweeler intentará actualizar las listas de salida lo mejor posible para brindarle un servicio. Zweeler no es responsable de los errores en la lista de salida. No se deriva derecho alguno de un error en la lista de salida!