Añadido a la lista de participantes
Fecha | Equipo | Deportistas |
---|---|---|
06-06 17:24 | Orica GreenEDGE | Howson, Damien |
05-06 18:52 | Cannondale - Garmin Pro Cycling | Koren, Kristijan |
05-06 17:04 | Astana Pro Team | Taaramäe, Rein |
05-06 13:33 | Astana Pro Team | Sanchez, Luis León |
05-06 13:33 | Team Europcar | Nauleau, Bryan |
05-06 13:33 | Team Europcar | Quémeneur, Perrig |
05-06 13:14 | Team Katusha | Smukulis, Gatis |
05-06 11:59 | Lotto Soudal | Ligthart, Pim |
04-06 17:28 | Movistar Team | Intxausti, Beñat |
04-06 15:10 | BMC Racing Team | Schär, Michael |
04-06 11:42 | MTN - Qhubeka | Farrar, Tyler |
04-06 11:42 | MTN - Qhubeka | Pauwels, Serge |
03-06 19:56 | IAM Cycling | Reynes, Vicente |
03-06 15:40 | Ag2r La Mondiale | Cherel, Mikael |
03-06 14:13 | Team Europcar | Guillemois, Romain |
03-06 14:13 | Team Europcar | Martinez, Yannick |
03-06 12:19 | BMC Racing Team | Avermaet, Greg Van |
03-06 10:40 | Trek Factory Racing | Watson, Calvin |
03-06 10:29 | Orica GreenEDGE | Gerrans, Simon |
02-06 17:09 | Bora - Argon 18 | Thurau, Björn |
02-06 14:13 | IAM Cycling | Tanner, David |
01-06 23:55 | FDJ | Courteille, Arnaud |
01-06 23:55 | FDJ | Reza, Kévin |
01-06 11:58 | Ag2r La Mondiale | Dumoulin, Samuel |
01-06 11:58 | Ag2r La Mondiale | Gougeard, Alexis |
01-06 11:58 | Ag2r La Mondiale | Riblon, Christophe |
01-06 11:58 | Ag2r La Mondiale | Vansummeren, Johan |
01-06 11:58 | Ag2r La Mondiale | Vuillermoz, Alexis |
01-06 11:58 | Astana Pro Team | Grivko, Andriy |
01-06 11:58 | Astana Pro Team | Gruzdev, Dmitriy |
01-06 11:58 | Astana Pro Team | Vanotti, Alessandro |
01-06 11:58 | BMC Racing Team | Oss, Daniel |
01-06 11:58 | BMC Racing Team | Quinziato, Manuel |
01-06 11:58 | BMC Racing Team | Rosskopf, Joey |
01-06 11:58 | BMC Racing Team | Teuns, Dylan |
01-06 11:58 | Bora - Argon 18 | Buchmann, Emanuel |
01-06 11:58 | Bora - Argon 18 | Konrad, Patrick |
01-06 11:58 | Bora - Argon 18 | Mendes, Jose |
01-06 11:58 | Bora - Argon 18 | Salerno, Cristiano |
01-06 11:58 | Bora - Argon 18 | Voss, Paul |
01-06 11:58 | Cannondale - Garmin Pro Cycling | Baarle, Dylan van |
01-06 11:58 | Cannondale - Garmin Pro Cycling | Bauer, Jack |
01-06 11:58 | Cannondale - Garmin Pro Cycling | Haas, Nathan |
01-06 11:58 | Cannondale - Garmin Pro Cycling | Howes, Alex |
01-06 11:58 | Cannondale - Garmin Pro Cycling | Langeveld, Sebastian |
01-06 11:58 | Cofidis, Solutions Crédits | Edet, Nicolas |
01-06 11:58 | Cofidis, Solutions Crédits | Laporte, Christophe |
01-06 11:58 | Cofidis, Solutions Crédits | Maté, Luis Angel |
01-06 11:58 | Cofidis, Solutions Crédits | Sénéchal, Florian |
01-06 11:58 | Cofidis, Solutions Crédits | Soupe, Geoffrey |
01-06 11:58 | Etixx - Quick-Step | De La Cruz, David |
01-06 11:58 | Etixx - Quick-Step | Serry, Pieter |
01-06 11:58 | Etixx - Quick-Step | Terpstra, Niki |
01-06 11:58 | Etixx - Quick-Step | Vandenbergh, Stijn |
01-06 11:58 | Etixx - Quick-Step | Velits, Martin |
01-06 11:58 | FDJ | Delage, Mickaël |
01-06 11:58 | FDJ | Fischer, Murilo |
01-06 11:58 | FDJ | Le Bon, Johan |
01-06 11:58 | FDJ | Pichon, Laurent |
01-06 11:58 | FDJ | Vaugrenard, Benoît |
01-06 11:58 | IAM Cycling | Clement, Stef |
01-06 11:58 | IAM Cycling | Genechten, Jonas Van |
01-06 11:58 | IAM Cycling | Hollenstein, Reto |
01-06 11:58 | Lampre - Merida | Bono, Matteo |
01-06 11:58 | Lampre - Merida | Plaza, Rubén |
01-06 11:58 | Lampre - Merida | Pozzato, Filippo |
01-06 11:58 | Lampre - Merida | Serpa, Jose |
01-06 11:58 | Lotto Soudal | Boeckmans, Kris |
01-06 11:58 | Lotto Soudal | Clercq, Bart De |
01-06 11:58 | Lotto Soudal | Dockx, Gert |
01-06 11:58 | Movistar Team | Anacona, Winner |
01-06 11:58 | Movistar Team | Castroviejo, Jonathan |
01-06 11:58 | Movistar Team | Herrada, José |
01-06 11:58 | Movistar Team | Izagirre, Gorka |
01-06 11:58 | Movistar Team | Sutherland, Rory |
01-06 11:58 | MTN - Qhubeka | Berhane, Natnael |
01-06 11:58 | MTN - Qhubeka | Cummings, Steve |
01-06 11:58 | MTN - Qhubeka | Janse van Rensburg, Jacques |
01-06 11:58 | MTN - Qhubeka | Janse van Rensburg, Reinardt |
01-06 11:58 | MTN - Qhubeka | Kudus, Merhawi |
01-06 11:58 | MTN - Qhubeka | Meintjes, Louis |
01-06 11:58 | Orica GreenEDGE | Cort, Magnus |
01-06 11:58 | Orica GreenEDGE | Impey, Daryl |
01-06 11:58 | Orica GreenEDGE | Santaromita, Ivan |
01-06 11:58 | Orica GreenEDGE | Yates, Adam |
01-06 11:58 | Team Europcar | Bernaudeau, Giovanni |
01-06 11:58 | Team Europcar | Duchesne, Antoine |
01-06 11:58 | Team Europcar | Gautier, Cyril |
01-06 11:58 | Team Europcar | Jeandesboz, Fabrice |
01-06 11:58 | Team Europcar | Mederel, Maxime |
01-06 11:58 | Team Europcar | Sicard, Romain |
01-06 11:58 | Team Giant - Alpecin | Craddock, Lawson |
01-06 11:58 | Team Giant - Alpecin | Fairly, Caleb |
01-06 11:58 | Team Giant - Alpecin | Geschke, Simon |
01-06 11:58 | Team Giant - Alpecin | Haga, Chad |
01-06 11:58 | Team Giant - Alpecin | Hupond, Thierry |
01-06 11:58 | Team Giant - Alpecin | Ludvigsson, Tobias |
01-06 11:58 | Team Giant - Alpecin | Timmer, Albert |
01-06 11:58 | Team Katusha | Caruso, Giampaolo |
01-06 11:58 | Team Katusha | Isaychev, Vladimir |
01-06 11:58 | Team Katusha | Losada, Alberto |
01-06 11:58 | Team Katusha | Tsatevich, Alexey |
01-06 11:58 | Team Katusha | Vicioso, Angel |
01-06 11:58 | Team Katusha | Vorganov, Eduard |
01-06 11:58 | Team LottoNL - Jumbo | Bennett, George |
01-06 11:58 | Team LottoNL - Jumbo | Bulgac, Brian |
01-06 11:58 | Team LottoNL - Jumbo | Emden, Jos van |
01-06 11:58 | Team LottoNL - Jumbo | Keizer, Martijn |
01-06 11:58 | Team LottoNL - Jumbo | Winden, Dennis van |
01-06 11:58 | Team LottoNL - Jumbo | Wynants, Maarten |
01-06 11:58 | Team Sky | Boswell, Ian |
01-06 11:58 | Team Sky | Deignan, Philip |
01-06 11:58 | Team Sky | Rowe, Luke |
01-06 11:58 | Tinkoff - Saxo | McCarthy, Jay |
01-06 11:58 | Tinkoff - Saxo | Petrov, Evgeny |
01-06 11:58 | Tinkoff - Saxo | Pires, Bruno |
01-06 11:58 | Tinkoff - Saxo | Poljanski, Pawel |
01-06 11:58 | Trek Factory Racing | Beppu, Fumiyuki |
01-06 11:58 | Trek Factory Racing | Busche, Matthew |
01-06 11:58 | Trek Factory Racing | Felline, Fabio |
01-06 11:58 | Trek Factory Racing | Irizar, Markel |
01-06 11:58 | Trek Factory Racing | Popovych, Yaroslav |
01-06 10:04 | Lotto Soudal | Benoot, Tiesj |
30-05 21:11 | Team Sky | Froome, Chris |
28-05 19:14 | Astana Pro Team | Boom, Lars |
28-05 19:14 | BMC Racing Team | Dennis, Rohan |
28-05 19:14 | BMC Racing Team | Sanchez, Samuel |
28-05 19:14 | Bora - Argon 18 | Bárta, Jan |
28-05 19:14 | Bora - Argon 18 | Huzarski, Bartosz |
28-05 19:14 | Cannondale - Garmin Pro Cycling | Martin, Dan |
28-05 19:14 | Cannondale - Garmin Pro Cycling | Navardauskas, Ramūnas |
28-05 19:14 | Cofidis, Solutions Crédits | Simon, Julien |
28-05 19:14 | FDJ | Elissonde, Kenny |
28-05 19:14 | FDJ | Geniez, Alexandre |
28-05 19:14 | Lampre - Merida | Modolo, Sacha |
28-05 19:14 | Lampre - Merida | Valls, Rafael |
28-05 19:14 | Lotto Soudal | Vanendert, Jelle |
28-05 19:14 | Movistar Team | Dowsett, Alex |
28-05 19:14 | Movistar Team | Gadret, John |
28-05 19:14 | MTN - Qhubeka | Teklehaimanot, Daniel |
28-05 19:14 | Orica GreenEDGE | Meier, Christian |
28-05 19:14 | Orica GreenEDGE | Yates, Simon |
28-05 19:14 | Team Europcar | Voeckler, Thomas |
28-05 19:14 | Team Giant - Alpecin | Mezgec, Luka |
28-05 19:14 | Team Katusha | Machado, Tiago |
28-05 19:14 | Team LottoNL - Jumbo | Tankink, Bram |
28-05 19:14 | Team Sky | Stannard, Ian |
28-05 19:14 | Tinkoff - Saxo | Sørensen, Chris Anker |
28-05 11:31 | Trek Factory Racing | Zoidl, Riccardo |
27-05 21:49 | Bora - Argon 18 | Nerz, Dominik |
27-05 21:48 | Ag2r La Mondiale | Bardet, Romain |
27-05 21:48 | Ag2r La Mondiale | Gastauer, Ben |
27-05 21:48 | Astana Pro Team | Westra, Lieuwe |
27-05 21:48 | BMC Racing Team | De Marchi, Alessandro |
27-05 21:48 | BMC Racing Team | Hermans, Ben |
27-05 21:48 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
27-05 21:48 | Etixx - Quick-Step | Bouet, Maxime |
27-05 21:48 | FDJ | Jeannesson, Arnold |
27-05 21:48 | IAM Cycling | Coppel, Jérôme |
27-05 21:48 | IAM Cycling | Wyss, Marcel |
27-05 21:48 | Lampre - Merida | Costa, Mario |
27-05 21:48 | Lampre - Merida | Oliveira, Nelson |
27-05 21:48 | Lotto Soudal | Gallopin, Tony |
27-05 21:48 | Lotto Soudal | Wellens, Tim |
27-05 21:48 | MTN - Qhubeka | Boasson Hagen, Edvald |
27-05 21:48 | Orica GreenEDGE | Keukeleire, Jens |
27-05 21:48 | Team Sky | Kennaugh, Peter |
27-05 21:48 | Team Sky | Poels, Wout |
27-05 21:48 | Tinkoff - Saxo | Beltran, Edward |
27-05 21:48 | Tinkoff - Saxo | Hansen, Jesper |
27-05 21:48 | Tinkoff - Saxo | Paulinho, Sergio |
27-05 15:47 | IAM Cycling | Brändle, Matthias |
25-05 13:41 | Lotto Soudal | Sande, Tosh Van der |
21-05 10:49 | Etixx - Quick-Step | Alaphilippe, Julian |
03-05 21:10 | IAM Cycling | Frank, Mathias |
25-04 20:54 | Trek Factory Racing | Mollema, Bauke |
19-04 12:50 | Lampre - Merida | Costa, Rui |
13-02 21:29 | Astana Pro Team | Scarponi, Michele |
27-01 18:00 | Etixx - Quick-Step | Martin, Tony |
25-01 14:02 | IAM Cycling | Pantano, Jarlinson |
15-01 16:57 | Team Sky | Roche, Nicolas |
12-01 22:14 | Cannondale - Garmin Pro Cycling | Talansky, Andrew |
08-01 12:52 | FDJ | Démare, Arnaud |
28-12 12:58 | Team Giant - Alpecin | Barguil, Warren |
26-12 23:00 | Team Sky | Nieve, Mikel |
26-12 11:33 | Tinkoff - Saxo | Kiserlovski, Robert |
18-12 12:37 | BMC Racing Team | Garderen, Tejay van |
13-12 10:32 | Astana Pro Team | Fuglsang, Jakob |
09-12 11:14 | Team Europcar | Rolland, Pierre |
06-12 00:51 | Team Katusha | Rodriguez, Joaquim |
01-12 15:48 | Movistar Team | Valverde, Alejandro |
29-11 18:22 | Team LottoNL - Jumbo | Kelderman, Wilco |
29-11 14:17 | Trek Factory Racing | Zubeldia, Haimar |
28-11 12:22 | Astana Pro Team | Nibali, Vincenzo |
25-11 09:23 | Ag2r La Mondiale | Péraud, Jean-Christophe |
17-11 17:04 | Cofidis, Solutions Crédits | Navarro, Daniel |
Eliminado de la lista de participantes
Fecha | Equipo | Deportistas |
---|---|---|
06-06 17:27 | Team Giant - Alpecin | Hupond, Thierry |
06-06 17:24 | Orica GreenEDGE | Impey, Daryl |
05-06 18:52 | Cannondale - Garmin Pro Cycling | Howes, Alex |
05-06 17:04 | Astana Pro Team | Sanchez, Luis León |
05-06 13:33 | Lotto Soudal | Vanendert, Jelle |
05-06 13:14 | Team Katusha | Vorganov, Eduard |
04-06 17:28 | Movistar Team | Anacona, Winner |
04-06 15:10 | BMC Racing Team | Avermaet, Greg Van |
04-06 11:42 | MTN - Qhubeka | Berhane, Natnael |
04-06 11:42 | MTN - Qhubeka | Kudus, Merhawi |
04-06 11:27 | FDJ | Geniez, Alexandre |
03-06 19:56 | IAM Cycling | Brändle, Matthias |
03-06 15:41 | FDJ | Le Bon, Johan |
03-06 15:39 | Ag2r La Mondiale | Gougeard, Alexis |
03-06 14:17 | Team Europcar | Bernaudeau, Giovanni |
03-06 14:17 | Team Europcar | Duchesne, Antoine |
03-06 14:13 | Team Europcar | Jeandesboz, Fabrice |
03-06 14:13 | Team Europcar | Mederel, Maxime |
03-06 10:40 | Trek Factory Racing | Felline, Fabio |
02-06 17:09 | Bora - Argon 18 | Konrad, Patrick |
02-06 14:13 | IAM Cycling | Coppel, Jérôme |
01-06 11:58 | Astana Pro Team | Fuglsang, Jakob |
01-06 11:58 | Lampre - Merida | Costa, Mario |
01-06 11:58 | Team Sky | Nieve, Mikel |
01-06 11:58 | Tinkoff - Saxo | Paulinho, Sergio |
01-06 11:58 | BMC Racing Team | De Marchi, Alessandro |
28-05 19:15 | Team Giant - Alpecin | Barguil, Warren |
27-05 21:51 | BMC Racing Team | Hermans, Ben |
24-04 11:12 | FDJ | Démare, Arnaud |
Clique sobre “Me gusta” si desea recibir las actualizaciones de la lista de participantes en Facebook.
Lista de participantes Critérium du Dauphiné
Actualizar 06-06 17:27 : La lista de salida es definitiva!
(Ciclistas:
167) Comienza el dom 7 jun 2015, 11:35
Estas listas de salida se basan en información de la organización de la carrera, las federaciones deportivas oficiales, los equipos deportivos y los propios deportistas. Zweeler intentará actualizar las listas de salida lo mejor posible para brindarle un servicio. Zweeler no es responsable de los errores en la lista de salida. No se deriva derecho alguno de un error en la lista de salida!