Añadido a la lista de participantes
Fecha | País | Deportistas |
---|---|---|
22-12 21:43 | Sudáfrica | Arendse, Nolan |
21-12 21:28 | Grecia | Michael, John |
21-12 15:25 | Rusia | Koltsov, Boris |
20-12 21:26 | Estados Unidos | Kirchner, Scott |
19-12 21:42 | Alemania | Stein, Sascha |
18-12 21:40 | España | Reyes, Cristo |
02-12 14:06 | Australia | Ryder, Lawrence |
02-12 14:06 | Australia | Weber, John |
02-12 14:06 | Canadá | Richardson, Dave |
10-11 23:08 | Inglaterra | Green, Robbie |
10-11 20:40 | Inglaterra | Norris, Alan |
24-10 14:31 | Noruega | Wagner, Robert |
21-09 17:40 | Austria | Rodriquez, Roxy-James |
05-09 01:30 | Alemania | Goldammer, Sascha |
05-09 00:07 | Canadá | Narain, Shaun |
05-09 00:05 | Bélgica | Decker, Mike De |
05-09 00:05 | Alemania | Marijanovic, Robert |
11-07 00:02 | Inglaterra | Foreman, Jay |
10-07 23:59 | Alemania | Ertur, Arman |
10-07 23:59 | Alemania | Hurtz, Michael |
10-07 23:59 | Alemania | Rosenauer, Michael |
10-07 23:59 | Alemania | Schindler, Martin |
26-06 23:11 | Inglaterra | Lovett, Jason |
26-06 23:11 | Gibraltar | Lopez, Anthony |
26-06 23:11 | Gibraltar | Zapata, Henry |
20-06 00:53 | Austria | Bacher, Uwe |
20-06 00:53 | Finlandia | Kantele, Marko |
20-06 00:53 | Gales | Bates, Barrie |
19-06 23:44 | Países Bajos | Renyaan, Salmon |
19-04 21:06 | Inglaterra | Douglas, Steve |
19-04 00:37 | Alemania | Hausotter, Marcel |
07-03 17:24 | Bélgica | Maes, Rocco |
07-03 17:24 | Inglaterra | Hogan, Paul |
07-03 17:24 | Inglaterra | Kirk, Aden |
07-03 17:24 | Inglaterra | Merchant, Karl |
07-03 17:24 | Inglaterra | Randell, Tony |
07-03 17:24 | Inglaterra | Stevenson, Simon |
07-03 17:24 | Escocia | Boulton, Andy |
12-02 12:27 | Países Bajos | Voornhout, Kevin |
05-02 15:18 | Gales | Thomas, Kevin |
31-01 16:58 | Países Bajos | Meulenkamp, Ron |
31-01 16:57 | Bélgica | Bergh, Dimitri Van den |
31-01 16:57 | Alemania | Eidams, René |
31-01 16:57 | Alemania | Herz, Fabian |
31-01 16:57 | Países Bajos | Dijk, Dick van |
31-01 16:57 | Países Bajos | Duijvenbode, Dirk van |
23-01 09:44 | Inglaterra | Bunting, Stephen |
21-01 16:26 | Inglaterra | Lynn, Barry |
21-01 16:26 | Irlanda | Spearing, Glenn |
21-01 16:23 | Inglaterra | Dewsbury, Marc |
21-01 16:23 | Inglaterra | Palfreyman, Lee |
18-01 22:48 | Países Bajos | Berge, Joey ten |
18-01 22:46 | Inglaterra | Anderson, Stuart |
18-01 22:43 | Inglaterra | Dodds, David |
18-01 22:43 | Inglaterra | Twell, Ross |
18-01 22:43 | Escocia | Bain, Jamie |
18-01 22:39 | Escocia | Barilli, Mark |
18-01 22:34 | Austria | Rodriguez, Rowby-John |
18-01 22:34 | Inglaterra | Dyos, Pete |
18-01 22:34 | Inglaterra | White, Stuart |
18-01 22:33 | Inglaterra | Woods, Brian |
17-01 19:21 | Inglaterra | Newell, Tony |
17-01 19:21 | Escocia | Stone, Gary |
17-01 19:21 | Gales | Owen, Robert |
16-01 20:34 | Inglaterra | Bird, Dave |
16-01 20:34 | Inglaterra | Parsons, Andy |
16-01 20:34 | Gales | Price, Gerwyn |
15-01 19:19 | Países Bajos | Pas, Benito van de |
14-01 21:49 | Países Bajos | Kist, Christian |
30-12 16:03 | Austria | Rasztovits, Michael |
30-12 16:03 | Inglaterra | Stewart, Dean |
30-12 16:03 | Inglaterra | Whitehead, Conan |
30-12 16:03 | Estados Unidos | Young, Darin |
30-12 15:58 | Bélgica | Venken, Davyd |
30-12 15:58 | Croacia | Restovic, Tonci |
30-12 15:58 | Inglaterra | Ladley, Dave |
30-12 15:58 | Inglaterra | Maish, Steve |
30-12 15:58 | Alemania | Becker, Dirk |
30-12 15:58 | Alemania | Horvath, Dragutin |
30-12 15:58 | Alemania | Kazimierz, Adrian |
30-12 15:58 | Alemania | Schöffmann, Peter |
30-12 15:58 | Gibraltar | Duo, Dylan |
30-12 15:58 | Gibraltar | Federico, George |
30-12 15:58 | Gibraltar | Parody, Dyson |
30-12 15:58 | Gibraltar | Vilerio, Manuel |
30-12 15:58 | Países Bajos | Hendriks, Leo |
30-12 15:58 | Países Bajos | Verkooijen, Davy |
30-12 15:58 | Países Bajos | Vreede, Ryan de |
30-12 15:58 | Países Bajos | Zijtveld, Richard van |
30-12 15:50 | Inglaterra | Barham, Paul |
30-12 15:50 | Inglaterra | Dennant, Matthew |
30-12 15:50 | Inglaterra | Grubb, Steve |
30-12 15:50 | Inglaterra | Padgett, Matt |
30-12 15:50 | Inglaterra | Russell, Dan |
30-12 15:50 | Inglaterra | Shepherd, Kirk |
30-12 15:50 | Inglaterra | Whittingham, Darren |
30-12 15:50 | Alemania | Langendorf, Maik |
30-12 15:50 | India | Jiwa, Prakash |
30-12 15:50 | Irlanda | Meaney, Paddy |
30-12 15:46 | Dinamarca | Lindskjold, Dennis |
30-12 15:46 | Inglaterra | Aubrey, Chris |
30-12 15:46 | Inglaterra | Lawrence, Mark |
30-12 15:46 | Inglaterra | Pass, Gareth |
30-12 15:46 | Inglaterra | Sudale, Ricky |
30-12 15:46 | Inglaterra | Todd, Mick |
30-12 15:46 | Inglaterra | Ward, Ben |
30-12 15:46 | Malasia | Sapup, Mohd Latif |
30-12 15:46 | Irlanda del Norte | McGarry, Colin |
30-12 15:46 | España | Alcinas, Antonio |
30-12 15:43 | Inglaterra | Fowler, Colin |
30-12 15:42 | Inglaterra | Hardy, Steve |
30-12 15:42 | Inglaterra | Hine, Steve |
30-12 15:42 | Inglaterra | Hunt, Adam |
30-12 15:42 | Inglaterra | Littleton, Tony |
30-12 15:42 | Inglaterra | Robinson, Reece |
30-12 15:42 | Inglaterra | Scott, John |
30-12 15:42 | Irlanda del Norte | Jackson, Campbell |
30-12 15:42 | Escocia | Hogg, Jason |
30-12 15:42 | Singapur | Lim, Paul |
30-12 15:37 | Escocia | Stephen, Keith |
30-12 15:36 | Bélgica | Rijck, Kurt Van de |
30-12 15:36 | Canadá | MacNeil, Ken |
30-12 15:36 | Inglaterra | Frost, Mark |
30-12 15:36 | Inglaterra | Johnson, Darren |
30-12 15:36 | Inglaterra | Moss, Ian |
30-12 15:36 | Inglaterra | Payne, Josh |
30-12 15:36 | Finlandia | Haavisto, Jani |
30-12 15:36 | Alemania | Welge, Andree |
30-12 15:36 | Países Bajos | Geus, Leon de |
30-12 15:29 | Australia | Anderson, Kyle |
30-12 15:29 | Austria | Lerchbacher, Zoran |
30-12 15:29 | Inglaterra | Brown, Keegan |
30-12 15:29 | Inglaterra | Dowling, Kevin |
30-12 15:29 | Inglaterra | Farmer, Steve |
30-12 15:29 | Inglaterra | Palfreyman, Joey |
30-12 15:29 | Alemania | Roith, Bernd |
30-12 15:29 | Japón | Hashimoto, Morihiro |
30-12 15:29 | Nueva Zelanda | Szabo, Rob |
30-12 15:29 | España | Barbero, Julio |
30-12 14:47 | Inglaterra | Amos, Paul |
30-12 14:47 | Inglaterra | Cousins, Gaz |
30-12 14:47 | Inglaterra | Cox, Mark |
30-12 14:47 | Inglaterra | Hankey, Ted |
30-12 14:47 | Inglaterra | Murnan, Joe |
30-12 14:47 | Inglaterra | Pallett, David |
30-12 14:47 | Inglaterra | Robinson, Jamie |
30-12 14:47 | Alemania | Artut, Jyhan |
30-12 14:47 | Hong Kong | Lam, Royden |
30-12 14:47 | Irlanda del Norte | Gurney, Daryl |
30-12 14:32 | Australia | Anderson, Beau |
30-12 14:32 | Dinamarca | Laursen, Per |
30-12 14:32 | Inglaterra | Barnard, Michael |
30-12 14:32 | Inglaterra | Edgar, Matthew |
30-12 14:32 | Inglaterra | Griffiths, Shaun |
30-12 14:32 | Inglaterra | Howson, Richie |
30-12 14:32 | Inglaterra | Hylton, Mark |
30-12 14:32 | Inglaterra | Roy, Alex |
30-12 14:32 | Inglaterra | West, Steve |
30-12 14:32 | Inglaterra | West, Tony |
30-12 14:27 | Inglaterra | Clark, Matt |
30-12 14:27 | Inglaterra | Fullwell, Nick |
30-12 14:27 | Inglaterra | Gilding, Andrew |
30-12 14:27 | Inglaterra | Gray, Adrian |
30-12 14:27 | Inglaterra | Heydon, Nigel |
30-12 14:27 | Inglaterra | Temple, Terry |
30-12 14:27 | Alemania | Hopp, Max |
30-12 14:27 | Países Bajos | Michels, Mareno |
30-12 14:27 | Países Bajos | Scholten, Roland |
30-12 14:27 | Escocia | Walker, Jim |
30-12 14:17 | Inglaterra | Haines, Johnny |
30-12 14:17 | Inglaterra | Jones, Mark |
30-12 14:17 | Inglaterra | Richardson, James |
30-12 14:17 | Inglaterra | Tabern, Alan |
30-12 14:17 | Finlandia | Komula, Jarkko |
30-12 14:17 | Alemania | Seyler, Tomas |
30-12 14:17 | Irlanda | O'Connor, William |
30-12 14:17 | Países Bajos | Stompé, Co |
30-12 14:17 | Sudáfrica | Petersen, Devon |
30-12 14:17 | Suecia | Caris, Magnus |
30-12 14:07 | Inglaterra | Dudbridge, Mark |
30-12 14:07 | Inglaterra | Evans, Ricky |
30-12 14:07 | Inglaterra | Hudson, Peter |
30-12 14:07 | Inglaterra | Jenkins, Andy |
30-12 14:07 | Inglaterra | McDine, Kevin |
30-12 14:07 | Inglaterra | Smith, Ross |
30-12 14:07 | Irlanda | Finnan, Connie |
30-12 14:07 | Países Bajos | Hendriks, Jerry |
30-12 14:07 | Países Bajos | Vos, Gino |
30-12 13:48 | Austria | Suljovic, Mensur |
30-12 13:48 | Bélgica | Huybrechts, Ronny |
30-12 13:48 | Inglaterra | Bowles, John |
30-12 13:48 | Inglaterra | Brown, Steve |
30-12 13:48 | Inglaterra | Hubbard, James |
30-12 13:48 | Inglaterra | Ovens, Denis |
30-12 13:48 | Inglaterra | Rand, Scott |
30-12 13:48 | Inglaterra | Smith, Dennis |
30-12 13:48 | Irlanda del Norte | Mansell, Mickey |
30-12 13:48 | Escocia | Henderson, John |
30-12 13:26 | Inglaterra | Cullen, Joe |
30-12 13:26 | Inglaterra | Jones, Wayne |
30-12 13:26 | Inglaterra | Kellett, Stuart |
30-12 13:26 | Inglaterra | Monk, Arron |
30-12 13:26 | Inglaterra | Osborne, Colin |
30-12 13:26 | Inglaterra | Walsh, Mark |
30-12 13:26 | Inglaterra | Webster, Darren |
30-12 13:26 | Inglaterra | Winstanley, Dean |
30-12 13:26 | Países Bajos | Klaasen, Jelle |
30-12 13:26 | Gales | Lewis, Jamie |
30-12 13:04 | Canadá | Part, John |
30-12 13:04 | Inglaterra | Beaton, Steve |
30-12 13:04 | Inglaterra | Caven, Jamie |
30-12 13:04 | Inglaterra | Lloyd, Colin |
30-12 13:04 | Inglaterra | Nicholson, Paul |
30-12 13:04 | Inglaterra | Smith, Andy |
30-12 13:04 | Inglaterra | Smith, Michael |
30-12 13:04 | Países Bajos | Voort, Vincent van der |
30-12 13:04 | Gales | Burnett, Richie |
30-12 13:04 | Gales | Webster, Mark |
30-12 12:24 | Bélgica | Huybrechts, Kim |
30-12 12:24 | Inglaterra | Baxter, Ronnie |
30-12 12:24 | Inglaterra | Jenkins, Terry |
30-12 12:24 | Inglaterra | King, Mervyn |
30-12 12:24 | Inglaterra | Painter, Kevin |
30-12 12:24 | Inglaterra | Pipe, Justin |
30-12 12:24 | Inglaterra | White, Ian |
30-12 12:24 | Irlanda del Norte | Dolan, Brendan |
30-12 12:24 | Escocia | Anderson, Gary |
30-12 12:24 | Escocia | Wright, Peter |
30-12 11:52 | Australia | Whitlock, Simon |
30-12 11:52 | Inglaterra | Chisnall, Dave |
30-12 11:52 | Inglaterra | Hamilton, Andy |
30-12 11:52 | Inglaterra | Lewis, Adrian |
30-12 11:52 | Inglaterra | Newton, Wes |
30-12 11:52 | Inglaterra | Taylor, Phil |
30-12 11:52 | Inglaterra | Wade, James |
30-12 11:52 | Países Bajos | Barneveld, Raymond van |
30-12 11:52 | Países Bajos | Gerwen, Michael van |
30-12 11:52 | Escocia | Thornton, Robert |
Eliminado de la lista de participantes
Fecha | País | Deportistas |
---|---|---|
14-01 18:13 | Inglaterra | Hankey, Ted |
09-01 21:32 | Países Bajos | Stompé, Co |
30-12 14:32 | Países Bajos | Scholten, Roland |
Clique sobre “Me gusta” si desea recibir las actualizaciones de la lista de participantes en Facebook.
Lista de participantes PDC Darts Year Game
Actualizar 31-01 15:00 : La lista de salida es definitiva!
(Jugadores de dardos:
235) Comienza el vie 31 ene 2014, 15:00
Estas listas de salida se basan en información de la organización de la carrera, las federaciones deportivas oficiales, los equipos deportivos y los propios deportistas. Zweeler intentará actualizar las listas de salida lo mejor posible para brindarle un servicio. Zweeler no es responsable de los errores en la lista de salida. No se deriva derecho alguno de un error en la lista de salida!