Añadido a la lista de participantes
| Fecha | País | Deportistas |
|---|---|---|
| 19-02 18:58 | Polonia | Maciejczak, Piotr |
| 19-02 18:58 | Polonia | Robak, Dawid |
| 28-01 12:37 | Polonia | Brulinski, Wojciech |
| 19-01 21:39 | Inglaterra | Williams, Patrik |
| 19-01 21:39 | Alemania | Barkhausen, Jannis |
| 19-01 21:39 | Países Bajos | Roes, Bradly |
| 19-01 21:37 | Bélgica | Caron, Jeroen |
| 19-01 21:37 | Inglaterra | Aldridge, Jack |
| 19-01 21:36 | Bélgica | Faes, Lennert |
| 19-01 21:35 | Inglaterra | Martin, Robbie |
| 19-01 21:34 | Gales | Bevan, Llew |
| 19-01 21:29 | Inglaterra | Kay, Jamie |
| 19-01 21:28 | Inglaterra | Pride, Lewis |
| 19-01 21:28 | Inglaterra | Wickenden, Christopher |
| 19-01 21:27 | Inglaterra | Coulson, Derek |
| 19-01 21:27 | Inglaterra | Monk, Arron |
| 19-01 21:27 | España | Justicia, Jose |
| 18-01 14:17 | Estados Unidos | Brandon, Jason |
| 16-01 21:18 | Inglaterra | Branley, Ryan |
| 16-01 21:18 | Inglaterra | Hunt, Joe |
| 16-01 21:18 | Inglaterra | Tweddell, Jack |
| 16-01 21:18 | Escocia | Campbell, Scott |
| 16-01 21:12 | Austria | Goedl, Christian |
| 16-01 21:12 | Austria | Lerchbacher, Zoran |
| 16-01 21:12 | Austria | Rodriguez, Rowby-John |
| 16-01 21:12 | Bélgica | Backer, Patrick De |
| 16-01 21:12 | Bélgica | Bergh, Xanti Van den |
| 16-01 21:12 | Bélgica | Gijbels, Sybren |
| 16-01 21:12 | Bélgica | Waegemans, Cedric |
| 16-01 21:12 | Croacia | Rosandic, Tomislav |
| 16-01 21:12 | República Checa | Brejcha, Jiri |
| 16-01 21:12 | República Checa | Krivka, Petr |
| 16-01 21:12 | República Checa | Manak, Filip |
| 16-01 21:12 | República Checa | Smolik, Dalibor |
| 16-01 21:12 | República Checa | Unger, Lukas |
| 16-01 21:12 | Dinamarca | Hyllgaardhus, Andreas |
| 16-01 21:12 | Dinamarca | Toft Jørgensen, Andreas |
| 16-01 21:12 | Inglaterra | Fox, Shaun |
| 16-01 21:12 | Inglaterra | Morris, Tommy |
| 16-01 21:12 | Inglaterra | Rowley, Paul |
| 16-01 21:12 | Inglaterra | Stevenson, Simon |
| 16-01 21:12 | Inglaterra | Usher, Graham |
| 16-01 21:12 | Inglaterra | Walker, Jenson |
| 16-01 21:12 | Finlandia | Kantele, Marko |
| 16-01 21:12 | Alemania | Behrens, Finn |
| 16-01 21:12 | Alemania | Bohrmann, Moritz |
| 16-01 21:12 | Alemania | Eidams, Rene |
| 16-01 21:12 | Alemania | Erba, Marcel |
| 16-01 21:12 | Alemania | Goyer, Paul |
| 16-01 21:12 | Alemania | Hermann, Joshua |
| 16-01 21:12 | Alemania | Klingelhoefer, Patrick |
| 16-01 21:12 | Alemania | Krohne, Paul |
| 16-01 21:12 | Alemania | Maendl-Lawrance, Liam |
| 16-01 21:12 | Alemania | Rosenauer, Michael |
| 16-01 21:12 | Alemania | Springer, Felix |
| 16-01 21:12 | Alemania | Welk, Laurin |
| 16-01 21:12 | Hungría | Jehirszki, Gyorgy |
| 16-01 21:12 | Hungría | Major, Nándor |
| 16-01 21:12 | Hungría | Pres, Nandor |
| 16-01 21:12 | Hungría | Sarai, Levente |
| 16-01 21:12 | Países Bajos | Hendriks, Jerry |
| 16-01 21:12 | Países Bajos | Meulenkamp, Ron |
| 16-01 21:12 | Polonia | Grudziecki, Miroslaw |
| 16-01 21:12 | Suiza | Fulciniti, Rocco |
| 16-01 21:12 | Suiza | Schnetzer, Denis |
| 16-01 21:12 | Suiza | Sood, Ansh |
| 16-01 21:12 | Gales | Thomas, Martin |
| 16-01 20:57 | Argentina | Salate, Jesus |
| 16-01 20:57 | Australia | Comito, Joe |
| 16-01 20:57 | Australia | Pusey, Tim |
| 16-01 20:57 | Australia | Whitlock, Simon |
| 16-01 20:57 | Bélgica | Baetens, Andy |
| 16-01 20:57 | Bélgica | Schweyen, Francois |
| 16-01 20:57 | Canadá | Cameron, David |
| 16-01 20:57 | Canadá | Campbell, Matt |
| 16-01 20:57 | China | Zong, Xiaochen |
| 16-01 20:57 | Croacia | Krcmar, Boris |
| 16-01 20:57 | Dinamarca | Reus, Benjamin |
| 16-01 20:57 | Inglaterra | Ashton, Lisa |
| 16-01 20:57 | Inglaterra | Claydon, Brett |
| 16-01 20:57 | Inglaterra | Coates, Henry |
| 16-01 20:57 | Inglaterra | Cocks, Lee |
| 16-01 20:57 | Inglaterra | Dennant, Matthew |
| 16-01 20:57 | Inglaterra | Evetts, Ted |
| 16-01 20:57 | Inglaterra | Grundy, Robert |
| 16-01 20:57 | Inglaterra | Hall, Graham |
| 16-01 20:57 | Inglaterra | Hayter, Gemma |
| 16-01 20:57 | Inglaterra | Hunt, Adam |
| 16-01 20:57 | Inglaterra | Killington, George |
| 16-01 20:57 | Inglaterra | Kirk, Aden |
| 16-01 20:57 | Inglaterra | Lishman, Tommy |
| 16-01 20:57 | Inglaterra | Richardson, Joshua |
| 16-01 20:57 | Inglaterra | Sherrock, Fallon |
| 16-01 20:57 | Inglaterra | Spivey, Sam |
| 16-01 20:57 | Inglaterra | Taylor, Dom |
| 16-01 20:57 | Inglaterra | Waites, Scott |
| 16-01 20:57 | Finlandia | Harju, Teemu |
| 16-01 20:57 | Alemania | Hempel, Florian |
| 16-01 20:57 | Alemania | Horvat, Dragutin |
| 16-01 20:57 | Alemania | Klose, Daniel |
| 16-01 20:57 | Alemania | Knopf, Kevin |
| 16-01 20:57 | Alemania | Kramer, Martin |
| 16-01 20:57 | Alemania | Troppmann, Kevin |
| 16-01 20:57 | Alemania | Unterbuchner, Michael |
| 16-01 20:57 | Alemania | Wolters, Tim |
| 16-01 20:57 | Hong Kong | Leung, Man Lok |
| 16-01 20:57 | Hungría | Borbely, Andras |
| 16-01 20:57 | Hungría | Kovács, Patrik |
| 16-01 20:57 | India | Kumar, Nitin |
| 16-01 20:57 | Irlanda | Flynn, Michael |
| 16-01 20:57 | Irlanda | Lennon, Steve |
| 16-01 20:57 | Irlanda | Slevin, Dylan |
| 16-01 20:57 | Italia | Turetta, Michele |
| 16-01 20:57 | Japón | Azemoto, Ryusei |
| 16-01 20:57 | Japón | Sakai, Motomu |
| 16-01 20:57 | Japón | Tatsunami, Mitsuhiko |
| 16-01 20:57 | Kenya | Munyua, David |
| 16-01 20:57 | Países Bajos | Bottenberg, Jarno |
| 16-01 20:57 | Países Bajos | Dragt, Martijn |
| 16-01 20:57 | Países Bajos | Geeraets, Patrick |
| 16-01 20:57 | Países Bajos | Herik, Jamai van den |
| 16-01 20:57 | Países Bajos | Klaasen, Jelle |
| 16-01 20:57 | Países Bajos | Leuven, Noa-Lynn van |
| 16-01 20:57 | Países Bajos | Peer, Berry van |
| 16-01 20:57 | Países Bajos | Trijp, Danny van |
| 16-01 20:57 | Países Bajos | Wal, Jitse van der |
| 16-01 20:57 | Nueva Zelanda | Puha, Haupai |
| 16-01 20:57 | Nueva Zelanda | Tata, Jonny |
| 16-01 20:57 | Irlanda del Norte | Burness, Kevin |
| 16-01 20:57 | Irlanda del Norte | Rafferty, Nathan |
| 16-01 20:57 | Filipinas | Ilagan, Lourence |
| 16-01 20:57 | Filipinas | Nebrida, Paolo |
| 16-01 20:57 | Filipinas | Toylo, Alexis |
| 16-01 20:57 | Polonia | Kciuk, Krzysztof |
| 16-01 20:57 | Polonia | Szaganski, Radek |
| 16-01 20:57 | Portugal | De Sousa, Jose |
| 16-01 20:57 | Escocia | Beveridge, Darren |
| 16-01 20:57 | Escocia | Borland, William |
| 16-01 20:57 | Escocia | Girvan, Nathan |
| 16-01 20:57 | Singapur | Lim, Paul |
| 16-01 20:57 | Suecia | Engström, Johan |
| 16-01 20:57 | Suecia | Harrysson, Andreas |
| 16-01 20:57 | Estados Unidos | Buntz, Stowe |
| 16-01 20:57 | Estados Unidos | Dongen, Jules van |
| 16-01 20:57 | Estados Unidos | Gates, Leonard |
| 16-01 20:57 | Estados Unidos | Lauby, Danny |
| 16-01 20:57 | Estados Unidos | Sevada, Adam |
| 16-01 20:57 | Estados Unidos | Spellman, Alex |
| 16-01 20:57 | Gales | Davies, David |
| 16-01 20:57 | Gales | Williams, Jim |
| 16-01 20:48 | Australia | Leek, Adam |
| 16-01 20:48 | Inglaterra | Price, Samuel |
| 16-01 20:48 | Inglaterra | Thorpe, Tyler |
| 16-01 20:48 | Alemania | Kraft, Marvin |
| 16-01 20:48 | Irlanda | Rosney, Stephen |
| 16-01 20:48 | Polonia | Bereza, Filip |
| 16-01 20:48 | Escocia | Sharp, David |
| 16-01 19:24 | Austria | Rodriguez, Rusty-Jake |
| 16-01 19:24 | Bélgica | Henderyck, Stefaan |
| 16-01 19:24 | Canadá | Long, Jim |
| 16-01 19:24 | Croacia | Ljubic, Pero |
| 16-01 19:24 | República Checa | Gawlas, Adam |
| 16-01 19:24 | República Checa | Sedlacek, Karel |
| 16-01 19:24 | Inglaterra | Bates, Owen |
| 16-01 19:24 | Inglaterra | Bissell, Tom |
| 16-01 19:24 | Inglaterra | Brooks, Bradley |
| 16-01 19:24 | Inglaterra | Burton, Stephen |
| 16-01 19:24 | Inglaterra | Crabtree, Cameron |
| 16-01 19:24 | Inglaterra | Dudeney, Tavis |
| 16-01 19:24 | Inglaterra | Greaves, Beau |
| 16-01 19:24 | Inglaterra | King, Mervyn |
| 16-01 19:24 | Inglaterra | Lipscombe, Adam |
| 16-01 19:24 | Inglaterra | Lovely, Thomas |
| 16-01 19:24 | Inglaterra | Manby, Charlie |
| 16-01 19:24 | Inglaterra | Paxton, Adam |
| 16-01 19:24 | Inglaterra | Pilgrim, Darryl |
| 16-01 19:24 | Inglaterra | Sneyd, Carl |
| 16-01 19:24 | Inglaterra | Sykes, Tom |
| 16-01 19:24 | Inglaterra | Warner, Adam |
| 16-01 19:24 | Alemania | Czerwinski, Maximilian |
| 16-01 19:24 | Alemania | Ehlers, Matthias |
| 16-01 19:24 | Alemania | Gotthardt, Kai |
| 16-01 19:24 | Alemania | Gruellich, Dominik |
| 16-01 19:24 | Alemania | Hofkens, Yorick |
| 16-01 19:24 | Alemania | Hopp, Max |
| 16-01 19:24 | Alemania | Merk, Arno |
| 16-01 19:24 | Alemania | Rupprecht, Pascal |
| 16-01 19:24 | Alemania | Weber, Leon |
| 16-01 19:24 | Irlanda | Culleton, Niall |
| 16-01 19:24 | Irlanda | McGuirk, Shane |
| 16-01 19:24 | Lituania | Labanauskas, Darius |
| 16-01 19:24 | Países Bajos | Kist, Christian |
| 16-01 19:24 | Países Bajos | Kuivenhoven, Maik |
| 16-01 19:24 | Países Bajos | Landman, Chris |
| 16-01 19:24 | Países Bajos | Lap, Sietse |
| 16-01 19:24 | Países Bajos | Merkx, Alexander |
| 16-01 19:24 | Países Bajos | Olde Kalter, Dennie |
| 16-01 19:24 | Países Bajos | Plaisier, Wesley |
| 16-01 19:24 | Países Bajos | Schie, Jimmy van |
| 16-01 19:24 | Países Bajos | Sparidaans, Jeffrey |
| 16-01 19:24 | Países Bajos | Velde, Jurjen van der |
| 16-01 19:24 | Países Bajos | Velzen, Marvin van |
| 16-01 19:24 | Países Bajos | Zwaan, Jeffrey de |
| 16-01 19:24 | Noruega | Dekker, Cor |
| 16-01 19:24 | Polonia | Bialecki, Sebastian |
| 16-01 19:24 | Polonia | Kanik, Tytus |
| 16-01 19:24 | Escocia | Boulton, Andy |
| 16-01 19:24 | Escocia | Ritchie, Greg |
| 16-01 19:24 | Eslovenia | Pratnemer, Benjamin |
| 16-01 19:24 | España | Reyes, Cristo |
| 16-01 19:24 | Suecia | Lukasiak, Oskar |
| 16-01 19:24 | Suecia | Tingstrom, Viktor |
| 16-01 19:24 | Suiza | Bellmont, Stefan |
| 16-01 19:24 | Gales | Griffin, Rhys |
| 16-01 19:02 | Australia | Heta, Damon |
| 16-01 19:02 | Austria | Suljovic, Mensur |
| 16-01 19:02 | Bélgica | Bergh, Dimitri Van den |
| 16-01 19:02 | Bélgica | Decker, Mike De |
| 16-01 19:02 | Bélgica | Huybrechts, Kim |
| 16-01 19:02 | Bélgica | Vandenbogaerde, Mario |
| 16-01 19:02 | Inglaterra | Aspinall, Nathan |
| 16-01 19:02 | Inglaterra | Bunting, Stephen |
| 16-01 19:02 | Inglaterra | Chisnall, Dave |
| 16-01 19:02 | Inglaterra | Cross, Rob |
| 16-01 19:02 | Inglaterra | Cullen, Joe |
| 16-01 19:02 | Inglaterra | Dobey, Chris |
| 16-01 19:02 | Inglaterra | Edhouse, Ritchie |
| 16-01 19:02 | Inglaterra | Evans, Ricky |
| 16-01 19:02 | Inglaterra | Gilding, Andrew |
| 16-01 19:02 | Inglaterra | Hood, Justin |
| 16-01 19:02 | Inglaterra | Humphries, Luke |
| 16-01 19:02 | Inglaterra | Hurrell, James |
| 16-01 19:02 | Inglaterra | Joyce, Ryan |
| 16-01 19:02 | Inglaterra | Littler, Luke |
| 16-01 19:02 | Inglaterra | Lukeman, Martin |
| 16-01 19:02 | Inglaterra | Meikle, Ryan |
| 16-01 19:02 | Inglaterra | Rydz, Callan |
| 16-01 19:02 | Inglaterra | Scutt, Connor |
| 16-01 19:02 | Inglaterra | Searle, Ryan |
| 16-01 19:02 | Inglaterra | Smith, Michael |
| 16-01 19:02 | Inglaterra | Smith, Ross |
| 16-01 19:02 | Inglaterra | Wade, James |
| 16-01 19:02 | Inglaterra | White, Ian |
| 16-01 19:02 | Inglaterra | Williams, Scott |
| 16-01 19:02 | Inglaterra | Woodhouse, Luke |
| 16-01 19:02 | Francia | Tricole, Thibault |
| 16-01 19:02 | Alemania | Clemens, Gabriel |
| 16-01 19:02 | Alemania | Pietreczko, Ricardo |
| 16-01 19:02 | Alemania | Schindler, Martin |
| 16-01 19:02 | Alemania | Springer, Niko |
| 16-01 19:02 | Alemania | Wenig, Lukas |
| 16-01 19:02 | Irlanda | Barry, Keane |
| 16-01 19:02 | Irlanda | O'Connor, William |
| 16-01 19:02 | Letonia | Razma, Madars |
| 16-01 19:02 | Países Bajos | Barneveld, Raymond van |
| 16-01 19:02 | Países Bajos | Doets, Kevin |
| 16-01 19:02 | Países Bajos | Duijvenbode, Dirk van |
| 16-01 19:02 | Países Bajos | Gerwen, Michael van |
| 16-01 19:02 | Países Bajos | Nijman, Wessel |
| 16-01 19:02 | Países Bajos | Noppert, Danny |
| 16-01 19:02 | Países Bajos | Veen, Gian van |
| 16-01 19:02 | Países Bajos | Veenstra, Richard |
| 16-01 19:02 | Países Bajos | Wattimena, Jermaine |
| 16-01 19:02 | Países Bajos | Zonneveld, Niels |
| 16-01 19:02 | Irlanda del Norte | Dolan, Brendan |
| 16-01 19:02 | Irlanda del Norte | Gurney, Daryl |
| 16-01 19:02 | Irlanda del Norte | Mansell, Mickey |
| 16-01 19:02 | Irlanda del Norte | Rock, Josh |
| 16-01 19:02 | Polonia | Ratajski, Krzysztof |
| 16-01 19:02 | Escocia | Anderson, Gary |
| 16-01 19:02 | Escocia | Menzies, Cameron |
| 16-01 19:02 | Escocia | Soutar, Alan |
| 16-01 19:02 | Escocia | Wright, Peter |
| 16-01 19:02 | Suecia | Graaf, Jeffrey de |
| 16-01 19:02 | Gales | Clayton, Jonny |
| 16-01 19:02 | Gales | Kenny, Nick |
| 16-01 19:02 | Gales | Owen, Rob |
| 16-01 19:02 | Gales | Price, Gerwyn |
Ninguno de los deportistas ha sido eliminado de la lista inicial de participantes
Clique sobre “Me gusta” si desea recibir las actualizaciones de la lista de participantes en Facebook.
Lista de participantes Fantasy Darts 2026
(Jugadores de dardos:
278) Comienza el jue 29 ene 2026, 20:25
Estas listas de salida se basan en información de la organización de la carrera, las federaciones deportivas oficiales, los equipos deportivos y los propios deportistas. Zweeler intentará actualizar las listas de salida lo mejor posible para brindarle un servicio. Zweeler no es responsable de los errores en la lista de salida. No se deriva derecho alguno de un error en la lista de salida!
