Añadido a la lista de participantes
Fecha | País | Deportistas |
---|---|---|
28-11 01:44 | China | Zong, Xiaochen |
28-11 01:44 | Japón | Muramatsu, Haruki |
28-11 01:44 | Japón | Suzuki, Mikuru |
28-11 01:44 | Países Bajos | Nijman, Wessel |
28-11 01:43 | Guyana | Madhoo, Norman |
28-11 01:43 | India | Patel, Bhav |
28-11 01:43 | Japón | Goto, Tomoya |
28-11 01:43 | Filipinas | Rivera, Reynaldo |
28-11 01:43 | Filipinas | Sosing, Sandro Eric |
28-11 01:43 | Sudáfrica | Adams, Simon |
14-11 00:08 | Estados Unidos | Buntz, Stowe |
12-10 19:01 | Alemania | Kirchmann, Marcus |
19-09 23:47 | Hungría | Jagicza, Gábor |
19-09 23:47 | Hungría | Major, Nándor |
19-09 23:47 | Hungría | Vida, Mihály |
19-09 23:47 | Suecia | Ostlund, Anton |
06-09 10:16 | Alemania | Tessmann, Danny |
06-09 10:16 | Hungría | Kovács, Patrik |
06-09 10:16 | Países Bajos | Griendt, Roy van de |
06-09 10:16 | Suecia | Graaf, Jeffrey de |
27-06 11:07 | Inglaterra | Pilgrim, Darryl |
27-06 11:07 | Alemania | Herz, Fabian |
19-05 15:41 | Suiza | Walpen, Marcel |
11-05 18:34 | República Checa | Pisek, David |
02-05 12:55 | República Checa | Smolik, Dalibor |
02-05 12:55 | Alemania | Hilling, Sven |
25-04 02:16 | República Checa | Benecký, Roman |
25-04 02:16 | Alemania | Hausotter, Marcel |
20-04 22:55 | Austria | Haider, Marcus |
20-04 22:55 | Austria | Schnier, Hannes |
18-04 11:46 | Letonia | Zukovs, Dmitrijs |
05-04 02:21 | Polonia | Kanik, Tytus |
05-04 02:21 | Suecia | Lukasiak, Oskar |
28-03 00:41 | Finlandia | Myller, Paavo |
28-03 00:41 | Alemania | Maendl-Lawrance, Liam |
03-03 17:35 | Inglaterra | Banks, Thomas |
22-02 04:37 | Países Bajos | Mioch, Jeroen |
23-01 17:25 | Inglaterra | Bates, Owen |
23-01 17:25 | Inglaterra | Cole, Jarred |
23-01 17:25 | Inglaterra | Crabtree, Cameron |
23-01 17:25 | Inglaterra | Jenkins, Andy |
23-01 17:25 | Inglaterra | Lynskey, Patrick |
23-01 17:25 | Inglaterra | Richardson, James |
23-01 17:25 | Inglaterra | Taylor, Dom |
23-01 17:25 | Irlanda | Heneghan, Conor |
23-01 17:25 | Estados Unidos | Spellman, Alex |
23-01 17:24 | Inglaterra | Hurrell, James |
23-01 17:24 | Países Bajos | Landman, Chris |
23-01 17:18 | Inglaterra | White, Stuart |
23-01 17:16 | Inglaterra | Littler, Luke |
20-01 10:44 | Inglaterra | Richardson, Joshua |
20-01 10:08 | Países Bajos | Roelofs, Owen |
15-01 18:53 | Inglaterra | Smith-Neale, Adam |
15-01 18:53 | Gales | Goffin, Callum |
15-01 17:40 | Gales | Kenny, Nick |
15-01 17:17 | Irlanda | Slevin, Dylan |
15-01 17:16 | Inglaterra | Warner, Adam |
15-01 16:34 | Dinamarca | Drue Reus, Benjamin |
15-01 16:34 | Hong Kong | Leung, Man Lok |
15-01 16:34 | India | Kumar, Nitin |
15-01 16:34 | Japón | Yamada, Yuki |
15-01 16:34 | Filipinas | Abiabi, Alain |
15-01 16:34 | Singapur | Lim, Paul |
15-01 16:34 | Suecia | Harrysson, Andreas |
15-01 16:14 | Bélgica | Knops, Robbie |
15-01 15:10 | Alemania | Klose, Daniel |
15-01 15:10 | Países Bajos | Veenstra, Richard |
15-01 12:33 | Bélgica | Huybrechts, Ronny |
14-01 18:50 | Inglaterra | Payne, Josh |
14-01 18:05 | Alemania | Rupprecht, Pascal |
13-01 18:33 | Inglaterra | Usher, Graham |
13-01 18:23 | Australia | Cadby, Corey |
12-01 18:59 | Países Bajos | Sparidaans, Jeffrey |
12-01 18:58 | Inglaterra | Monk, Arron |
10-01 13:40 | Australia | Mathers, Gordon |
10-01 13:40 | Australia | Penhall, Darren |
10-01 13:40 | Australia | Smith, Raymond |
10-01 13:40 | Australia | Whitlock, Simon |
10-01 13:40 | Austria | Lerchbacher, Zoran |
10-01 13:40 | Austria | Rasztovits, Michael |
10-01 13:40 | Austria | Rodriguez, Rowby-John |
10-01 13:40 | Austria | Rodriguez, Rusty-Jake |
10-01 13:40 | Austria | Sturm, Rainer |
10-01 13:40 | Austria | Suljovic, Mensur |
10-01 13:40 | Bélgica | Mandiau, Remo |
10-01 13:40 | Bélgica | Neyens, Kenny |
10-01 13:40 | Bélgica | Raman, Brian |
10-01 13:40 | Bélgica | Schweyen, Francois |
10-01 13:40 | Bélgica | Vandaele, Roberto |
10-01 13:40 | Bélgica | Vandenbogaerde, Mario |
10-01 13:40 | Bélgica | Vanrolleghem, Wouter |
10-01 13:40 | Bélgica | Vos, Geert De |
10-01 13:40 | Brasil | Portela, Diogo |
10-01 13:40 | Canadá | Smith, Jeff |
10-01 13:40 | República Checa | Navrátil, Miloslav |
10-01 13:40 | República Checa | Plšek, Ondřej |
10-01 13:40 | República Checa | Sebesta, Filip |
10-01 13:40 | República Checa | Sedlacek, Karel |
10-01 13:40 | República Checa | Sedlák, Vítězslav |
10-01 13:40 | Inglaterra | Lewis, Adrian |
10-01 13:40 | Inglaterra | Lovely, Eddie |
10-01 13:40 | Inglaterra | Lovely, Thomas |
10-01 13:40 | Inglaterra | Lowe, Jason |
10-01 13:40 | Inglaterra | Lukeman, Martin |
10-01 13:40 | Inglaterra | Main, Jack |
10-01 13:40 | Inglaterra | Marsh, Scott |
10-01 13:40 | Inglaterra | Meikle, Ryan |
10-01 13:40 | Inglaterra | Mitchell, Scott |
10-01 13:40 | Inglaterra | Moston, Jim |
10-01 13:40 | Inglaterra | Murnan, Joe |
10-01 13:40 | Inglaterra | Osborne, Colin |
10-01 13:40 | Inglaterra | Pallett, David |
10-01 13:40 | Inglaterra | Read, Dan |
10-01 13:40 | Inglaterra | Rydz, Callan |
10-01 13:40 | Inglaterra | Scutt, Connor |
10-01 13:40 | Inglaterra | Searle, Ryan |
10-01 13:40 | Inglaterra | Sherrock, Fallon |
10-01 13:40 | Inglaterra | Smith, Michael |
10-01 13:40 | Inglaterra | Smith, Ross |
10-01 13:40 | Inglaterra | Wade, James |
10-01 13:40 | Inglaterra | Waites, Scott |
10-01 13:40 | Inglaterra | Webster, Darren |
10-01 13:40 | Inglaterra | West, Steve |
10-01 13:40 | Inglaterra | White, Ian |
10-01 13:40 | Inglaterra | Wilkinson, Shaun |
10-01 13:40 | Inglaterra | Williams, Scott |
10-01 13:40 | Inglaterra | Wilson, James |
10-01 13:40 | Inglaterra | Wilson, Stu |
10-01 13:40 | Inglaterra | Woodhouse, Luke |
10-01 13:40 | Francia | Labre, Jacques |
10-01 13:40 | Francia | Tricole, Thibault |
10-01 13:40 | Alemania | Noster, Steven |
10-01 13:40 | Alemania | Pietreczko, Ricardo |
10-01 13:40 | Alemania | Roetzsch, Franz |
10-01 13:40 | Alemania | Schindler, Martin |
10-01 13:40 | Alemania | Schlichting, David |
10-01 13:40 | Alemania | Schmutzler, Fabian |
10-01 13:40 | Alemania | Springer, Niko |
10-01 13:40 | Alemania | Unterbuchner, Michael |
10-01 13:40 | Alemania | Wenig, Lukas |
10-01 13:40 | Gibraltar | Negrette, Sean |
10-01 13:40 | Gibraltar | Parody, Dyson |
10-01 13:40 | Gibraltar | Vilerio, Manuel |
10-01 13:40 | Grecia | Michael, John |
10-01 13:40 | Hungría | Sarai, Levente |
10-01 13:40 | Hungría | Székely, Pál |
10-01 13:40 | Hungría | Vegso, Janos |
10-01 13:40 | Irlanda | Lennon, Steve |
10-01 13:40 | Irlanda | O'Connor, William |
10-01 13:40 | Irlanda | O'Shea, John |
10-01 13:40 | Japón | Suzuki, Toru |
10-01 13:40 | Japón | Yamamoto, Nobuhiro |
10-01 13:40 | Letonia | Razma, Madars |
10-01 13:40 | Países Bajos | Meulenkamp, Ron |
10-01 13:40 | Países Bajos | Mol, Damian |
10-01 13:40 | Países Bajos | Nentjes, Geert |
10-01 13:40 | Países Bajos | Noppert, Danny |
10-01 13:40 | Países Bajos | Olde Kalter, Dennie |
10-01 13:40 | Países Bajos | Peer, Berry van |
10-01 13:40 | Países Bajos | Peer, Carlo van |
10-01 13:40 | Países Bajos | Peters, Luc |
10-01 13:40 | Países Bajos | Plaisier, Wesley |
10-01 13:40 | Países Bajos | Trijp, Danny van |
10-01 13:40 | Países Bajos | Veen, Gian van |
10-01 13:40 | Países Bajos | Velde, Jurjen van der |
10-01 13:40 | Países Bajos | Voort, Vincent van der |
10-01 13:40 | Países Bajos | Wattimena, Jermaine |
10-01 13:40 | Países Bajos | Winkel, Jeremy van der |
10-01 13:40 | Países Bajos | Zonneveld, Niels |
10-01 13:40 | Países Bajos | Zwaan, Jeffrey de |
10-01 13:40 | Nueva Zelanda | Puha, Haupai |
10-01 13:40 | Nueva Zelanda | Robb, Ben |
10-01 13:40 | Irlanda del Norte | Mansell, Mickey |
10-01 13:40 | Irlanda del Norte | Rafferty, Nathan |
10-01 13:40 | Irlanda del Norte | Rock, Josh |
10-01 13:40 | Filipinas | Nebrida, Paolo |
10-01 13:40 | Filipinas | Perez, Christian |
10-01 13:40 | Polonia | Ratajski, Krzysztof |
10-01 13:40 | Polonia | Szaganski, Radek |
10-01 13:40 | Escocia | McEwan, Jim |
10-01 13:40 | Escocia | Menzies, Cameron |
10-01 13:40 | Escocia | Montgomery, Ross |
10-01 13:40 | Escocia | Soutar, Alan |
10-01 13:40 | Escocia | Wright, Peter |
10-01 13:40 | Sudáfrica | Petersen, Devon |
10-01 13:40 | Sudáfrica | Sampson, Grant |
10-01 13:40 | España | Martinez, Tony |
10-01 13:40 | Suecia | Larsson, Daniel |
10-01 13:40 | Suecia | Nilsson, Dennis |
10-01 13:40 | Ucrania | Omelchenko, Vladyslav |
10-01 13:40 | Estados Unidos | Lauby, Danny |
10-01 13:40 | Gales | Owen, Robert |
10-01 13:40 | Gales | Price, Gerwyn |
10-01 13:40 | Gales | Williams, Jim |
10-01 13:40 | Gales | Williams, Lewy |
10-01 13:40 | Gales | Worsley, Jon |
10-01 13:33 | Australia | Cuming, Mal |
10-01 13:33 | Australia | Heta, Damon |
10-01 13:33 | Austria | Burger, Dietmar |
10-01 13:33 | Austria | Gosnak, Patrik |
10-01 13:33 | Bélgica | Baetens, Andy |
10-01 13:33 | Bélgica | Bergh, Dimitri Van den |
10-01 13:33 | Bélgica | Decker, Mike De |
10-01 13:33 | Bélgica | Huybrechts, Kim |
10-01 13:33 | Canadá | Cameron, David |
10-01 13:33 | Canadá | Campbell, Matt |
10-01 13:33 | China | Han, Xicheng |
10-01 13:33 | Croacia | Krcmar, Boris |
10-01 13:33 | República Checa | Gawlas, Adam |
10-01 13:33 | Dinamarca | Andersen, Vladimir |
10-01 13:33 | Inglaterra | Ashton, Lisa |
10-01 13:33 | Inglaterra | Aspinall, Nathan |
10-01 13:33 | Inglaterra | Beaton, Steve |
10-01 13:33 | Inglaterra | Bennett, Leighton |
10-01 13:33 | Inglaterra | Blades, Gary |
10-01 13:33 | Inglaterra | Brooks, Bradley |
10-01 13:33 | Inglaterra | Brown, John |
10-01 13:33 | Inglaterra | Brown, Keegan |
10-01 13:33 | Inglaterra | Bunting, Stephen |
10-01 13:33 | Inglaterra | Burgoyne, Pete |
10-01 13:33 | Inglaterra | Burton, Stephen |
10-01 13:33 | Inglaterra | Chisnall, Dave |
10-01 13:33 | Inglaterra | Claydon, Brett |
10-01 13:33 | Inglaterra | Cross, Rob |
10-01 13:33 | Inglaterra | Cullen, Joe |
10-01 13:33 | Inglaterra | Dobey, Chris |
10-01 13:33 | Inglaterra | Edgar, Matthew |
10-01 13:33 | Inglaterra | Edhouse, Ritchie |
10-01 13:33 | Inglaterra | Evans, David |
10-01 13:33 | Inglaterra | Evans, Lee |
10-01 13:33 | Inglaterra | Evans, Ricky |
10-01 13:33 | Inglaterra | Evetts, Ted |
10-01 13:33 | Inglaterra | Fullwell, Nick |
10-01 13:33 | Inglaterra | Gilding, Andrew |
10-01 13:33 | Inglaterra | Greaves, Beau |
10-01 13:33 | Inglaterra | Haggerty, Steve |
10-01 13:33 | Inglaterra | Hall, Graham |
10-01 13:33 | Inglaterra | Harrington, Ryan |
10-01 13:33 | Inglaterra | Heaver, Jason |
10-01 13:33 | Inglaterra | Hudson, Peter |
10-01 13:33 | Inglaterra | Hughes, Jamie |
10-01 13:33 | Inglaterra | Humphries, Luke |
10-01 13:33 | Inglaterra | Hunt, Adam |
10-01 13:33 | Inglaterra | Jones, Jake |
10-01 13:33 | Inglaterra | Jones, Wayne |
10-01 13:33 | Inglaterra | Joyce, Ryan |
10-01 13:33 | Inglaterra | Killington, George |
10-01 13:33 | Inglaterra | King, Mervyn |
10-01 13:33 | Finlandia | Kantele, Marko |
10-01 13:33 | Alemania | Clemens, Gabriel |
10-01 13:33 | Alemania | Eidams, Rene |
10-01 13:33 | Alemania | Hempel, Florian |
10-01 13:33 | Alemania | Hopp, Max |
10-01 13:33 | Alemania | Horvat, Dragutin |
10-01 13:33 | Alemania | Kurz, Nico |
10-01 13:33 | Gibraltar | Duo, Dylan |
10-01 13:33 | Gibraltar | Galliano, Craig |
10-01 13:33 | Hungría | Borbely, Andras |
10-01 13:33 | India | Jiwa, Prakash |
10-01 13:33 | Irlanda | Barry, Keane |
10-01 13:33 | Irlanda | Carlin, Gavin |
10-01 13:33 | Lituania | Labanauskas, Darius |
10-01 13:33 | Países Bajos | Barneveld, Raymond van |
10-01 13:33 | Países Bajos | Doets, Kevin |
10-01 13:33 | Países Bajos | Dragt, Martijn |
10-01 13:33 | Países Bajos | Duijvenbode, Dirk van |
10-01 13:33 | Países Bajos | Gerwen, Michael van |
10-01 13:33 | Países Bajos | Hendriks, Jimmy |
10-01 13:33 | Países Bajos | Jansen, Danny |
10-01 13:33 | Países Bajos | Kist, Christian |
10-01 13:33 | Países Bajos | Klaasen, Jelle |
10-01 13:33 | Países Bajos | Kleermaker, Martijn |
10-01 13:33 | Países Bajos | Konterman, Arjan |
10-01 13:33 | Países Bajos | Kuivenhoven, Maik |
10-01 13:33 | Irlanda del Norte | Burness, Kevin |
10-01 13:33 | Irlanda del Norte | Dolan, Brendan |
10-01 13:33 | Irlanda del Norte | Gurney, Daryl |
10-01 13:33 | Filipinas | Ilagan, Lourence |
10-01 13:33 | Polonia | Bialecki, Sebastian |
10-01 13:33 | Polonia | Kciuk, Krzysztof |
10-01 13:33 | Portugal | De Sousa, Jose |
10-01 13:33 | Escocia | Anderson, Gary |
10-01 13:33 | Escocia | Borland, William |
10-01 13:33 | Escocia | Boulton, Andy |
10-01 13:33 | Escocia | Clark, Jamie |
10-01 13:33 | Escocia | Girvan, Nathan |
10-01 13:33 | Escocia | Henderson, John |
10-01 13:33 | España | Justicia, Jose |
10-01 13:33 | Suecia | Engström, Johan |
10-01 13:33 | Suiza | Bellmont, Stefan |
10-01 13:33 | Suiza | Junghans, Thomas |
10-01 13:33 | Estados Unidos | Baggish, Danny |
10-01 13:33 | Estados Unidos | Dongen, Jules van |
10-01 13:33 | Estados Unidos | Gates, Leonard |
10-01 13:33 | Gales | Burnett, Richie |
10-01 13:33 | Gales | Clayton, Jonny |
Eliminado de la lista de participantes
Fecha | País | Deportistas |
---|---|---|
20-01 10:45 | Inglaterra | Richardson, Joshua |
Clique sobre “Me gusta” si desea recibir las actualizaciones de la lista de participantes en Facebook.
Lista de participantes Fantasy Darts 2023
Actualizar 24-01 12:00 : La lista de salida es definitiva!
(Jugadores de dardos:
295) Comienza el vie 27 ene 2023, 20:15
Estas listas de salida se basan en información de la organización de la carrera, las federaciones deportivas oficiales, los equipos deportivos y los propios deportistas. Zweeler intentará actualizar las listas de salida lo mejor posible para brindarle un servicio. Zweeler no es responsable de los errores en la lista de salida. No se deriva derecho alguno de un error en la lista de salida!