| Fecha | Equipo | Deportistas |
|---|---|---|
| 22-10 15:26 | Crystal Palace | Balmer, Kofi |
| 22-10 15:26 | Crystal Palace | Phillips, Killian |
| 22-10 11:54 | Aston Villa | Luiz, Douglas |
| 22-10 11:54 | Brighton and Hove Albion | Mitoma, Kaoru |
| 22-10 11:54 | Leicester City | Evans, Jonny |
| 22-10 11:54 | Manchester City | Stones, John |
| 22-10 11:54 | Manchester United | Wan-Bissaka, Aaron |
| 21-10 00:48 | AFC Bournemouth | Anthony, Jaidon |
| 21-10 00:48 | AFC Bournemouth | Billing, Philip |
| 21-10 00:48 | AFC Bournemouth | Brooks, David |
| 21-10 00:48 | AFC Bournemouth | Christie, Ryan |
| 21-10 00:48 | AFC Bournemouth | Cook, Lewis |
| 21-10 00:48 | AFC Bournemouth | Dembélé, Siriki |
| 21-10 00:48 | AFC Bournemouth | Dennis, Will |
| 21-10 00:48 | AFC Bournemouth | Fredericks, Ryan |
| 21-10 00:48 | AFC Bournemouth | Hill, James |
| 21-10 00:48 | AFC Bournemouth | Kelly, Lloyd |
| 21-10 00:48 | AFC Bournemouth | Lerma, Jefferson |
| 21-10 00:48 | AFC Bournemouth | Lowe, Jamal |
| 21-10 00:48 | AFC Bournemouth | Marcondes, Emiliano |
| 21-10 00:48 | AFC Bournemouth | Mepham, Chris |
| 21-10 00:48 | AFC Bournemouth | Moore, Kieffer |
| 21-10 00:48 | AFC Bournemouth | Neto, |
| 21-10 00:48 | AFC Bournemouth | Pearson, Ben |
| 21-10 00:48 | AFC Bournemouth | Rothwell, Joe |
| 21-10 00:48 | AFC Bournemouth | Senesi, Marcos |
| 21-10 00:48 | AFC Bournemouth | Smith, Adam |
| 21-10 00:48 | AFC Bournemouth | Solanke, Dominic |
| 21-10 00:48 | AFC Bournemouth | Stacey, Jack |
| 21-10 00:48 | AFC Bournemouth | Stanislas, Junior |
| 21-10 00:48 | AFC Bournemouth | Stephens, Jack |
| 21-10 00:48 | AFC Bournemouth | Tavernier, Marcus |
| 21-10 00:48 | AFC Bournemouth | Travers, Mark |
| 21-10 00:48 | AFC Bournemouth | Zemura, Jordan |
| 21-10 00:48 | Arsenal | Elneny, Mohamed |
| 21-10 00:48 | Arsenal | Gabriel Magalhães, |
| 21-10 00:48 | Arsenal | Hein, Karl |
| 21-10 00:48 | Arsenal | Holding, Rob |
| 21-10 00:48 | Arsenal | Jesus, Gabriel |
| 21-10 00:48 | Arsenal | Lokonga, Albert Sambi |
| 21-10 00:48 | Arsenal | Marquinhos, |
| 21-10 00:48 | Arsenal | Martinelli, Gabriel |
| 21-10 00:48 | Arsenal | Nelson, Reiss |
| 21-10 00:48 | Arsenal | Nketiah, Eddie |
| 21-10 00:48 | Arsenal | Odegaard, Martin |
| 21-10 00:48 | Arsenal | Partey, Thomas |
| 21-10 00:48 | Arsenal | Ramsdale, Aaron |
| 21-10 00:48 | Arsenal | Saka, Bukayo |
| 21-10 00:48 | Arsenal | Saliba, William |
| 21-10 00:48 | Arsenal | Smith Rowe, Emile |
| 21-10 00:48 | Arsenal | Soares, Cédric |
| 21-10 00:48 | Arsenal | Tierney, Kieran |
| 21-10 00:48 | Arsenal | Tomiyasu, Takehiro |
| 21-10 00:48 | Arsenal | Turner, Matt |
| 21-10 00:48 | Arsenal | Vieira, Fábio |
| 21-10 00:48 | Arsenal | White, Ben |
| 21-10 00:48 | Arsenal | Xhaka, Granit |
| 21-10 00:48 | Arsenal | Zinchenko, Oleksandr |
| 21-10 00:48 | Aston Villa | Archer, Cameron |
| 21-10 00:48 | Aston Villa | Augustinsson, Ludwig |
| 21-10 00:48 | Aston Villa | Bailey, Leon |
| 21-10 00:48 | Aston Villa | Bednarek, Jan |
| 21-10 00:48 | Aston Villa | Bogarde, Lamare |
| 21-10 00:48 | Aston Villa | Buendía, Emiliano |
| 21-10 00:48 | Aston Villa | Cash, Matty |
| 21-10 00:48 | Aston Villa | Chambers, Calum |
| 21-10 00:48 | Aston Villa | Coutinho, Philippe |
| 21-10 00:48 | Aston Villa | Dendoncker, Leander |
| 21-10 00:48 | Aston Villa | Diego Carlos, |
| 21-10 00:48 | Aston Villa | Digne, Lucas |
| 21-10 00:48 | Aston Villa | Guilbert, Frédéric |
| 21-10 00:48 | Aston Villa | Ings, Danny |
| 21-10 00:48 | Aston Villa | Kamara, Boubacar |
| 21-10 00:48 | Aston Villa | Konsa, Ezri |
| 21-10 00:48 | Aston Villa | Martínez, Emiliano |
| 21-10 00:48 | Aston Villa | McGinn, John |
| 21-10 00:48 | Aston Villa | Mings, Tyrone |
| 21-10 00:48 | Aston Villa | Nakamba, Marvelous |
| 21-10 00:48 | Aston Villa | Olsen, Robin |
| 21-10 00:48 | Aston Villa | Ramsey, Jacob |
| 21-10 00:48 | Aston Villa | Sanson, Morgan |
| 21-10 00:48 | Aston Villa | Steer, Jed |
| 21-10 00:48 | Aston Villa | Swinkels, Sil |
| 21-10 00:48 | Aston Villa | Watkins, Ollie |
| 21-10 00:48 | Aston Villa | Young, Ashley |
| 21-10 00:48 | Brentford | Ajer, Kristoffer |
| 21-10 00:48 | Brentford | Baptiste, Shandon |
| 21-10 00:48 | Brentford | Canós, Sergi |
| 21-10 00:48 | Brentford | Cox, Matthew |
| 21-10 00:48 | Brentford | Damsgaard, Mikkel |
| 21-10 00:48 | Brentford | Dasilva, Josh |
| 21-10 00:48 | Brentford | Ghoddos, Saman |
| 21-10 00:48 | Brentford | Goode, Charlie |
| 21-10 00:48 | Brentford | Henry, Rico |
| 21-10 00:48 | Brentford | Hickey, Aaron |
| 21-10 00:48 | Brentford | Janelt, Vitaly |
| 21-10 00:48 | Brentford | Jansson, Pontus |
| 21-10 00:48 | Brentford | Jensen, Mathias |
| 21-10 00:48 | Brentford | Lewis-Potter, Keane |
| 21-10 00:48 | Brentford | Mbeumo, Bryan |
| 21-10 00:48 | Brentford | Mee, Ben |
| 21-10 00:48 | Brentford | Nörgaard, Christian |
| 21-10 00:48 | Brentford | Onyeka, Frank |
| 21-10 00:48 | Brentford | Pinnock, Ethan |
| 21-10 00:48 | Brentford | Raya, David |
| 21-10 00:48 | Brentford | Roerslev Rasmussen, Mads |
| 21-10 00:48 | Brentford | Strakosha, Thomas |
| 21-10 00:48 | Brentford | Toney, Ivan |
| 21-10 00:48 | Brentford | Wissa, Yoane |
| 21-10 00:48 | Brentford | Zanka, |
| 21-10 00:48 | Brighton and Hove Albion | Caicedo, Moisés |
| 21-10 00:48 | Brighton and Hove Albion | Colwill, Levi |
| 21-10 00:48 | Brighton and Hove Albion | Dunk, Lewis |
| 21-10 00:48 | Brighton and Hove Albion | Enciso, Julio |
| 21-10 00:48 | Brighton and Hove Albion | Estupiñán, Pervis |
| 21-10 00:48 | Brighton and Hove Albion | Ferguson, Evan |
| 21-10 00:48 | Brighton and Hove Albion | Furlong, James |
| 21-10 00:48 | Brighton and Hove Albion | Gilmour, Billy |
| 21-10 00:48 | Brighton and Hove Albion | Groß, Pascal |
| 21-10 00:48 | Brighton and Hove Albion | Hecke, Jan Paul van |
| 21-10 00:48 | Brighton and Hove Albion | Lallana, Adam |
| 21-10 00:48 | Brighton and Hove Albion | Lamptey, Tariq |
| 21-10 00:48 | Brighton and Hove Albion | Mac Allister, Alexis |
| 21-10 00:48 | Brighton and Hove Albion | March, Solly |
| 21-10 00:48 | Brighton and Hove Albion | McGill, Tom |
| 21-10 00:48 | Brighton and Hove Albion | Moder, Jakub |
| 21-10 00:48 | Brighton and Hove Albion | Moran, Andy |
| 21-10 00:48 | Brighton and Hove Albion | Mwepu, Enock |
| 21-10 00:48 | Brighton and Hove Albion | Offiah, Odel |
| 21-10 00:48 | Brighton and Hove Albion | Sanchez, Robert |
| 21-10 00:48 | Brighton and Hove Albion | Sarmiento, Jeremy |
| 21-10 00:48 | Brighton and Hove Albion | Steele, Jason |
| 21-10 00:48 | Brighton and Hove Albion | Trossard, Leandro |
| 21-10 00:48 | Brighton and Hove Albion | Tsoungui, Antef |
| 21-10 00:48 | Brighton and Hove Albion | Undav, Deniz |
| 21-10 00:48 | Brighton and Hove Albion | Veltman, Joël |
| 21-10 00:48 | Brighton and Hove Albion | Webster, Adam |
| 21-10 00:48 | Brighton and Hove Albion | Welbeck, Danny |
| 21-10 00:48 | Chelsea | Arrizabalaga, Kepa |
| 21-10 00:48 | Chelsea | Aubameyang, Pierre-Emerick |
| 21-10 00:48 | Chelsea | Azpilicueta, César |
| 21-10 00:48 | Chelsea | Bettinelli, Marcus |
| 21-10 00:48 | Chelsea | Broja, Armando |
| 21-10 00:48 | Chelsea | Casadei, Cesare |
| 21-10 00:48 | Chelsea | Chalobah, Trevoh |
| 21-10 00:48 | Chelsea | Chilwell, Ben |
| 21-10 00:48 | Chelsea | Chukwuemeka, Carney |
| 21-10 00:48 | Chelsea | Cucurella, Marc |
| 21-10 00:48 | Chelsea | Fofana, Wesley |
| 21-10 00:48 | Chelsea | Gallagher, Conor |
| 21-10 00:48 | Chelsea | Havertz, Kai |
| 21-10 00:48 | Chelsea | James, Reece |
| 21-10 00:48 | Chelsea | Jorginho, |
| 21-10 00:48 | Chelsea | Kanté, N'Golo |
| 21-10 00:48 | Chelsea | Koulibaly, Kalidou |
| 21-10 00:48 | Chelsea | Kovacic, Mateo |
| 21-10 00:48 | Chelsea | Loftus-Cheek, Ruben |
| 21-10 00:48 | Chelsea | Mendy, Edouard |
| 21-10 00:48 | Chelsea | Mount, Mason |
| 21-10 00:48 | Chelsea | Pulisic, Christian |
| 21-10 00:48 | Chelsea | Silva, Thiago |
| 21-10 00:48 | Chelsea | Sterling, Raheem |
| 21-10 00:48 | Chelsea | Zakaria, Denis |
| 21-10 00:48 | Chelsea | Ziyech, Hakim |
| 21-10 00:48 | Crystal Palace | Andersen, Joachim |
| 21-10 00:48 | Crystal Palace | Ayew, Jordan |
| 21-10 00:48 | Crystal Palace | Butland, Jack |
| 21-10 00:48 | Crystal Palace | Clyne, Nathaniel |
| 21-10 00:48 | Crystal Palace | Doucouré, Cheick |
| 21-10 00:48 | Crystal Palace | Ebiowei, Malcolm |
| 21-10 00:48 | Crystal Palace | Edouard, Odsonne |
| 21-10 00:48 | Crystal Palace | Eze, Eberechi |
| 21-10 00:48 | Crystal Palace | Ferguson, Nathan |
| 21-10 00:48 | Crystal Palace | Guaita, Vicente |
| 21-10 00:48 | Crystal Palace | Guehi, Marc |
| 21-10 00:48 | Crystal Palace | Hughes, Will |
| 21-10 00:48 | Crystal Palace | Johnstone, Sam |
| 21-10 00:48 | Crystal Palace | Mateta, Jean-Philippe |
| 21-10 00:48 | Crystal Palace | McArthur, James |
| 21-10 00:48 | Crystal Palace | Milivojevic, Luka |
| 21-10 00:48 | Crystal Palace | Mitchell, Tyrick |
| 21-10 00:48 | Crystal Palace | Olise, Michael |
| 21-10 00:48 | Crystal Palace | Richards, Chris |
| 21-10 00:48 | Crystal Palace | Riedewald, Jairo |
| 21-10 00:48 | Crystal Palace | Schlupp, Jeffrey |
| 21-10 00:48 | Crystal Palace | Tomkins, James |
| 21-10 00:48 | Crystal Palace | Ward, Joel |
| 21-10 00:48 | Crystal Palace | Zaha, Wilfried |
| 21-10 00:48 | Everton | Allan, |
| 21-10 00:48 | Everton | Begovic, Asmir |
| 21-10 00:48 | Everton | Calvert-Lewin, Dominic |
| 21-10 00:48 | Everton | Coady, Conor |
| 21-10 00:48 | Everton | Coleman, Séamus |
| 21-10 00:48 | Everton | Davies, Tom |
| 21-10 00:48 | Everton | Doucouré, Abdoulaye |
| 21-10 00:48 | Everton | Garner, James |
| 21-10 00:48 | Everton | Godfrey, Ben |
| 21-10 00:48 | Everton | Gordon, Anthony |
| 21-10 00:48 | Everton | Gray, Demarai |
| 21-10 00:48 | Everton | Gueye, Idrissa |
| 21-10 00:48 | Everton | Holgate, Mason |
| 21-10 00:48 | Everton | Iwobi, Alex |
| 21-10 00:48 | Everton | Jakupovic, Eldin |
| 21-10 00:48 | Everton | John, Kyle |
| 21-10 00:48 | Everton | Keane, Michael |
| 21-10 00:48 | Everton | Lonergan, Andy |
| 21-10 00:48 | Everton | Maupay, Neal |
| 21-10 00:48 | Everton | McNeil, Dwight |
| 21-10 00:48 | Everton | Mina, Yerry |
| 21-10 00:48 | Everton | Mykolenko, Vitaliy |
| 21-10 00:48 | Everton | Onana, Amadou |
| 21-10 00:48 | Everton | Patterson, Nathan |
| 21-10 00:48 | Everton | Pickford, Jordan |
| 21-10 00:48 | Everton | Price, Isaac |
| 21-10 00:48 | Everton | Rondón, Salomón |
| 21-10 00:48 | Everton | Tarkowski, James |
| 21-10 00:48 | Everton | Townsend, Andros |
| 21-10 00:48 | Everton | Vinagre, Rúben |
| 21-10 00:48 | Fulham | Adarabioyo, Tosin |
| 21-10 00:48 | Fulham | Cairney, Tom |
| 21-10 00:48 | Fulham | Chalobah, Nathaniel |
| 21-10 00:48 | Fulham | Diop, Issa |
| 21-10 00:48 | Fulham | Duffy, Shane |
| 21-10 00:48 | Fulham | Harris, Luke |
| 21-10 00:48 | Fulham | James, Daniel |
| 21-10 00:48 | Fulham | Kebano, Neeskens |
| 21-10 00:48 | Fulham | Kurzawa, Layvin |
| 21-10 00:48 | Fulham | Leno, Bernd |
| 21-10 00:48 | Fulham | Mbabu, Kevin |
| 21-10 00:48 | Fulham | Mitrović, Aleksandar |
| 21-10 00:48 | Fulham | Onomah, Josh |
| 21-10 00:48 | Fulham | Palhinha, João |
| 21-10 00:48 | Fulham | Pereira, Andreas |
| 21-10 00:48 | Fulham | Ream, Tim |
| 21-10 00:48 | Fulham | Reed, Harrison |
| 21-10 00:48 | Fulham | Reid, Bobby |
| 21-10 00:48 | Fulham | Robinson, Antonee |
| 21-10 00:48 | Fulham | Rodak, Marek |
| 21-10 00:48 | Fulham | Solomon, Manor |
| 21-10 00:48 | Fulham | Tete, Kenny |
| 21-10 00:48 | Fulham | Vinícius, Carlos |
| 21-10 00:48 | Fulham | Wickens, George |
| 21-10 00:48 | Fulham | Willian, |
| 21-10 00:48 | Fulham | Wilson, Harry |
| 21-10 00:48 | Leeds United | Aaronson, Brenden |
| 21-10 00:48 | Leeds United | Adams, Tyler |
| 21-10 00:48 | Leeds United | Ayling, Luke |
| 21-10 00:48 | Leeds United | Bamford, Patrick |
| 21-10 00:48 | Leeds United | Cooper, Liam |
| 21-10 00:48 | Leeds United | Dallas, Stuart |
| 21-10 00:48 | Leeds United | Drameh, Cody |
| 21-10 00:48 | Leeds United | Firpo, Júnior |
| 21-10 00:48 | Leeds United | Forshaw, Adam |
| 21-10 00:48 | Leeds United | Gelhardt, Joe |
| 21-10 00:48 | Leeds United | Gnonto, Wilfried |
| 21-10 00:48 | Leeds United | Greenwood, Sam |
| 21-10 00:48 | Leeds United | Gyabi, Darko |
| 21-10 00:48 | Leeds United | Harrison, Jack |
| 21-10 00:48 | Leeds United | Hjelde, Leo Fuhr |
| 21-10 00:48 | Leeds United | Klaesson, Kristoffer |
| 21-10 00:48 | Leeds United | Klich, Mateusz |
| 21-10 00:48 | Leeds United | Koch, Robin |
| 21-10 00:48 | Leeds United | Kristensen, Rasmus |
| 21-10 00:48 | Leeds United | Llorente, Diego |
| 21-10 00:48 | Leeds United | Meslier, Illan |
| 21-10 00:48 | Leeds United | Perkins, Sonny |
| 21-10 00:48 | Leeds United | Robles, Joel |
| 21-10 00:48 | Leeds United | Roca, Marc |
| 21-10 00:48 | Leeds United | Rodrigo, |
| 21-10 00:48 | Leeds United | Sinisterra, Luis |
| 21-10 00:48 | Leeds United | Struijk, Pascal |
| 21-10 00:48 | Leeds United | Summerville, Crysencio |
| 21-10 00:48 | Leicester City | Albrighton, Marc |
| 21-10 00:48 | Leicester City | Amartey, Daniel |
| 21-10 00:48 | Leicester City | Barnes, Harvey |
| 21-10 00:48 | Leicester City | Bertrand, Ryan |
| 21-10 00:48 | Leicester City | Brunt, Lewis |
| 21-10 00:48 | Leicester City | Castagne, Timothy |
| 21-10 00:48 | Leicester City | Daka, Patson |
| 21-10 00:48 | Leicester City | Dewsbury-Hall, Kiernan |
| 21-10 00:48 | Leicester City | Faes, Wout |
| 21-10 00:48 | Leicester City | Iheanacho, Kelechi |
| 21-10 00:48 | Leicester City | Iversen, Daniel |
| 21-10 00:48 | Leicester City | Justin, James |
| 21-10 00:48 | Leicester City | Maddison, James |
| 21-10 00:48 | Leicester City | McAteer, Kasey |
| 21-10 00:48 | Leicester City | Mendy, Nampalys |
| 21-10 00:48 | Leicester City | Ndidi, Wilfred |
| 21-10 00:48 | Leicester City | Pereira, Ricardo |
| 21-10 00:48 | Leicester City | Pérez, Ayoze |
| 21-10 00:48 | Leicester City | Praet, Dennis |
| 21-10 00:48 | Leicester City | Smithies, Alex |
| 21-10 00:48 | Leicester City | Soumaré, Boubakary |
| 21-10 00:48 | Leicester City | Söyüncü, Caglar |
| 21-10 00:48 | Leicester City | Thomas, Luke |
| 21-10 00:48 | Leicester City | Tielemans, Youri |
| 21-10 00:48 | Leicester City | Vardy, Jamie |
| 21-10 00:48 | Leicester City | Vestergaard, Jannik |
| 21-10 00:48 | Leicester City | Ward, Danny |
| 21-10 00:48 | Liverpool | Adrián, |
| 21-10 00:48 | Liverpool | Alexander-Arnold, Trent |
| 21-10 00:48 | Liverpool | Alisson, |
| 21-10 00:48 | Liverpool | Arthur Melo, |
| 21-10 00:48 | Liverpool | Bajcetic, Stefan |
| 21-10 00:48 | Liverpool | Carvalho, Fábio |
| 21-10 00:48 | Liverpool | Clark, Bobby |
| 21-10 00:48 | Liverpool | Davies, Harvey |
| 21-10 00:48 | Liverpool | Díaz, Luis |
| 21-10 00:48 | Liverpool | Dijk, Virgil van |
| 21-10 00:48 | Liverpool | Elliott, Harvey |
| 21-10 00:48 | Liverpool | Fabinho, |
| 21-10 00:48 | Liverpool | Firmino, Roberto |
| 21-10 00:48 | Liverpool | Gomez, Joe |
| 21-10 00:48 | Liverpool | Gordon, Kaide |
| 21-10 00:48 | Liverpool | Henderson, Jordan |
| 21-10 00:48 | Liverpool | Jones, Curtis |
| 21-10 00:48 | Liverpool | Jota, Diogo |
| 21-10 00:48 | Liverpool | Keïta, Naby |
| 21-10 00:48 | Liverpool | Kelleher, Caoimhin |
| 21-10 00:48 | Liverpool | Konaté, Ibrahima |
| 21-10 00:48 | Liverpool | Matip, Joël |
| 21-10 00:48 | Liverpool | Milner, James |
| 21-10 00:48 | Liverpool | Norris, James |
| 21-10 00:48 | Liverpool | Nuñez, Darwin |
| 21-10 00:48 | Liverpool | Oxlade-Chamberlain, Alex |
| 21-10 00:48 | Liverpool | Phillips, Nathaniel |
| 21-10 00:48 | Liverpool | Ramsay, Calvin |
| 21-10 00:48 | Liverpool | Robertson, Andrew |
| 21-10 00:48 | Liverpool | Salah, Mohamed |
| 21-10 00:48 | Liverpool | Thiago, |
| 21-10 00:48 | Liverpool | Tsimikas, Konstantinos |
| 21-10 00:48 | Manchester City | Akanji, Manuel |
| 21-10 00:48 | Manchester City | Aké, Nathan |
| 21-10 00:48 | Manchester City | Alvarez, Julián |
| 21-10 00:48 | Manchester City | Bruyne, Kevin De |
| 21-10 00:48 | Manchester City | Cancelo, João |
| 21-10 00:48 | Manchester City | Carson, Scott |
| 21-10 00:48 | Manchester City | Dias, Rúben |
| 21-10 00:48 | Manchester City | Ederson, |
| 21-10 00:48 | Manchester City | Foden, Phil |
| 21-10 00:48 | Manchester City | Gómez, Sergio |
| 21-10 00:48 | Manchester City | Grealish, Jack |
| 21-10 00:48 | Manchester City | Gündogan, Ilkay |
| 21-10 00:48 | Manchester City | Haaland, Erling |
| 21-10 00:48 | Manchester City | Laporte, Aymeric |
| 21-10 00:48 | Manchester City | Lewis, Rico |
| 21-10 00:48 | Manchester City | Mahrez, Riyad |
| 21-10 00:48 | Manchester City | Ortega, Stefan |
| 21-10 00:48 | Manchester City | Palmer, Cole |
| 21-10 00:48 | Manchester City | Phillips, Kalvin |
| 21-10 00:48 | Manchester City | Rodri, |
| 21-10 00:48 | Manchester City | Silva, Bernardo |
| 21-10 00:48 | Manchester City | Walker, Kyle |
| 21-10 00:48 | Manchester City | Wilson-Esbrand, Josh |
| 21-10 00:48 | Manchester United | Antony, |
| 21-10 00:48 | Manchester United | Beek, Donny van de |
| 21-10 00:48 | Manchester United | Casemiro, |
| 21-10 00:48 | Manchester United | Dalot, Diogo |
| 21-10 00:48 | Manchester United | De Gea, David |
| 21-10 00:48 | Manchester United | Dubravka, Martin |
| 21-10 00:48 | Manchester United | Elanga, Anthony |
| 21-10 00:48 | Manchester United | Eriksen, Christian |
| 21-10 00:48 | Manchester United | Fernandes, Bruno |
| 21-10 00:48 | Manchester United | Fred, |
| 21-10 00:48 | Manchester United | Garnacho, Alejandro |
| 21-10 00:48 | Manchester United | Hardley, Björn |
| 21-10 00:48 | Manchester United | Heaton, Tom |
| 21-10 00:48 | Manchester United | Iqbal, Zidane |
| 21-10 00:48 | Manchester United | Jones, Phil |
| 21-10 00:48 | Manchester United | Lindelöf, Victor |
| 21-10 00:48 | Manchester United | Maguire, Harry |
| 21-10 00:48 | Manchester United | Malacia, Tyrell |
| 21-10 00:48 | Manchester United | Martial, Anthony |
| 21-10 00:48 | Manchester United | Martínez, Lisandro |
| 21-10 00:48 | Manchester United | McTominay, Scott |
| 21-10 00:48 | Manchester United | Mengi, Teden |
| 21-10 00:48 | Manchester United | Pellistri, Facundo |
| 21-10 00:48 | Manchester United | Rashford, Marcus |
| 21-10 00:48 | Manchester United | Ronaldo, Cristiano |
| 21-10 00:48 | Manchester United | Sancho, Jadon |
| 21-10 00:48 | Manchester United | Savage, Charlie |
| 21-10 00:48 | Manchester United | Shaw, Luke |
| 21-10 00:48 | Manchester United | Shoretire, Shola |
| 21-10 00:48 | Manchester United | Tuanzebe, Axel |
| 21-10 00:48 | Manchester United | Varane, Raphaël |
| 21-10 00:48 | Manchester United | Williams, Brandon |
| 21-10 00:48 | Newcastle United | Almirón, Miguel |
| 21-10 00:48 | Newcastle United | Anderson, Elliot |
| 21-10 00:48 | Newcastle United | Botman, Sven |
| 21-10 00:48 | Newcastle United | Burn, Dan |
| 21-10 00:48 | Newcastle United | Darlow, Karl |
| 21-10 00:48 | Newcastle United | Dummett, Paul |
| 21-10 00:48 | Newcastle United | Fraser, Ryan |
| 21-10 00:48 | Newcastle United | Gillespie, Mark |
| 21-10 00:48 | Newcastle United | Guimarães, Bruno |
| 21-10 00:48 | Newcastle United | Isak, Alexander |
| 21-10 00:48 | Newcastle United | Joelinton, |
| 21-10 00:48 | Newcastle United | Karius, Loris |
| 21-10 00:48 | Newcastle United | Krafth, Emil |
| 21-10 00:48 | Newcastle United | Lascelles, Jamal |
| 21-10 00:48 | Newcastle United | Lewis, Jamal |
| 21-10 00:48 | Newcastle United | Longstaff, Sean |
| 21-10 00:48 | Newcastle United | Manquillo, Javier |
| 21-10 00:48 | Newcastle United | Muñoz, Santiago |
| 21-10 00:48 | Newcastle United | Murphy, Jacob |
| 21-10 00:48 | Newcastle United | Pope, Nick |
| 21-10 00:48 | Newcastle United | Ritchie, Matt |
| 21-10 00:48 | Newcastle United | Saint-Maximin, Allan |
| 21-10 00:48 | Newcastle United | Schär, Fabian |
| 21-10 00:48 | Newcastle United | Shelvey, Jonjo |
| 21-10 00:48 | Newcastle United | Targett, Matt |
| 21-10 00:48 | Newcastle United | Trippier, Kieran |
| 21-10 00:48 | Newcastle United | White, Joe |
| 21-10 00:48 | Newcastle United | Willock, Joe |
| 21-10 00:48 | Newcastle United | Wilson, Callum |
| 21-10 00:48 | Newcastle United | Wood, Chris |
| 21-10 00:48 | Nottingham Forest | Arter, Harry |
| 21-10 00:48 | Nottingham Forest | Aurier, Serge |
| 21-10 00:48 | Nottingham Forest | Awoniyi, Taiwo |
| 21-10 00:48 | Nottingham Forest | Badé, Loïc |
| 21-10 00:48 | Nottingham Forest | Biancone, Giulian |
| 21-10 00:48 | Nottingham Forest | Boly, Willy |
| 21-10 00:48 | Nottingham Forest | Cafú, |
| 21-10 00:48 | Nottingham Forest | Colback, Jack |
| 21-10 00:48 | Nottingham Forest | Cook, Steve |
| 21-10 00:48 | Nottingham Forest | Dennis, Emmanuel |
| 21-10 00:48 | Nottingham Forest | Freuler, Remo |
| 21-10 00:48 | Nottingham Forest | Gibbs-White, Morgan |
| 21-10 00:48 | Nottingham Forest | Henderson, Dean |
| 21-10 00:48 | Nottingham Forest | Hennessey, Wayne |
| 21-10 00:48 | Nottingham Forest | Johnson, Brennan |
| 21-10 00:48 | Nottingham Forest | Kouyaté, Cheikhou |
| 21-10 00:48 | Nottingham Forest | Lingard, Jesse |
| 21-10 00:48 | Nottingham Forest | Lodi, Renan |
| 21-10 00:48 | Nottingham Forest | Mangala, Orel |
| 21-10 00:48 | Nottingham Forest | Mbe Soh, Loïc |
| 21-10 00:48 | Nottingham Forest | McKenna, Scott |
| 21-10 00:48 | Nottingham Forest | Niakhaté, Moussa |
| 21-10 00:48 | Nottingham Forest | O'Brien, Lewis |
| 21-10 00:48 | Nottingham Forest | Richards, Omar |
| 21-10 00:48 | Nottingham Forest | Smith, Jordan |
| 21-10 00:48 | Nottingham Forest | Surridge, Sam |
| 21-10 00:48 | Nottingham Forest | Taylor, Lyle |
| 21-10 00:48 | Nottingham Forest | Toffolo, Harry |
| 21-10 00:48 | Nottingham Forest | Williams, Neco |
| 21-10 00:48 | Nottingham Forest | Worrall, Joe |
| 21-10 00:48 | Nottingham Forest | Yates, Ryan |
| 21-10 00:48 | Southampton | Adams, Ché |
| 21-10 00:48 | Southampton | Aribo, Joe |
| 21-10 00:48 | Southampton | Armstrong, Adam |
| 21-10 00:48 | Southampton | Armstrong, Stuart |
| 21-10 00:48 | Southampton | Bazunu, Gavin |
| 21-10 00:48 | Southampton | Bella-Kotchap, Armel |
| 21-10 00:48 | Southampton | Caballero, Willy |
| 21-10 00:48 | Southampton | Caleta-Car, Duje |
| 21-10 00:48 | Southampton | Diallo, Ibrahima |
| 21-10 00:48 | Southampton | Djenepo, Moussa |
| 21-10 00:48 | Southampton | Edozie, Samuel |
| 21-10 00:48 | Southampton | Elyounoussi, Mohamed |
| 21-10 00:48 | Southampton | Larios, Juan |
| 21-10 00:48 | Southampton | Lavia, Roméo |
| 21-10 00:48 | Southampton | Livramento, Valentino |
| 21-10 00:48 | Southampton | Lyanco, |
| 21-10 00:48 | Southampton | Maitland-Niles, Ainsley |
| 21-10 00:48 | Southampton | Mara, Sékou |
| 21-10 00:48 | Southampton | McCarthy, Alex |
| 21-10 00:48 | Southampton | Perraud, Romain |
| 21-10 00:48 | Southampton | Salisu, Mohammed |
| 21-10 00:48 | Southampton | Walcott, Theo |
| 21-10 00:48 | Southampton | Walker-Peters, Kyle |
| 21-10 00:48 | Southampton | Ward-Prowse, James |
| 21-10 00:48 | Tottenham Hotspur | Austin, Brandon |
| 21-10 00:48 | Tottenham Hotspur | Bentancur, Rodrigo |
| 21-10 00:48 | Tottenham Hotspur | Bissouma, Yves |
| 21-10 00:48 | Tottenham Hotspur | Cesay, Kallum |
| 21-10 00:48 | Tottenham Hotspur | Craig, Matthew |
| 21-10 00:48 | Tottenham Hotspur | Davies, Ben |
| 21-10 00:48 | Tottenham Hotspur | Dier, Eric |
| 21-10 00:48 | Tottenham Hotspur | Doherty, Matt |
