Añadido a la lista de participantes
Fecha | Equipo | Deportistas |
---|---|---|
02-02 00:14 | Brighton and Hove Albion | Jahanbakhsh, Alireza |
02-02 00:14 | Manchester City | Mangala, Eliaquim |
02-02 00:08 | Fulham | Nordtveit, Håvard |
02-02 00:06 | Cardiff City | Bacuna, Leandro |
02-02 00:02 | Huddersfield Town | Grant, Karlan |
01-02 23:55 | Newcastle United | Almirón, Miguel |
01-02 23:55 | Newcastle United | Barreca, Antonio |
01-02 23:49 | Leicester City | Tielemans, Youri |
01-02 23:47 | Burnley | Crouch, Peter |
01-02 23:44 | Arsenal | Suárez, Denis |
01-02 23:44 | Crystal Palace | Batshuayi, Michy |
30-01 03:40 | Watford | Doucouré, Abdoulaye |
30-01 03:40 | Watford | Femenía, Kiko |
30-01 03:40 | Watford | Prödl, Sebastian |
30-01 02:53 | AFC Bournemouth | Cook, Lewis |
30-01 02:53 | AFC Bournemouth | Francis, Simon |
30-01 02:53 | AFC Bournemouth | Solanke, Dominic |
30-01 02:53 | Arsenal | Bellerín, Héctor |
30-01 02:53 | Arsenal | Holding, Rob |
30-01 02:53 | Arsenal | Koscielny, Laurent |
30-01 02:53 | Arsenal | Papastathopoulos, Sokratis |
30-01 02:53 | Arsenal | Welbeck, Danny |
30-01 02:53 | Brighton and Hove Albion | Bernardo, |
30-01 02:53 | Brighton and Hove Albion | Izquierdo, José |
30-01 02:53 | Burnley | Lennon, Aaron |
30-01 02:53 | Crystal Palace | Guaita, Vicente |
30-01 02:53 | Crystal Palace | Hennessey, Wayne |
30-01 02:53 | Crystal Palace | Souaré, Pape |
30-01 02:53 | Everton | Jagielka, Phil |
30-01 02:53 | Fulham | Mawson, Alfie |
30-01 02:53 | Fulham | Zambo Anguissa, André |
30-01 02:53 | Huddersfield Town | Billing, Philip |
30-01 02:53 | Huddersfield Town | Williams, Danny |
30-01 02:53 | Leicester City | Amartey, Daniel |
30-01 02:53 | Liverpool | Gomez, Joe |
30-01 02:53 | Liverpool | Milner, James |
30-01 02:53 | Liverpool | Oxlade-Chamberlain, Alex |
30-01 02:53 | Manchester City | Bravo, Claudio |
30-01 02:53 | Manchester City | Kompany, Vincent |
30-01 02:53 | Manchester United | Rojo, Marcos |
30-01 02:53 | Newcastle United | Darlow, Karl |
30-01 02:53 | Newcastle United | Diamé, Mohamed |
30-01 02:53 | Newcastle United | Dummett, Paul |
30-01 02:53 | Newcastle United | Joselu, |
30-01 02:53 | Newcastle United | Ki, Sung-Yueng |
30-01 02:53 | Newcastle United | Muto, Yoshinori |
30-01 02:53 | Newcastle United | Shelvey, Jonjo |
30-01 02:53 | Shandong Luneng Taishan | Fellaini, Marouane |
30-01 02:53 | Southampton | Obafemi, Michael |
30-01 02:53 | Southampton | Yoshida, Maya |
30-01 02:53 | Tottenham Hotspur | Alli, Dele |
30-01 02:53 | Tottenham Hotspur | Janssen, Vincent |
30-01 02:53 | Tottenham Hotspur | Kane, Harry |
30-01 02:53 | West Ham United | Balbuena, Fabián |
30-01 02:53 | West Ham United | Lanzini, Manuel |
30-01 02:53 | West Ham United | Pérez, Lucas |
30-01 02:53 | West Ham United | Reid, Winston |
30-01 02:53 | West Ham United | Sánchez, Carlos |
30-01 02:53 | West Ham United | Wilshere, Jack |
30-01 02:53 | West Ham United | Yarmolenko, Andriy |
30-01 02:53 | Wolverhampton Wanderers | Boly, Willy |
30-01 02:53 | Yeni Malatyaspor | Kamara, Aboubakar |
30-01 02:51 | AFC Bournemouth | Aké, Nathan |
30-01 02:51 | AFC Bournemouth | Begović, Asmir |
30-01 02:51 | AFC Bournemouth | Boruc, Artur |
30-01 02:51 | AFC Bournemouth | Brooks, David |
30-01 02:51 | AFC Bournemouth | Clyne, Nathaniel |
30-01 02:51 | AFC Bournemouth | Cook, Steve |
30-01 02:51 | AFC Bournemouth | Daniels, Charlie |
30-01 02:51 | AFC Bournemouth | Fraser, Ryan |
30-01 02:51 | AFC Bournemouth | Gosling, Dan |
30-01 02:51 | AFC Bournemouth | Hyndman, Emerson |
30-01 02:51 | AFC Bournemouth | Ibe, Jordan |
30-01 02:51 | AFC Bournemouth | King, Joshua |
30-01 02:51 | AFC Bournemouth | Lerma, Jefferson |
30-01 02:51 | AFC Bournemouth | Mepham, Chris |
30-01 02:51 | AFC Bournemouth | Mousset, Lys |
30-01 02:51 | AFC Bournemouth | Rico, Diego |
30-01 02:51 | AFC Bournemouth | Simpson, Jack |
30-01 02:51 | AFC Bournemouth | Smith, Adam |
30-01 02:51 | AFC Bournemouth | Stanislas, Junior |
30-01 02:51 | AFC Bournemouth | Surman, Andrew |
30-01 02:51 | AFC Bournemouth | Wilson, Callum |
30-01 02:51 | Anderlecht | Bolasie, Yannick |
30-01 02:51 | Arsenal | Aubameyang, Pierre-Emerick |
30-01 02:51 | Arsenal | Cech, Petr |
30-01 02:51 | Arsenal | Elneny, Mohamed |
30-01 02:51 | Arsenal | Guendouzi, Mattéo |
30-01 02:51 | Arsenal | Iwobi, Alex |
30-01 02:51 | Arsenal | Jenkinson, Carl |
30-01 02:51 | Arsenal | Kolašinac, Sead |
30-01 02:51 | Arsenal | Lacazette, Alexandre |
30-01 02:51 | Arsenal | Leno, Bernd |
30-01 02:51 | Arsenal | Lichtsteiner, Stephan |
30-01 02:51 | Arsenal | Maitland-Niles, Ainsley |
30-01 02:51 | Arsenal | Mavropanos, Konstantinos |
30-01 02:51 | Arsenal | Mkhitaryan, Henrikh |
30-01 02:51 | Arsenal | Monreal, Nacho |
30-01 02:51 | Arsenal | Mustafi, Shkodran |
30-01 02:51 | Arsenal | Nketiah, Edward |
30-01 02:51 | Arsenal | Özil, Mesut |
30-01 02:51 | Arsenal | Ramsey, Aaron |
30-01 02:51 | Arsenal | Saka, Bukayo |
30-01 02:51 | Arsenal | Torreira, Lucas |
30-01 02:51 | Arsenal | Willock, Joseph |
30-01 02:51 | Arsenal | Xhaka, Granit |
30-01 02:51 | AS Monaco | N'Koudou, Georges-Kévin |
30-01 02:51 | AS Monaco | Silva, Adrien |
30-01 02:51 | Aston Villa | Mings, Tyrone |
30-01 02:51 | Brighton and Hove Albion | Ahannach, Soufyan |
30-01 02:51 | Brighton and Hove Albion | Andone, Florin |
30-01 02:51 | Brighton and Hove Albion | Balogun, Leon |
30-01 02:51 | Brighton and Hove Albion | Bissouma, Yves |
30-01 02:51 | Brighton and Hove Albion | Bong, Gaëtan |
30-01 02:51 | Brighton and Hove Albion | Bruno, |
30-01 02:51 | Brighton and Hove Albion | Burn, Dan |
30-01 02:51 | Brighton and Hove Albion | Button, David |
30-01 02:51 | Brighton and Hove Albion | Duffy, Shane |
30-01 02:51 | Brighton and Hove Albion | Dunk, Lewis |
30-01 02:51 | Brighton and Hove Albion | Groß, Pascal |
30-01 02:51 | Brighton and Hove Albion | Gwargis, Peter |
30-01 02:51 | Brighton and Hove Albion | Kayal, Beram |
30-01 02:51 | Brighton and Hove Albion | Knockaert, Anthony |
30-01 02:51 | Brighton and Hove Albion | Locadia, Jürgen |
30-01 02:51 | Brighton and Hove Albion | March, Solly |
30-01 02:51 | Brighton and Hove Albion | Montoya, Martín |
30-01 02:51 | Brighton and Hove Albion | Murray, Glenn |
30-01 02:51 | Brighton and Hove Albion | Östigard, Leo |
30-01 02:51 | Brighton and Hove Albion | Pröpper, Davy |
30-01 02:51 | Brighton and Hove Albion | Ryan, Mathew |
30-01 02:51 | Brighton and Hove Albion | Steele, Jason |
30-01 02:51 | Brighton and Hove Albion | Stephens, Dale |
30-01 02:51 | Burnley | Bardsley, Phil |
30-01 02:51 | Burnley | Barnes, Ashley |
30-01 02:51 | Burnley | Brady, Robbie |
30-01 02:51 | Burnley | Cork, Jack |
30-01 02:51 | Burnley | Defour, Steven |
30-01 02:51 | Burnley | Gibson, Ben |
30-01 02:51 | Burnley | Guðmundsson, Johann Berg |
30-01 02:51 | Burnley | Hart, Joe |
30-01 02:51 | Burnley | Heaton, Tom |
30-01 02:51 | Burnley | Hendrick, Jeff |
30-01 02:51 | Burnley | Legzdins, Adam |
30-01 02:51 | Burnley | Lindegaard, Anders |
30-01 02:51 | Burnley | Long, Kevin |
30-01 02:51 | Burnley | Lowton, Matthew |
30-01 02:51 | Burnley | McNeil, Dwight |
30-01 02:51 | Burnley | Mee, Ben |
30-01 02:51 | Burnley | Pope, Nick |
30-01 02:51 | Burnley | Tarkowski, James |
30-01 02:51 | Burnley | Taylor, Charlie |
30-01 02:51 | Burnley | Vydra, Matěj |
30-01 02:51 | Burnley | Ward, Stephen |
30-01 02:51 | Burnley | Westwood, Ashley |
30-01 02:51 | Burnley | Wood, Chris |
30-01 02:51 | Cardiff City | Arter, Harry |
30-01 02:51 | Cardiff City | Bamba, Sol |
30-01 02:51 | Cardiff City | Bennett, Joe |
30-01 02:51 | Cardiff City | Camarasa, Víctor |
30-01 02:51 | Cardiff City | Connolly, Matthew |
30-01 02:51 | Cardiff City | Cunningham, Greg |
30-01 02:51 | Cardiff City | Damour, Loïc |
30-01 02:51 | Cardiff City | Ecuele Manga, Bruno |
30-01 02:51 | Cardiff City | Etheridge, Neil |
30-01 02:51 | Cardiff City | Gounongbe, Frédéric |
30-01 02:51 | Cardiff City | Gunnarsson, Aron |
30-01 02:51 | Cardiff City | Harris, Kadeem |
30-01 02:51 | Cardiff City | Healey, Rhys |
30-01 02:51 | Cardiff City | Hoilett, Junior |
30-01 02:51 | Cardiff City | Konopka, Chris |
30-01 02:51 | Cardiff City | Mendez-Laing, Nathaniel |
30-01 02:51 | Cardiff City | Morrison, Sean |
30-01 02:51 | Cardiff City | Murphy, Brian |
30-01 02:51 | Cardiff City | Murphy, Josh |
30-01 02:51 | Cardiff City | Niasse, Oumar |
30-01 02:51 | Cardiff City | Paterson, Callum |
30-01 02:51 | Cardiff City | Peltier, Lee |
30-01 02:51 | Cardiff City | Ralls, Joe |
30-01 02:51 | Cardiff City | Reid, Bobby |
30-01 02:51 | Cardiff City | Richards, Jazz |
30-01 02:51 | Cardiff City | Smithies, Alex |
30-01 02:51 | Cardiff City | Ward, Danny |
30-01 02:51 | Cardiff City | Zohorè, Kenneth |
30-01 02:51 | Chelsea | Alonso, Marcos |
30-01 02:51 | Chelsea | Ampadu, Ethan |
30-01 02:51 | Chelsea | Arrizabalaga, Kepa |
30-01 02:51 | Chelsea | Azpilicueta, Cesar |
30-01 02:51 | Chelsea | Barkley, Ross |
30-01 02:51 | Chelsea | Caballero, Wilfredo |
30-01 02:51 | Chelsea | Cahill, Gary |
30-01 02:51 | Chelsea | Christensen, Andreas |
30-01 02:51 | Chelsea | David Luiz, |
30-01 02:51 | Chelsea | Drinkwater, Danny |
30-01 02:51 | Chelsea | Emerson, |
30-01 02:51 | Chelsea | Ginkel, Marco van |
30-01 02:51 | Chelsea | Giroud, Olivier |
30-01 02:51 | Chelsea | Green, Robert |
30-01 02:51 | Chelsea | Hazard, Eden |
30-01 02:51 | Chelsea | Higuaín, Gonzalo |
30-01 02:51 | Chelsea | Hudson-Odoi, Callum |
30-01 02:51 | Chelsea | Jorginho, |
30-01 02:51 | Chelsea | Kanté, N'Golo |
30-01 02:51 | Chelsea | Kovačić, Mateo |
30-01 02:51 | Chelsea | Loftus-Cheek, Ruben |
30-01 02:51 | Chelsea | Pedro, |
30-01 02:51 | Chelsea | Piazón, Lucas |
30-01 02:51 | Chelsea | Rüdiger, Antonio |
30-01 02:51 | Chelsea | Willian, |
30-01 02:51 | Chelsea | Zappacosta, Davide |
30-01 02:51 | Chievo Verona | Schelotto, Ezequiel |
30-01 02:51 | Crawley Town | Meite, Ibrahim |
30-01 02:51 | Crystal Palace | Aanholt, Patrick van |
30-01 02:51 | Crystal Palace | Ayew, Jordan |
30-01 02:51 | Crystal Palace | Benteke, Christian |
30-01 02:51 | Crystal Palace | Dann, Scott |
30-01 02:51 | Crystal Palace | Kelly, Martin |
30-01 02:51 | Crystal Palace | Kouyaté, Cheikhou |
30-01 02:51 | Crystal Palace | McArthur, James |
30-01 02:51 | Crystal Palace | Meyer, Max |
30-01 02:51 | Crystal Palace | Milivojević, Luka |
30-01 02:51 | Crystal Palace | Perri, Lucas |
30-01 02:51 | Crystal Palace | Riedewald, Jairo |
30-01 02:51 | Crystal Palace | Sakho, Mamadou |
30-01 02:51 | Crystal Palace | Sako, Bakary |
30-01 02:51 | Crystal Palace | Schlupp, Jeffrey |
30-01 02:51 | Crystal Palace | Speroni, Julián |
30-01 02:51 | Crystal Palace | Tomkins, James |
30-01 02:51 | Crystal Palace | Townsend, Andros |
30-01 02:51 | Crystal Palace | Wan-Bissaka, Aaron |
30-01 02:51 | Crystal Palace | Ward, Joel |
30-01 02:51 | Crystal Palace | Wickham, Connor |
30-01 02:51 | Crystal Palace | Zaha, Wilfried |
30-01 02:51 | Derby County | King, Andy |
30-01 02:51 | Everton | Baines, Leighton |
30-01 02:51 | Everton | Bernard, |
30-01 02:51 | Everton | Browning, Tyias |
30-01 02:51 | Everton | Calvert-Lewin, Dominic |
30-01 02:51 | Everton | Coleman, Séamus |
30-01 02:51 | Everton | Davies, Tom |
30-01 02:51 | Everton | Digne, Lucas |
30-01 02:51 | Everton | Galloway, Brendon |
30-01 02:51 | Everton | Gomes, André |
30-01 02:51 | Everton | Gueye, Idrissa |
30-01 02:51 | Everton | Hewelt, Mateusz |
30-01 02:51 | Everton | Keane, Michael |
30-01 02:51 | Everton | Kenny, Jonjoe |
30-01 02:51 | Everton | Lookman, Ademola |
30-01 02:51 | Everton | McCarthy, Jamie |
30-01 02:51 | Everton | Mina, Yerry |
30-01 02:51 | Everton | Pickford, Jordan |
30-01 02:51 | Everton | Richarlison, |
30-01 02:51 | Everton | Schneiderlin, Morgan |
30-01 02:51 | Everton | Sigurðsson, Gylfi |
30-01 02:51 | Everton | Stekelenburg, Maarten |
30-01 02:51 | Everton | Tosun, Cenk |
30-01 02:51 | Everton | Walcott, Theo |
30-01 02:51 | Everton | Zouma, Kurt |
30-01 02:51 | FK Rostov | Normann, Mathias |
30-01 02:51 | Fulham | Ayité, Floyd |
30-01 02:51 | Fulham | Babel, Ryan |
30-01 02:51 | Fulham | Bettinelli, Marcus |
30-01 02:51 | Fulham | Bryan, Joe |
30-01 02:51 | Fulham | Cairney, Tom |
30-01 02:51 | Fulham | Chambers, Calum |
30-01 02:51 | Fulham | Christie, Cyrus |
30-01 02:51 | Fulham | Cissé, Ibrahima |
30-01 02:51 | Fulham | Fabri, |
30-01 02:51 | Fulham | Fosu-Mensah, Timothy |
30-01 02:51 | Fulham | Kebano, Neeskens |
30-01 02:51 | Fulham | Le Marchand, Maxime |
30-01 02:51 | Fulham | Marković, Lazar |
30-01 02:51 | Fulham | McDonald, Kevin |
30-01 02:51 | Fulham | Mitrović, Aleksandar |
30-01 02:51 | Fulham | Odoi, Denis |
30-01 02:51 | Fulham | Ream, Tim |
30-01 02:51 | Fulham | Rico, Sergio |
30-01 02:51 | Fulham | Schürrle, André |
30-01 02:51 | Fulham | Seri, Jean Michaël |
30-01 02:51 | Fulham | Sessegon, Ryan |
30-01 02:51 | Fulham | Torre, Luca de la |
30-01 02:51 | Fulham | Vietto, Luciano |
30-01 02:51 | Huddersfield Town | Bacuna, Juninho |
30-01 02:51 | Huddersfield Town | Depoitre, Laurent |
30-01 02:51 | Huddersfield Town | Diakhaby, Adama |
30-01 02:51 | Huddersfield Town | Durm, Erik |
30-01 02:51 | Huddersfield Town | Hadergjonaj, Florent |
30-01 02:51 | Huddersfield Town | Hamer, Ben |
30-01 02:51 | Huddersfield Town | Hogg, Jonathan |
30-01 02:51 | Huddersfield Town | Jørgensen, Mathias Zanka |
30-01 02:51 | Huddersfield Town | Kachunga, Elias |
30-01 02:51 | Huddersfield Town | Kongolo, Terence |
30-01 02:51 | Huddersfield Town | Lössl, Jonas |
30-01 02:51 | Huddersfield Town | Löwe, Chris |
30-01 02:51 | Huddersfield Town | Mbenza, Isaac |
30-01 02:51 | Huddersfield Town | Mooy, Aaron |
30-01 02:51 | Huddersfield Town | Mounié, Steve |
30-01 02:51 | Huddersfield Town | Pritchard, Alex |
30-01 02:51 | Huddersfield Town | Puncheon, Jason |
30-01 02:51 | Huddersfield Town | Sabiri, Abdelhamid |
30-01 02:51 | Huddersfield Town | Schindler, Christopher |
30-01 02:51 | Huddersfield Town | Smith, Tom |
30-01 02:51 | Huddersfield Town | Stankovič, Jon |
30-01 02:51 | Leicester City | Albrighton, Marc |
30-01 02:51 | Leicester City | Barnes, Harvey |
30-01 02:51 | Leicester City | Chilwell, Ben |
30-01 02:51 | Leicester City | Choudhury, Hamza |
30-01 02:51 | Leicester City | Evans, Jonny |
30-01 02:51 | Leicester City | Fuchs, Christian |
30-01 02:51 | Leicester City | Ghezzal, Rachid |
30-01 02:51 | Leicester City | Gray, Demarai |
30-01 02:51 | Leicester City | Iheanacho, Kelechi |
30-01 02:51 | Leicester City | Jakupovic, Eldin |
30-01 02:51 | Leicester City | James, Matty |
30-01 02:51 | Leicester City | Maddison, James |
30-01 02:51 | Leicester City | Maguire, Harry |
30-01 02:51 | Leicester City | Mendy, Nampalys |
30-01 02:51 | Leicester City | Morgan, Wes |
30-01 02:51 | Leicester City | Ndidi, Wilfred |
30-01 02:51 | Leicester City | Okazaki, Shinji |
30-01 02:51 | Leicester City | Pereira, Ricardo |
30-01 02:51 | Leicester City | Schmeichel, Kasper |
30-01 02:51 | Leicester City | Simpson, Danny |
30-01 02:51 | Leicester City | Söyüncü, Caglar |
30-01 02:51 | Leicester City | Ulloa, Leonardo |
30-01 02:51 | Leicester City | Vardy, Jamie |
30-01 02:51 | Leicester City | Ward, Danny |
30-01 02:51 | Liverpool | Alexander-Arnold, Trent |
30-01 02:51 | Liverpool | Alisson, |
30-01 02:51 | Liverpool | Camacho, Rafael |
30-01 02:51 | Liverpool | Dijk, Virgil van |
30-01 02:51 | Liverpool | Fabinho, |
30-01 02:51 | Liverpool | Firmino, Roberto |
30-01 02:51 | Liverpool | Henderson, Jordan |
30-01 02:51 | Liverpool | Keïta, Naby |
30-01 02:51 | Liverpool | Lallana, Adam |
30-01 02:51 | Liverpool | Lovren, Dejan |
30-01 02:51 | Liverpool | Mané, Sadio |
30-01 02:51 | Liverpool | Matip, Joël |
30-01 02:51 | Liverpool | Mignolet, Simon |
30-01 02:51 | Liverpool | Moreno, Alberto |
30-01 02:51 | Liverpool | Origi, Divock |
30-01 02:51 | Liverpool | Robertson, Andrew |
30-01 02:51 | Liverpool | Salah, Mohamed |
30-01 02:51 | Liverpool | Shaqiri, Xherdan |
30-01 02:51 | Liverpool | Sturridge, Daniel |
30-01 02:51 | Liverpool | Wijnaldum, Georginio |
30-01 02:51 | Manchester City | Agüero, Sergio |
30-01 02:51 | Manchester City | Bruyne, Kevin De |
30-01 02:51 | Manchester City | Danilo, |
30-01 02:51 | Manchester City | Delph, Fabian |
30-01 02:51 | Manchester City | Ederson, |
30-01 02:51 | Manchester City | Fernandinho, |
30-01 02:51 | Manchester City | Foden, Philip |
30-01 02:51 | Manchester City | Gündogan, Ilkay |
30-01 02:51 | Manchester City | Jesus, Gabriel |
30-01 02:51 | Manchester City | Laporte, Aymeric |
30-01 02:51 | Manchester City | Mahrez, Riyad |
30-01 02:51 | Manchester City | Mendy, Benjamin |
30-01 02:51 | Manchester City | Muric, Arijanet |
30-01 02:51 | Manchester City | Otamendi, Nicolás |
30-01 02:51 | Manchester City | Sandler, Philippe |
30-01 02:51 | Manchester City | Sané, Leroy |
30-01 02:51 | Manchester City | Silva, Bernardo |
30-01 02:51 | Manchester City | Silva, David |
30-01 02:51 | Manchester City | Sterling, Raheem |
30-01 02:51 | Manchester City | Stones, John |
30-01 02:51 | Manchester City | Walker, Kyle |
30-01 02:51 | Manchester City | Zinchenko, Oleksandr |
30-01 02:51 | Manchester United | Bailly, Eric |
30-01 02:51 | Manchester United | Dalot, Diogo |
30-01 02:51 | Manchester United | Darmian, Matteo |
30-01 02:51 | Manchester United | De Gea, David |
30-01 02:51 | Manchester United | Fred, |
30-01 02:51 | Manchester United | Gomes, Angel |
30-01 02:51 | Manchester United | Grant, Lee |
30-01 02:51 | Manchester United | Herrera, Ander |
30-01 02:51 | Manchester United | Jones, Phil |
30-01 02:51 | Manchester United | Lindelöf, Victor |
30-01 02:51 | Manchester United | Lingard, Jesse |
30-01 02:51 | Manchester United | Lukaku, Romelu |
30-01 02:51 | Manchester United | Martial, Anthony |
30-01 02:51 | Manchester United | Mata, Juan |
30-01 02:51 | Manchester United | Matić, Nemanja |
30-01 02:51 | Manchester United | McTominay, Scott |
30-01 02:51 | Manchester United | Pereira, Andreas |
30-01 02:51 | Manchester United | Pogba, Paul |
30-01 02:51 | Manchester United | Rashford, Marcus |
30-01 02:51 | Manchester United | Romero, Sergio |
30-01 02:51 | Manchester United | Sánchez, Alexis |
30-01 02:51 | Manchester United | Shaw, Luke |
30-01 02:51 | Manchester United | Smalling, Chris |
30-01 02:51 | Manchester United | Valencia, Antonio |
30-01 02:51 | Manchester United | Young, Ashley |
30-01 02:51 | Newcastle United | Atsu, Christian |
30-01 02:51 | Newcastle United | Clark, Ciaran |
30-01 02:51 | Newcastle United | Dúbravka, Martin |
30-01 02:51 | Newcastle United | Elliot, Rob |
30-01 02:51 | Newcastle United | Fernández, Federico |
30-01 02:51 | Newcastle United | Hayden, Isaac |
30-01 02:51 | Newcastle United | Kenedy, |
30-01 02:51 | Newcastle United | Lascelles, Jamal |
30-01 02:51 | Newcastle United | Lejeune, Florian |
30-01 02:51 | Newcastle United | Longstaff, Sean |
30-01 02:51 | Newcastle United | Manquillo, Javi |
30-01 02:51 | Newcastle United | Pérez, Ayoze |
30-01 02:51 | Newcastle United | Ritchie, Matt |
30-01 02:51 | Newcastle United | Rondón, Salomón |
30-01 02:51 | Newcastle United | Saivet, Henri |
30-01 02:51 | Newcastle United | Schär, Fabian |
30-01 02:51 | Newcastle United | Woodman, Freddie |
30-01 02:51 | Newcastle United | Yedlin, DeAndre |
30-01 02:51 | Nottingham Forest | Bonatini, Léo |
30-01 02:51 | Sheffield Wednesday | Lazaar, Achraf |
30-01 02:51 | Southampton | Armstrong, Stuart |
30-01 02:51 | Southampton | Austin, Charlie |
30-01 02:51 | Southampton | Bednarek, Jan |
30-01 02:51 | Southampton | Bertrand, Ryan |
30-01 02:51 | Southampton | Elyounoussi, Mohamed |
30-01 02:51 | Southampton | Forster, Fraser |
30-01 02:51 | Southampton | Gallagher, Sam |
30-01 02:51 | Southampton | Gunn, Angus |
30-01 02:51 | Southampton | Højbjerg, Pierre Emil |
30-01 02:51 | Southampton | Ings, Danny |
30-01 02:51 | Southampton | Johnson, Tyreke |
30-01 02:51 | Southampton | Lemina, Mario |
30-01 02:51 | Southampton | Long, Shane |
30-01 02:51 | Southampton | McCarthy, Alex |
30-01 02:51 | Southampton | Ramsay, Kayne |
30-01 02:51 | Southampton | Redmond, Nathan |
30-01 02:51 | Southampton | Reed, Harrison |
30-01 02:51 | Southampton | Romeu, Oriol |
30-01 02:51 | Southampton | Rose, Jack |
30-01 02:51 | Southampton | Slattery, Callum |
30-01 02:51 | Southampton | Stephens, Jack |
30-01 02:51 | Southampton | Targett, Matt |
30-01 02:51 | Southampton | Valery, Yan |
30-01 02:51 | Southampton | Vestergaard, Jannik |
30-01 02:51 | Southampton | Ward-Prowse, James |
30-01 02:51 | Stoke City | Vokes, Sam |
30-01 02:51 | Tottenham Hotspur | Alderweireld, Toby |
30-01 02:51 | Tottenham Hotspur | Amos, Luke |
30-01 02:51 | Tottenham Hotspur | Aurier, Serge |
30-01 02:51 | Tottenham Hotspur | Davies, Ben |
30-01 02:51 | Tottenham Hotspur | Dier, Eric |
30-01 02:51 | Tottenham Hotspur | Eriksen, Christian |
30-01 02:51 | Tottenham Hotspur | Foyth, Juan |
30-01 02:51 | Tottenham Hotspur | Gazzaniga, Paulo |
30-01 02:51 | Tottenham Hotspur | Lamela, Erik |
30-01 02:51 | Tottenham Hotspur | Llorente, Fernando |
30-01 02:51 | Tottenham Hotspur | Lloris, Hugo |
30-01 02:51 | Tottenham Hotspur | Moura, Lucas |
30-01 02:51 | Tottenham Hotspur | Rose, Danny |
30-01 02:51 | Tottenham Hotspur | Sánchez, Davinson |
30-01 02:51 | Tottenham Hotspur | Sissoko, Moussa |
30-01 02:51 | Tottenham Hotspur | Skipp, Oliver |
30-01 02:51 | Tottenham Hotspur | Son, Heung-Min |
30-01 02:51 | Tottenham Hotspur | Trippier, Kieran |
30-01 02:51 | Tottenham Hotspur | Vertonghen, Jan |
30-01 02:51 | Tottenham Hotspur | Vorm, Michel |
30-01 02:51 | Tottenham Hotspur | Walker-Peters, Kyle |
30-01 02:51 | Tottenham Hotspur | Wanyama, Victor |
30-01 02:51 | Tottenham Hotspur | Winks, Harry |
30-01 02:51 | Udinese | Wilmot, Ben |
30-01 02:51 | Watford | Britos, Miguel |
30-01 02:51 | Watford | Capoue, Etienne |
30-01 02:51 | Watford | Cathcart, Craig |
30-01 02:51 | Watford | Chalobah, Nathaniel |
30-01 02:51 | Watford | Cleverley, Tom |
30-01 02:51 | Watford | Dahlberg, Pontus |
30-01 02:51 | Watford | Deeney, Troy |
30-01 02:51 | Watford | Deulofeu, Gerard |
30-01 02:51 | Watford | Foster, Ben |
30-01 02:51 | Watford | Gomes, Heurelho |
30-01 02:51 | Watford | Gray, Andre |
30-01 02:51 | Watford | Holebas, José |
30-01 02:51 | Watford | Hughes, Will |
30-01 02:51 | Watford | Janmaat, Daryl |
30-01 02:51 | Watford | Kabasele, Christian |
30-01 02:51 | Watford | Mariappa, Adrian |
30-01 02:51 | Watford | Masina, Adam |
30-01 02:51 | Watford | Navarro, Marc |
30-01 02:51 | Watford | Peñaranda, Adalberto |
30-01 02:51 | Watford | Pereyra, Roberto |
30-01 02:51 | Watford | Quina, Domingos |
30-01 02:51 | Watford | Sema, Ken |
30-01 02:51 | Watford | Sibo, Kwasi |
30-01 02:51 | Watford | Success, Isaac |
30-01 02:51 | West Bromwich Albion | Johansen, Stefan |
30-01 02:51 | West Bromwich Albion | Murphy, Jacob |
30-01 02:51 | West Ham United | Adrián, |
30-01 02:51 | West Ham United | Anderson, Felipe |
30-01 02:51 | West Ham United | Antonio, Michail |
30-01 02:51 | West Ham United | Arnautović, Marko |
30-01 02:51 | West Ham United | Carroll, Andy |
30-01 02:51 | West Ham United | Cresswell, Aaron |
30-01 02:51 | West Ham United | Diangana, Grady |
30-01 02:51 | West Ham United | Diop, Issa |
30-01 02:51 | West Ham United | Fabiański, Lukasz |
30-01 02:51 | West Ham United | Fredericks, Ryan |
30-01 02:51 | West Ham United | Hernández, Javier |
30-01 02:51 | West Ham United | Masuaku, Arthur |
30-01 02:51 | West Ham United | Nasri, Samir |
30-01 02:51 | West Ham United | Noble, Mark |
30-01 02:51 | West Ham United | Obiang, Pedro |
30-01 02:51 | West Ham United | Ogbonna, Angelo |
30-01 02:51 | West Ham United | Oxford, Reece |
30-01 02:51 | West Ham United | Rice, Declan |
30-01 02:51 | West Ham United | Silva, Xande |
30-01 02:51 | West Ham United | Snodgrass, Robert |
30-01 02:51 | West Ham United | Zabaleta, Pablo |
30-01 02:51 | Wigan Athletic | Baningime, Beni |
30-01 02:51 | Wolverhampton Wanderers | Bennett, Ryan |
30-01 02:51 | Wolverhampton Wanderers | Castro, Jonny |
