Añadido a la lista de participantes
Fecha | País | Deportistas |
---|---|---|
26-09 22:56 | Gibraltar | Hewitt, Justin |
12-09 20:03 | Alemania | Jentschke, Christian |
12-09 20:03 | Alemania | Luckow, Ole |
12-09 20:03 | Alemania | Poge, Mike |
05-09 21:50 | Alemania | Wehder, Marvin |
27-08 00:54 | República Checa | Gawlas, Adam |
27-08 00:54 | Noruega | Dekker, Cor |
28-06 01:02 | República Checa | Hlavacek, Jan |
28-06 01:00 | República Checa | Pisek, Ondrej |
28-06 01:00 | República Checa | Schieferdecker, Vaclav |
13-06 17:20 | Finlandia | Haverinen, Teuvo |
13-06 17:14 | Polonia | Kciuk, Krzysztof |
23-05 22:35 | Inglaterra | No Player, |
23-05 21:09 | Países Bajos | Hol, Erik |
23-05 21:09 | Países Bajos | Merkx, Alexander |
20-05 18:58 | Hungría | Székely, Pál |
20-05 10:06 | Alemania | Hempel, Florian |
09-05 22:40 | Alemania | Klose, Daniel |
09-05 20:56 | Suiza | Bellmont, Stefan |
06-05 00:31 | Austria | Ljubic, Pero |
03-05 00:07 | Austria | Fasching, Benjamin |
03-05 00:07 | Austria | Tringler, Patrick |
03-05 00:07 | Países Bajos | Boogaard, Patrick van den |
25-04 23:42 | Alemania | Kohnlein, Thomas |
28-03 22:04 | Alemania | Knopf, Kevin |
21-03 22:03 | Países Bajos | Plaisier, Wesley |
14-03 20:59 | Inglaterra | Atkins (Leeds), Martin |
14-03 20:59 | Escocia | Borland, William |
29-01 16:47 | Inglaterra | Burgoine, Michael |
29-01 16:47 | Inglaterra | Fox, Shaun |
29-01 16:47 | Inglaterra | Harris, Lee |
22-01 11:00 | Inglaterra | Ashton, Lisa |
21-01 18:59 | Alemania | Kurz, Nico |
20-01 21:33 | Inglaterra | Collins, Robert |
20-01 21:33 | Inglaterra | Kempster, James |
20-01 21:33 | Inglaterra | O'Boyle, Martin |
20-01 21:30 | Inglaterra | Howson, Richie |
20-01 21:27 | Irlanda | Carlin, Gavin |
20-01 21:26 | Inglaterra | Whitehead, Conan |
20-01 16:12 | Inglaterra | Durrant, Glen |
19-01 18:42 | Inglaterra | Robinson, Reece |
18-01 20:36 | Inglaterra | Baker, Scott |
18-01 20:36 | Inglaterra | McGeeney, Mark |
14-01 18:40 | Alemania | Koch, Karsten |
14-01 18:40 | Alemania | Köhnlein, Thomas |
14-01 18:38 | Alemania | Stein, Sascha |
11-01 17:20 | Inglaterra | Gardner, George |
11-01 17:20 | Países Bajos | Nijman, Wessel |
11-01 17:16 | Dinamarca | Hansen, Niels-Jørgen |
11-01 17:16 | Dinamarca | Heinsøe, Niels |
11-01 17:16 | Finlandia | Finnila, Pauli |
11-01 17:16 | Alemania | Wenig, Lukas |
11-01 17:16 | Alemania | Wirotius, Pascal |
11-01 17:16 | Países Bajos | Bour, Wesley |
11-01 17:16 | Polonia | Szaganski, Radek |
11-01 17:16 | Polonia | Waclawski, Lukasz |
11-01 17:10 | Italia | Turetta, Michele |
11-01 17:10 | Países Bajos | Greebe, Toon |
11-01 17:10 | Países Bajos | Trijp, Danny van |
11-01 17:07 | Francia | Tricole, Thibault |
11-01 17:07 | España | Noguera, Jesús |
11-01 17:06 | Bélgica | Venken, Davyd |
11-01 17:05 | Bélgica | Vos, Geert De |
11-01 17:03 | Polonia | Steyer, Sebastian |
11-01 16:56 | Alemania | Schlund, Nico |
11-01 16:56 | Hungría | Lakatos, Gergely |
11-01 16:53 | República Checa | Jirkal, Pavel |
11-01 16:51 | Países Bajos | Duivenbode, Mike van |
11-01 16:51 | Países Bajos | Zonneveld, Niels |
11-01 16:45 | Australia | Platt, David |
11-01 16:45 | Austria | Mandl, Nico |
11-01 16:45 | Inglaterra | Brown, Darron |
11-01 16:45 | Inglaterra | Brown, Steve |
11-01 16:45 | Inglaterra | Davies, Ben |
11-01 16:45 | Inglaterra | Derry, Nathan |
11-01 16:45 | Inglaterra | Fullwell, Nick |
11-01 16:45 | Inglaterra | Griffiths, Shaun |
11-01 16:45 | Inglaterra | Heydon, Nigel |
11-01 16:45 | Inglaterra | Hubbard, James |
11-01 16:45 | Inglaterra | Maish, Steve |
11-01 16:45 | Inglaterra | McDine, Kevin |
11-01 16:45 | Inglaterra | McNally, Steve |
11-01 16:45 | Inglaterra | Milford, Paul |
11-01 16:45 | Inglaterra | Robinson, Jamie |
11-01 16:45 | Inglaterra | Smith, Andy |
11-01 16:45 | Inglaterra | West, Tony |
11-01 16:45 | Inglaterra | Wilson, Jason |
11-01 16:45 | Alemania | Artut, Jyhan |
11-01 16:45 | Alemania | Herz, Fabian |
11-01 16:45 | Alemania | Puls, Marko |
11-01 16:45 | Alemania | Rettig, Holger |
11-01 16:45 | Alemania | Seyler, Tomas |
11-01 16:45 | Alemania | Webers, Justin |
11-01 16:45 | Alemania | Welge, Andree |
11-01 16:45 | Gibraltar | Federico, George |
11-01 16:45 | Gibraltar | Francis, David |
11-01 16:45 | Hungría | Vegso, Janos |
11-01 16:45 | Italia | Petri, Daniele |
11-01 16:45 | Malasia | Shah, Tengku |
11-01 16:45 | Países Bajos | Berge, Joey ten |
11-01 16:45 | Países Bajos | Eijden, Remco van |
11-01 16:45 | Países Bajos | Horst, Michel van der |
11-01 16:45 | Países Bajos | Zuydwijk, Mike |
11-01 16:45 | Escocia | Davidson, Andrew |
11-01 16:45 | Gales | Thomas, Kevin |
11-01 15:42 | Austria | Kallinger, Christian |
11-01 15:42 | Bélgica | Neyens, Kenny |
11-01 15:42 | Inglaterra | Barham, Paul |
11-01 15:42 | Inglaterra | Bowles, John |
11-01 15:42 | Inglaterra | Clark, Matt |
11-01 15:42 | Inglaterra | Gray, Adrian |
11-01 15:42 | Inglaterra | Haines, Johnny |
11-01 15:42 | Inglaterra | Harvey, Paul |
11-01 15:42 | Inglaterra | Hewson, Rob |
11-01 15:42 | Inglaterra | Robinson, Harry |
11-01 15:42 | Inglaterra | Todd, Mick |
11-01 15:42 | Inglaterra | Woods, Brian |
11-01 15:42 | Finlandia | Ceder, Ulf |
11-01 15:42 | Finlandia | Viinikka, Veijo |
11-01 15:42 | Finlandia | Viljanen, Kim |
11-01 15:42 | Alemania | Allenstein, Robert |
11-01 15:42 | Alemania | Bilderl, Manfred |
11-01 15:42 | Alemania | Holz, Mike |
11-01 15:42 | Alemania | Hurtz, Michael |
11-01 15:42 | Alemania | Stoyke, Stefan |
11-01 15:42 | Alemania | Tautfest, Erik |
11-01 15:42 | Gibraltar | Broton, Justin |
11-01 15:42 | Gibraltar | Duo, Dylan |
11-01 15:42 | Gibraltar | Parody, Dyson |
11-01 15:42 | Gibraltar | Vilerio, Manuel |
11-01 15:42 | Grecia | Michael, John |
11-01 15:42 | Hungría | Bezzeg, Nandor |
11-01 15:42 | Países Bajos | Hendriks, Jerry |
11-01 15:42 | Países Bajos | Meer, Vincent van der |
11-01 15:42 | Países Bajos | Peer, Berry van |
11-01 15:42 | Países Bajos | Tergouw, Justin van |
11-01 15:42 | Nueva Zelanda | Smith, Bernie |
11-01 15:42 | Irlanda del Norte | Campbell, Ray |
11-01 15:42 | Escocia | Barilli, Mark |
11-01 15:42 | Sudáfrica | Scheffer, Warrick |
11-01 15:42 | España | Martinez, Tony |
11-01 15:42 | Gales | Worsley, Jonathan |
11-01 14:45 | Australia | Heta, Damon |
11-01 14:45 | Inglaterra | Airey, David |
11-01 14:45 | Inglaterra | Hogan, Paul |
11-01 14:45 | Inglaterra | Pilgrim, Darryl |
11-01 14:45 | Inglaterra | Roy, Alex |
11-01 14:38 | Bélgica | Raman, Brian |
11-01 14:38 | Inglaterra | Burgess, Shayne |
11-01 14:38 | Inglaterra | Gregory, Tom |
11-01 14:38 | Inglaterra | Jackson, Charlie |
11-01 14:38 | Inglaterra | McCarthy, Josh |
11-01 14:38 | Inglaterra | Mitchell, Peter |
11-01 14:38 | Inglaterra | Turle, Lee |
11-01 14:38 | Irlanda | Culleton, Niall |
11-01 14:38 | Escocia | Beveridge, Darren |
11-01 14:32 | Inglaterra | Rydz, Callan |
11-01 14:32 | Inglaterra | Simm, Kevin |
11-01 14:04 | Inglaterra | Bent, Christopher |
11-01 13:59 | Inglaterra | Dale, Scott |
11-01 13:59 | Inglaterra | Foreman, Jay |
11-01 13:59 | Inglaterra | Hammond, Curtis |
11-01 13:59 | Inglaterra | Ladley, Dave |
11-01 13:59 | Inglaterra | Lawrence, Mark |
11-01 13:59 | Inglaterra | Ward, Harry |
11-01 13:59 | Alemania | Roith, Bernd |
11-01 13:59 | Países Bajos | Vreede, Ryan de |
11-01 13:59 | Escocia | Murray, Ryan |
11-01 12:40 | Inglaterra | Budgen, Lee |
11-01 12:40 | Inglaterra | Garcia, Kevin |
11-01 12:40 | Inglaterra | Hall, Rees |
11-01 12:40 | Alemania | Nilles, Stefan |
11-01 12:36 | Inglaterra | Bell, Nicholas |
11-01 12:36 | Inglaterra | Burton, Ben |
11-01 12:36 | Inglaterra | Corner, Richie |
11-01 12:36 | Inglaterra | Frost, Mark |
11-01 12:36 | Inglaterra | Lukeman, Martin |
11-01 12:36 | Escocia | Walker, Jim |
11-01 12:28 | Austria | Burger, Dietmar |
11-01 12:28 | Austria | Goedl, Christian |
11-01 12:28 | Austria | Pietschnig, Bastian |
11-01 12:28 | Austria | Steinbauer, Alex |
11-01 12:28 | Inglaterra | Claydon, Brett |
11-01 12:28 | Alemania | Heinz, Simeon |
11-01 12:28 | Gibraltar | Otton, Clayton |
11-01 12:28 | Hungría | Alexits, Tamas |
11-01 12:28 | Países Bajos | Gies, Mats |
11-01 12:28 | Suecia | Engstrom, Johan |
11-01 11:51 | Gales | Davey, John |
11-01 11:50 | Austria | Rodriquez, Roxy-James |
11-01 11:50 | Dinamarca | Lokken, Brian |
11-01 11:50 | Inglaterra | Evans, Lee |
11-01 11:50 | Inglaterra | Jenkins, Andy |
11-01 11:50 | Alemania | Pietreczko, Ricardo |
11-01 11:50 | Alemania | Rosenauer, Michael |
11-01 11:50 | Gibraltar | Asquez, Roy |
11-01 11:50 | Países Bajos | Michels, Mareno |
11-01 11:50 | Suiza | Junghans, Thomas |
11-01 11:36 | Dinamarca | Laursen, Per |
11-01 11:36 | Inglaterra | Dennant, Matthew |
11-01 11:36 | Inglaterra | Walsh, Mark |
11-01 11:36 | Inglaterra | Williams, Ricky |
11-01 11:36 | Alemania | Haensch, Christopher |
11-01 11:36 | Alemania | Siepmann, Steffen |
11-01 11:36 | Gibraltar | Dawkins, Tony |
11-01 11:36 | Gibraltar | Lopez, Anthony |
11-01 11:36 | Hungría | Kovacs, Patrik |
11-01 11:36 | Suecia | Caris, Magnus |
11-01 11:25 | Países Bajos | Kuivenhoven, Maik |
11-01 11:25 | Gales | Griffin, Rhys |
11-01 11:20 | Inglaterra | Dootson, Eddie |
11-01 11:20 | Inglaterra | Kellett, Stuart |
11-01 11:20 | Inglaterra | Norton, Mike |
11-01 11:20 | Inglaterra | Wilkinson, Carl |
11-01 11:20 | Alemania | Berndt, Rene |
11-01 11:20 | Alemania | Blum, Nico |
11-01 11:20 | Alemania | Mueller, Tobias |
11-01 11:20 | Países Bajos | Plooy, Michael |
11-01 11:07 | Austria | Schnier, Hannes |
11-01 11:07 | Canadá | Norman Jnr, John |
11-01 11:07 | Inglaterra | Darbyshire, Scott |
11-01 11:07 | Inglaterra | Padgett, Matt |
11-01 11:07 | Inglaterra | Preston, Simon |
11-01 11:07 | Inglaterra | Temple, Terry |
11-01 11:07 | Alemania | Bunse, Christian |
11-01 11:07 | Alemania | Munch, Kevin |
11-01 11:07 | Escocia | Brown, Jim |
11-01 11:07 | Suecia | Nilsson, Dennis |
11-01 10:37 | Austria | Rodriguez, Rusty-Jake |
11-01 10:37 | Inglaterra | Atkins (Wigan), Martin |
11-01 10:37 | Inglaterra | Dudbridge, Mark |
11-01 10:37 | Inglaterra | Eastwood, Gary |
11-01 10:37 | Inglaterra | Evans, David |
11-01 10:37 | Inglaterra | Rickwood, Robert |
11-01 10:37 | Alemania | Eidams, Rene |
11-01 10:37 | Países Bajos | Groen, Sven |
11-01 10:37 | Escocia | Goldie, John |
11-01 10:37 | Gales | Bates, Barrie |
11-01 02:34 | Bélgica | Decker, Mike De |
11-01 02:34 | Inglaterra | Bryant, Lee |
11-01 02:34 | Inglaterra | Killington, George |
11-01 02:34 | Inglaterra | Lynn, Barry |
11-01 02:34 | Inglaterra | Newell, Tony |
11-01 02:34 | Inglaterra | Prins, Dave |
11-01 02:34 | Finlandia | Kantele, Marko |
11-01 02:34 | Alemania | Horvat, Dragutin |
11-01 02:34 | Países Bajos | Robbe, Mario |
11-01 02:34 | Irlanda del Norte | Rafferty, Nathan |
11-01 02:20 | Bélgica | Baelen, Davy Van |
11-01 02:20 | Inglaterra | Harrington, Ryan |
11-01 02:20 | Inglaterra | Huckvale, Adam |
11-01 02:20 | Inglaterra | Twell, Ross |
11-01 02:20 | Inglaterra | Wilson, Mark |
11-01 02:20 | India | Jiwa, Prakash |
11-01 02:20 | Irlanda | Cullen, Jason |
11-01 02:20 | Países Bajos | Kamphuis, Vincent |
11-01 02:20 | Portugal | De Sousa, Jose |
11-01 02:20 | España | Justicia, Jose |
11-01 01:52 | Australia | Bailey, James |
11-01 01:52 | Australia | Smith, Raymond |
11-01 01:52 | China | Liu, Yuanjun |
11-01 01:52 | India | Kumar, Nitin |
11-01 01:52 | Nueva Zelanda | Ross, Craig |
11-01 01:52 | Filipinas | Ilagan, Lourence |
11-01 01:52 | Singapur | Lim, Paul |
11-01 01:52 | Estados Unidos | Puleo, Chuck |
11-01 01:38 | Inglaterra | Cole, Jarred |
11-01 01:37 | Austria | Rasztovits, Michael |
11-01 01:37 | Canadá | Murschell, Dawson |
11-01 01:37 | Canadá | Smith, Jeff |
11-01 01:37 | República Checa | Sedlacek, Karel |
11-01 01:37 | Inglaterra | Brooks, Bradley |
11-01 01:37 | Inglaterra | Hudson, Peter |
11-01 01:37 | Inglaterra | Monk, Arron |
11-01 01:37 | Hong Kong | Lam, Royden |
11-01 01:37 | Países Bajos | Nentjes, Geert |
11-01 01:26 | Brasil | Portela, Diogo |
11-01 01:26 | Inglaterra | Baxter, Ronnie |
11-01 01:26 | Inglaterra | Hughes, Jamie |
11-01 01:26 | Inglaterra | Meikle, Ryan |
11-01 01:26 | Alemania | Langendorf, Maik |
11-01 01:26 | Países Bajos | Duijvenbode, Dirk van |
11-01 01:26 | Países Bajos | Meeuwisse, Yordi |
11-01 01:26 | Polonia | Kanik, Tytus |
11-01 01:26 | Rusia | Koltsov, Boris |
11-01 01:26 | Escocia | Boulton, Andy |
11-01 01:15 | Canadá | Long, Jim |
11-01 01:15 | Canadá | Part, John |
11-01 01:15 | Inglaterra | Lowe, Jason |
11-01 01:15 | Inglaterra | Rowley, Paul |
11-01 01:15 | Inglaterra | Woodhouse, Luke |
11-01 01:15 | Irlanda | McGowan, Mick |
11-01 01:15 | Japón | Asada, Seigo |
11-01 01:15 | Filipinas | Malicdem, Noel |
11-01 01:15 | Escocia | Menzies, Cameron |
11-01 01:15 | Suecia | Larsson, Daniel |
11-01 00:43 | Inglaterra | Evetts, Ted |
11-01 00:43 | Inglaterra | Hine, Steve |
11-01 00:43 | Inglaterra | Hunt, Adam |
11-01 00:43 | Inglaterra | Jenkins, Terry |
11-01 00:43 | Inglaterra | Kirk, Aden |
11-01 00:43 | Inglaterra | Pallett, Dave |
11-01 00:43 | Nueva Zelanda | Harris, Cody |
11-01 00:43 | Irlanda del Norte | Burness, Kevin |
11-01 00:43 | Escocia | Bain, Jamie |
11-01 00:43 | Gales | Burnett, Richie |
11-01 00:26 | Inglaterra | Caven, Jamie |
11-01 00:26 | Inglaterra | Edhouse, Ritchie |
11-01 00:26 | Inglaterra | Jones, Wayne |
11-01 00:26 | Inglaterra | Murnan, Joe |
11-01 00:26 | Inglaterra | Quantock, Chris |
11-01 00:26 | Inglaterra | Taylor, Scott |
11-01 00:26 | Alemania | Marijanovic, Robert |
11-01 00:26 | Letonia | Razma, Madars |
11-01 00:26 | Países Bajos | Hendriks, Jimmy |
11-01 00:26 | Gales | Owen, Robert |
11-01 00:17 | Inglaterra | Burton, Stephen |
11-01 00:17 | Inglaterra | Edgar, Matthew |
11-01 00:17 | Inglaterra | Gilding, Andrew |
11-01 00:17 | Inglaterra | Green, Robbie |
11-01 00:17 | Inglaterra | Johnson, Darren |
11-01 00:17 | Inglaterra | Shepherd, Kirk |
11-01 00:17 | Inglaterra | Smith, Ross |
11-01 00:17 | Inglaterra | Stevenson, Simon |
11-01 00:17 | Inglaterra | Tabern, Alan |
11-01 00:17 | Lituania | Labanauskas, Darius |
10-01 04:03 | Australia | Cadby, Corey |
10-01 04:03 | Austria | Lerchbacher, Zoran |
10-01 04:03 | Austria | Rodriguez, Rowby-John |
10-01 04:03 | Inglaterra | Barnard, Michael |
10-01 04:03 | Inglaterra | Jacques, Peter |
10-01 04:03 | Inglaterra | Nicholson, Paul |
10-01 04:03 | Inglaterra | Painter, Kevin |
10-01 04:03 | Alemania | Clemens, Gabriel |
10-01 04:03 | Irlanda del Norte | Mansell, Mickey |
10-01 04:03 | Suecia | Graaf, Jeffrey de |
10-01 02:37 | Bélgica | Huybrechts, Ronny |
10-01 02:37 | Inglaterra | Humphries, Luke |
10-01 02:37 | Inglaterra | Joyce, Ryan |
10-01 02:37 | Inglaterra | Payne, Josh |
10-01 02:37 | Inglaterra | Richardson, James |
10-01 02:37 | Países Bajos | Kist, Christian |
10-01 02:37 | Países Bajos | Meulenkamp, Ron |
10-01 02:37 | Polonia | Ratajski, Krzysztof |
10-01 02:37 | Sudáfrica | Petersen, Devon |
10-01 02:37 | Gales | Webster, Mark |
10-01 02:18 | Inglaterra | Evans, Ricky |
10-01 02:18 | Inglaterra | Pipe, Justin |
10-01 02:18 | Inglaterra | Searle, Ryan |
10-01 02:18 | Alemania | Schindler, Martin |
10-01 02:18 | Irlanda | O'Connor, William |
10-01 02:18 | Países Bajos | Dekker, Jan |
10-01 02:18 | Países Bajos | Noppert, Danny |
10-01 02:18 | Países Bajos | Zwaan, Jeffrey de |
10-01 02:18 | Escocia | Thornton, Robert |
10-01 02:18 | España | Alcinas, Toni |
10-01 01:40 | Bélgica | Bergh, Dimitri Van den |
10-01 01:40 | Inglaterra | Aspinall, Nathan |
10-01 01:40 | Inglaterra | Brown, Keegan |
10-01 01:40 | Inglaterra | Dobey, Chris |
10-01 01:40 | Inglaterra | North, Richard |
10-01 01:40 | Alemania | Hopp, Max |
10-01 01:40 | Irlanda | Lennon, Steve |
10-01 01:40 | Países Bajos | Voort, Vincent van der |
10-01 01:40 | Irlanda del Norte | Dolan, Brendan |
10-01 01:40 | España | Reyes, Cristo |
10-01 01:19 | Australia | Anderson, Kyle |
10-01 01:19 | Bélgica | Huybrechts, Kim |
10-01 01:19 | Inglaterra | Beaton, Steve |
10-01 01:19 | Inglaterra | Norris, Alan |
10-01 01:19 | Inglaterra | Wilson, James |
10-01 01:19 | Países Bajos | Barneveld, Raymond van |
10-01 01:19 | Países Bajos | Klaasen, Jelle |
10-01 01:19 | Países Bajos | Pas, Benito van de |
10-01 01:19 | Países Bajos | Wattimena, Jermaine |
10-01 01:19 | Gales | Lewis, Jamie |
10-01 01:05 | Inglaterra | Bunting, Stephen |
10-01 01:05 | Inglaterra | Chisnall, Dave |
10-01 01:05 | Inglaterra | Cullen, Joe |
10-01 01:05 | Inglaterra | King, Mervyn |
10-01 01:05 | Inglaterra | Lewis, Adrian |
10-01 01:05 | Inglaterra | Webster, Darren |
10-01 01:05 | Inglaterra | West, Steve |
10-01 01:05 | Inglaterra | White, Ian |
10-01 01:05 | Escocia | Henderson, John |
10-01 01:05 | Gales | Clayton, Jonny |
10-01 00:38 | Australia | Whitlock, Simon |
10-01 00:38 | Austria | Suljovic, Mensur |
10-01 00:38 | Inglaterra | Cross, Rob |
10-01 00:38 | Inglaterra | Smith, Michael |
10-01 00:38 | Inglaterra | Wade, James |
10-01 00:38 | Irlanda del Norte | Gurney, Daryl |
10-01 00:38 | Escocia | Anderson, Gary |
10-01 00:38 | Escocia | Wright, Peter |
10-01 00:38 | Gales | Price, Gerwyn |
07-01 01:48 | Países Bajos | Gerwen, Michael van |
Ninguno de los deportistas ha sido eliminado de la lista inicial de participantes
Clique sobre “Me gusta” si desea recibir las actualizaciones de la lista de participantes en Facebook.
Lista de participantes Fantasy Darts 2019
(Jugadores de dardos:
396) Comienza el vie 1 feb 2019, 20:15
Estas listas de salida se basan en información de la organización de la carrera, las federaciones deportivas oficiales, los equipos deportivos y los propios deportistas. Zweeler intentará actualizar las listas de salida lo mejor posible para brindarle un servicio. Zweeler no es responsable de los errores en la lista de salida. No se deriva derecho alguno de un error en la lista de salida!