Main content
El equipos de fútbol más elegido
Cantidad total de equipos: 2002
Número de equipos de fútbol elegidos: 32
El más popular
| Equipo de fútbol | Valor | Seleccionado | ||
|---|---|---|---|---|
| 1 | | Uruguay | 7.8 mln. | 1235 x (62%) |
| 2 | | Bélgica | 10.9 mln. | 997 x (50%) |
| 3 | | Croacia | 5.8 mln. | 912 x (46%) |
| 4 | | Colombia | 7.1 mln. | 872 x (44%) |
| 5 | | Brasil | 20 mln. | 860 x (43%) |
| 6 | | Francia | 15.5 mln. | 849 x (42%) |
| 7 | | Alemania | 18.6 mln. | 750 x (37%) |
| 8 | | Argentina | 12.2 mln. | 712 x (36%) |
| 9 | | España | 14.7 mln. | 626 x (31%) |
| 10 | | Perú | 2.8 mln. | 618 x (31%) |
| 11 | | Polonia | 6.3 mln. | 579 x (29%) |
| 12 | | Portugal | 8.9 mln. | 547 x (27%) |
| 13 | | Suiza | 4.7 mln. | 544 x (27%) |
| 14 | | Dinamarca | 5.2 mln. | 528 x (26%) |
| 15 | | Senegal | 2.7 mln. | 523 x (26%) |
| 16 | | Marruecos | 2.5 mln. | 518 x (26%) |
| 17 | | México | 5 mln. | 515 x (26%) |
| 18 | | Serbia | 3.6 mln. | 496 x (25%) |
| 19 | | Inglaterra | 10.4 mln. | 447 x (22%) |
| 20 | | Suecia | 3 mln. | 410 x (20%) |
| 21 | | Egipto | 3.4 mln. | 383 x (19%) |
| 22 | | Túnez | 1.8 mln. | 306 x (15%) |
| 23 | | Costa Rica | 1.7 mln. | 282 x (14%) |
| 24 | | Arabia Saudita | 1.3 mln. | 273 x (14%) |
| 25 | | Islandia | 2.9 mln. | 267 x (13%) |
| 26 | | Nigeria | 2.2 mln. | 255 x (13%) |
| 27 | | Rusia | 6.7 mln. | 203 x (10%) |
| 28 | | Australia | 2.3 mln. | 173 x (9%) |
| 29 | | Japón | 3.1 mln. | 126 x (6%) |
| 30 | | Irán | 1.6 mln. | 84 x (4%) |
| 31 | | Panamá | 1.5 mln. | 63 x (3%) |
| 32 | | Corea del Sur | 2.4 mln. | 63 x (3%) |
Ganador World Cup Football (Budget)
| Equipo de fútbol | Valor | Seleccionado | |
|---|---|---|---|
| 1 | Brasil | 20 mln. | 874 x (44%) |
| 2 | Alemania | 18.6 mln. | 390 x (19%) |
| 3 | Francia | 15.5 mln. | 339 x (17%) |
| 4 | España | 14.7 mln. | 167 x (8%) |
| 5 | Argentina | 12.2 mln. | 120 x (6%) |
| 6 | Bélgica | 10.9 mln. | 82 x (4%) |
| 7 | Inglaterra | 10.4 mln. | 12 x (1%) |
| 8 | Portugal | 8.9 mln. | 8 x (0%) |
| 9 | Uruguay | 7.8 mln. | 4 x (0%) |
| 10 | Colombia | 7.1 mln. | 3 x (0%) |
| 11 | Polonia | 6.3 mln. | 1 x (0%) |
| 12 | Rusia | 6.7 mln. | 1 x (0%) |
| 13 | Croacia | 5.8 mln. | 1 x (0%) |
